Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Accel Ignition 4071 - Custom Fit Super Stock Spark Plug Wire Set - 8mm - Copper Wire Core - Yellow
Accel Ignition 4071 - Custom Fit Super Stock Spark Plug Wire Set - 8mm - Copper Wire Core - Yellow
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

Accel 4071 - Custom Fit Super Stock Spark Plug Wire Set - 8mm - Copper Wire Core - Yellow
Accel offers a full line of performance ignition and fuel components for street and racing including digital fuel injection systems, fuel injectors, coils, distributors, caps, rotors, ignition wires and spark plugs. All products are manufactured only from the highest quality materials guaranteeing superior performance!
Key Features:- Custom Fit Super Stock Spark Plug Wire Set
- 8mm
- Copper Wire Core
- Yellow

Accel is one of the most recognized names in performance ignition components. The company is known as a leader thanks to many top winning race cars equipped with Accel products. Their product line offers a wide range of performance products - digital fuel injection systems, fuel injectors, coils, distributors, caps, rotors, ignition wires and spark plugs. Accel ignition tune up kits are a perfect way to renew your ignition system.
Description
- Custom Fit Super Stock Spark Plug Wire Set
- 8mm
- Copper Wire Core
- Yellow
Vehicle Fitment
| Year | Make | Model | Sub Model | Engine Size |
|---|---|---|---|---|
| 1975 | CHEVROLET | BEL AIR | BASE | 7.4L |
| 1976 - 1977 | CHEVROLET | C10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 7.4L |
| 1978 - 1979 | CHEVROLET | C10 | Big Ten, CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 7.4L |
| 1976 - 1980 | CHEVROLET | C10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 7.4L |
| 1976 - 1980 | CHEVROLET | C20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 7.4L |
| 1981 | CHEVROLET | C20 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 7.4L |
| 1982 - 1985 | CHEVROLET | C20 | CUSTOM, SCOTTSDALE, SILVERADO | 7.4L |
| 1976 - 1980 | CHEVROLET | C20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 7.4L |
| 1981 | CHEVROLET | C20 SUBURBAN | CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 7.4L |
| 1982 - 1985 | CHEVROLET | C20 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 7.4L |
| 1976 - 1980 | CHEVROLET | C30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 7.4L |
| 1981 | CHEVROLET | C30 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 7.4L |
| 1982 - 1985 | CHEVROLET | C30 | CUSTOM, SCOTTSDALE, SILVERADO | 7.4L |
| 1975 | CHEVROLET | CAPRICE | Classic, Classic Sport, Estate Wagon | 7.4L |
| 1976 | CHEVROLET | CAPRICE | Classic, Classic Estate, Classic Landau, Classic Sport | 7.4L |
| 1975 | CHEVROLET | IMPALA | BASE, CUSTOM, SPORT | 7.4L |
| 1976 | CHEVROLET | IMPALA | BASE, CUSTOM, Custom Landau, S, SPORT | 7.4L |
| 1976 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 7.4L |
| 1976 - 1978 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 7.4L |
| 1977 | CHEVROLET | K30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 7.4L |
| 1981 | CHEVROLET | K30 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 7.4L |
| 1982 - 1985 | CHEVROLET | K30 | CUSTOM, SCOTTSDALE, SILVERADO | 7.4L |
| 1975 | CHEVROLET | MALIBU | Classic | 7.4L |
| 1975 | CHEVROLET | MONTE CARLO | S | 7.4L |
| 1983 | FORD | E-250 ECONOLINE CLUB WAGON | CUSTOM, XL | 7.5L |
| 1984 - 1986 | FORD | E-250 ECONOLINE CLUB WAGON | BASE, CUSTOM, XL, XLT | 7.5L |
| 1987 - 1988 | FORD | E-250 ECONOLINE CLUB WAGON | CUSTOM, XL, XLT | 7.5L |
| 1983 | FORD | E-350 ECONOLINE | CUSTOM, XL | 7.5L |
| 1984 - 1986 | FORD | E-350 ECONOLINE | BASE, CUSTOM, XL | 7.5L |
| 1987 - 1988 | FORD | E-350 ECONOLINE | CUSTOM, XL | 7.5L |
| 1983 | FORD | E-350 ECONOLINE CLUB WAGON | CUSTOM, XL | 7.5L |
| 1984 - 1986 | FORD | E-350 ECONOLINE CLUB WAGON | BASE, CUSTOM, XL, XLT | 7.5L |
| 1987 | FORD | E-350 ECONOLINE CLUB WAGON | CUSTOM, XL, XLT | 7.5L |
| 1988 | FORD | E-350 ECONOLINE CLUB WAGON | CUSTOM, XL | 7.5L |
| 1988 - 1989 | FORD | F SUPER DUTY | BASE | 7.5L |
| 1990 | FORD | F SUPER DUTY | CUSTOM | 7.5L |
| 1983 | FORD | F-250 | BASE, XL, XLS, XLT | 7.5L |
| 1984 | FORD | F-250 | BASE, XL, XLT | 7.5L |
| 1985 - 1986 | FORD | F-250 | BASE, XL, XLT LARIAT | 7.5L |
| 1987 | FORD | F-250 | XL, XLT LARIAT | 7.5L |
| 1988 - 1990 | FORD | F-250 | CUSTOM, XL, XLT LARIAT | 7.5L |
| 1983 | FORD | F-350 | BASE, XL, XLS, XLT | 7.5L |
| 1984 | FORD | F-350 | BASE, XL, XLT | 7.5L |
| 1985 - 1986 | FORD | F-350 | BASE, XL, XLT LARIAT | 7.5L |
| 1987 - 1990 | FORD | F-350 | CUSTOM, XL, XLT LARIAT | 7.5L |
| 1977 | FORD | RANCHERO | 500, GT, SQUIRE | 5.0L |
| 1976 - 1978 | GMC | C15 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 7.4L |
| 1977 - 1979 | GMC | C1500 | Heavy Half | 7.4L |
| 1979 - 1980 | GMC | C1500 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 7.4L |
| 1985 | GMC | C3500 | BASE, High Sierra, Sierra Classic | 7.4L |
| 1985 | GMC | K3500 | BASE, High Sierra, Sierra Classic | 7.4L |
