Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
AEM 28-20460 - DryFlow Panel Air Filter
Part #28-20460
AEM 28-20460 - DryFlow Panel Air Filter
Part #28-20460
C$105.98
Buy now and save C$21.20
C$127.18
Proudly Canadian
Free Shipping
No Border Fees
10000 Happy Customers
Lowest Price Guaranteed
Authorized Dealer
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

AEM DryFlow Panel Air Filter
AEM DryFlow Panel Air Filter by AEM is designed to let your engine breathe more efficiently. Thanks to AEM's Dryflow technology, cleaning is simple - you never have to worry about over-oiling and best of all, these filters are washable and reusable.
Key Features:
- Dryflow Air Filter
- Panel
- H-1.75 in.
- L-14.438 in.
- W-9 1/8 in.

AEM was founded in 1987 as a tuning performance shop in Compton California by John Concialdi and Bob Sullivan. AEM tirelessly dyno tested and worked closely with racers and auto manufacturers in an effort to understand intake energy dynamics. This resulted in the sale of their first air intake kit in 1994. Today AEM is recognized worldwide for their innovative products.
Description
Key Features:
- Dryflow Air Filter
- Panel
- H-1.75 in.
- L-14.438 in.
- W-9 1/8 in.
Vehicle Fitment
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 | CHRYSLER | 300 | BASE, C, LIMITED | 3.6L, 5.7L |
| 2012 | CHRYSLER | 300 | BASE, C, LIMITED, S, SRT8 | 3.6L, 5.7L, 6.4L |
| 2013 | CHRYSLER | 300 | BASE, C, C LUXURY, LIMITED, S, SRT8, SRT8 Core | 3.6L, 5.7L, 6.4L |
| 2014 | CHRYSLER | 300 | BASE, C, C LUXURY, LIMITED, S, SRT8 | 3.6L, 5.7L, 6.4L |
| 2015 - 2017 | CHRYSLER | 300 | C, C Platinum, LIMITED, S | 3.6L, 5.7L |
| 2018 - 2019 | CHRYSLER | 300 | C, LIMITED, S, TOURING | 3.6L, 5.7L |
| 2020 | CHRYSLER | 300 | C, LIMITED, S, TOURING, TOURING L | 3.6L, 5.7L |
| 2021 - 2022 | CHRYSLER | 300 | S, TOURING, TOURING L | 3.6L, 5.7L |
| 2023 | CHRYSLER | 300 | C, S | 5.7L, 6.4L |
| 2011 | DODGE | CHALLENGER | R/T, SE, SRT8 | 3.6L, 5.7L, 6.4L |
| 2012 | DODGE | CHALLENGER | R/T, R/T CLASSIC, SRT8, SXT, SXT PLUS | 3.6L, 5.7L, 6.4L |
| 2013 | DODGE | CHALLENGER | R/T, SRT8, SXT, SXT PLUS | 3.6L, 5.7L, 6.4L |
| 2014 | DODGE | CHALLENGER | R/T, RALLYE REDLINE, SRT8, SXT, SXT PLUS | 3.6L, 5.7L, 6.4L |
| 2015 | DODGE | CHALLENGER | R/T, SCAT PACK, SRT 392, SRT Hellcat, SXT, SXT PLUS | 3.6L, 5.7L, 6.2L, 6.4L |
| 2016 | DODGE | CHALLENGER | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T SCAT PACK, R/T Shaker, SRT 392, SRT Hellcat, SXT, SXT PLUS | 3.6L, 5.7L, 6.2L, 6.4L |
| 2017 | DODGE | CHALLENGER | R/T, R/T 392, R/T SCAT PACK, SRT 392, SRT Hellcat, SXT, SXT PLUS, T/A, T/A 392 | 3.6L, 5.7L, 6.2L, 6.4L |
| 2018 | DODGE | CHALLENGER | GT, R/T, R/T 392, R/T SCAT PACK, SRT 392, SXT, SXT PLUS | 3.6L, 5.7L, 6.4L |
| 2019 | DODGE | CHALLENGER | GT, R/T, R/T SCAT PACK, SXT | 3.6L, 5.7L, 6.2L V8 GAS, 6.4L |
| 2020 | DODGE | CHALLENGER | GT, R/T, R/T SCAT PACK, R/T SCAT PACK WIDEBODY, SXT | 3.6L, 5.7L, 6.2L V8 GAS, 6.4L |
| 2021 | DODGE | CHALLENGER | GT, R/T, R/T SCAT PACK, R/T SCAT PACK SHAKER WIDEBODY, R/T SCAT PACK WIDEBODY, SXT, T/A 392 WIDEBODY | 3.6L, 5.7L, 6.2L V8 GAS, 6.4L |
| 2022 | DODGE | CHALLENGER | GT, R/T, R/T SCAT PACK, R/T SCAT PACK WIDEBODY, SXT | 3.6L, 5.7L, 6.2L V8 GAS, 6.4L |
| 2023 | DODGE | CHALLENGER | GT, R/T, R/T SCAT PACK, R/T SCAT PACK WIDEBODY, SXT | 3.6L, 5.7L, 6.4L |
| 2011 | DODGE | CHARGER | R/T, SE | 3.6L, 5.7L |
| 2012 | DODGE | CHARGER | PURSUIT, R/T, SE, SRT8, SXT, SXT PLUS | 3.6L, 5.7L, 6.4L |
| 2013 - 2014 | DODGE | CHARGER | PURSUIT, R/T, SE, SRT8, SXT | 3.6L, 5.7L, 6.4L |
| 2015 | DODGE | CHARGER | PURSUIT, R/T, R/T SCAT PACK, SE, SRT 392, SXT | 3.6L, 5.7L, 6.4L |
| 2016 | DODGE | CHARGER | PURSUIT, R/T, R/T Road & Track, R/T SCAT PACK, SE, SRT 392, SRT Hellcat, SXT | 3.6L, 5.7L, 6.2L, 6.4L |
| 2017 | DODGE | CHARGER | PURSUIT, R/T, R/T 392, SE, SRT 392, SRT Hellcat, SXT | 3.6L, 5.7L, 6.2L, 6.2L V8 GAS, 6.4L |
| 2018 | DODGE | CHARGER | PURSUIT, R/T, R/T 392, SRT 392, SRT Hellcat, SXT | 3.6L, 5.7L, 6.2L, 6.2L V8 GAS, 6.4L |
| 2019 - 2020 | DODGE | CHARGER | GT, PURSUIT, R/T, SCAT PACK, SRT Hellcat, SXT | 3.6L, 5.7L, 6.2L, 6.2L V8 GAS, 6.4L |
| 2021 | DODGE | CHARGER | GT, PURSUIT, R/T, SCAT PACK, SRT HELLCAT REDEYE WIDEBODY, SRT HELLCAT WIDEBODY, SXT | 3.6L, 5.7L, 6.2L, 6.2L V8 GAS, 6.4L |
| 2022 | DODGE | CHARGER | GT, PURSUIT, R/T, SCAT PACK, SCAT PACK WIDEBODY, SRT HELLCAT REDEYE WIDEBODY, SRT HELLCAT WIDEBODY, SRT JAILBREAK, SXT | 3.6L, 5.7L, 6.2L, 6.2L V8 GAS, 6.4L |
| 2023 | DODGE | CHARGER | GT, PURSUIT, R/T, SCAT PACK, SCAT PACK WIDEBODY, SRT HELLCAT REDEYE WIDEBODY, SRT HELLCAT REDEYE WIDEBODY JAILBREAK, SRT HELLCAT WIDEBODY, SRT HELLCAT WIDEBODY JAILBREAK, SXT | 3.6L, 5.7L, 6.2L, 6.4L |
