Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
aFe Power 49-44005 - MACHForce XP- Exhaust Systems Cat-Back Stainless Steel-409
Part #49-44005
aFe Power 49-44005 - MACHForce XP- Exhaust Systems Cat-Back Stainless Steel-409
Part #49-44005
C$1,095.98
Buy now and save C$219.20
C$1,315.18
Proudly Canadian
Free Shipping
Fitment Guaranteed
No Border Fees
10000 Happy Customers
Lowest Price Guaranteed
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

aFe MACH Force XP; Exhaust Systems Cat-Back is constructed out of mandrel bent 409 stainless steel for a long lasting finish and delivers maximum flow and outstanding performance.
Key Features:- MACH Force-Xp Cat-Back Exhaust System
- 3in. Tubing
- Stainless Steel
- Incl. Clamps/Muffler/Hangers/Sectional Tubing/Hardware/Polished Tip
Important Note:
Fits 119 in, 133 in. and 143 in. wheel base. 157 in. wheel base must use AFE-49-44006.
Note: TDot Performance is an authorized aFe dealer, so your new aFe Product will include the full factory warranty. What more? We are proudly Canadian but have warehouses in both Canada & USA, so whether you are Canadian or American, you WILL NOT pay any Custom, Duties or Brokerage fees!

aFe was found in April, 1999. They have a team of experienced engineers that produce high flow, high performance air filters & intake systems for the automotive industry. They also manufacture exhaust systems, intercoolers, turbochargers, programmers, differential covers, transmission pans and throttle body spacers for late model cars, trucks, SUV's.
Description


Vehicle Fitment
| Year | Make | Model | Sub Model | Engine Size | Body Style (Old/New) | Cab and Bed Style |
|---|---|---|---|---|---|---|
| 2007 | CHEVROLET | SILVERADO 1500 | LT, LTZ, WT | 4.8L, 5.3L, 6.0L | New Body | Extended Cab w/78.7 in./6 ft. 6.7 in. Bed, Extended Cab w/97.6 in./8 ft. 1.6 in. Bed, Regular Cab w/78.7 in./6 ft. 6.7 in. Bed, Regular Cab w/97.6 in./8 ft. 1.6 in. Bed |
| 2008 | CHEVROLET | SILVERADO 1500 | LS, LT, LTZ, WT | 4.8L, 5.3L, 6.0L | - | Crew Cab w/69.3 in.(176.0 mm)/5 ft. 9.3 in. Bed, Extended Cab w/78.7 in./6 ft. 6.7 in. Bed, Extended Cab w/97.6 in./8 ft. 1.6 in. Bed, Regular Cab w/78.7 in./6 ft. 6.7 in. Bed, Regular Cab w/97.6 in./8 ft. 1.6 in. Bed |
| 2007 | CHEVROLET | SILVERADO 2500 HD | LT, LTZ, WT | 6.0L | New Body | Extended Cab w/78.8 in./6 ft. 6.8 in. Bed |
| 2008 | CHEVROLET | SILVERADO 2500 HD | LT, LTZ, WT | 6.0L | - | Extended Cab w/78.8 in./6 ft. 6.8 in. Bed |
| 2007 | GMC | SIERRA 1500 | SLE, SLT, WT | 4.8L, 5.3L, 6.0L | New Body | Extended Cab w/78.7 in./6 ft. 6.7 in. Bed, Extended Cab w/97.6 in./8 ft. 1.6 in. Bed, Regular Cab w/78.7 in./6 ft. 6.7 in. Bed, Regular Cab w/97.6 in./8 ft. 1.6 in. Bed |
| 2008 | GMC | SIERRA 1500 | SLE, SLT, WT | 4.8L, 5.3L, 6.0L | - | Extended Cab w/78.7 in./6 ft. 6.7 in. Bed, Extended Cab w/97.6 in./8 ft. 1.6 in. Bed, Regular Cab w/78.7 in./6 ft. 6.7 in. Bed, Regular Cab w/97.6 in./8 ft. 1.6 in. Bed |
| 2007 | GMC | SIERRA 2500 HD | SLE, SLT, WT | 6.0L | New Body | Extended Cab w/78.8 in./6 ft. 6.8 in. Bed |
| 2008 | GMC | SIERRA 2500 HD | SLE, SLT, WT | 6.0L | - | Extended Cab w/78.8 in./6 ft. 6.8 in. Bed |
