Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
AMP Research 75115-01A - Powerstep
Part #75115-01A
AMP Research 75115-01A - Powerstep
Part #75115-01A
C$2,167.98
Buy now and save C$433.60
C$2,601.58
Proudly Canadian
Free Shipping
No Border Fees
10000 Happy Customers
Lowest Price Guaranteed
Authorized Dealer
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

AMP Research 75115-01A - Powerstep
AMP Research Powersteps are made from the highest quality materials, and guarantee to deliver superior functionality and durability.
Key Features:- PowerStep
- Black
- Incl. Light Kit

AMP Research is an American design and technology company that is a world leader of inventing, building and marketing products specially designed to improve the function and utility of cars, light trucks and SUVs.
Description
Key Features:
- PowerStep
- Black
- Incl. Light Kit
Vehicle Fitment
| Year | Make | Model | Sub Model | Engine Size | Body Hardware Package |
|---|---|---|---|---|---|
| 2002 - 2005 | CADILLAC | ESCALADE | BASE | 5.3L, 6.0L | - |
| 2006 | CADILLAC | ESCALADE | BASE | 6.0L | - |
| 2003 - 2006 | CADILLAC | ESCALADE ESV | BASE | 6.0L | - |
| 2002 - 2006 | CADILLAC | ESCALADE EXT | BASE | 6.0L | - |
| 2003 | CHEVROLET | AVALANCHE 1500 | BASE, NORTH FACE, ON ROAD EDITION, WBH, Z71 | 5.3L | With Factory Cladding, Without Factory Cladding |
| 2004 | CHEVROLET | AVALANCHE 1500 | BASE, Z66, Z71 | 5.3L | With Factory Cladding, Without Factory Cladding |
| 2005 | CHEVROLET | AVALANCHE 1500 | BASE, LS, LT, Z66, Z71 | 5.3L | With Factory Cladding, Without Factory Cladding |
| 2006 | CHEVROLET | AVALANCHE 1500 | LS, LT, Z66, Z71 | 5.3L | With Factory Cladding, Without Factory Cladding |
| 2001 | CHEVROLET | SUBURBAN 1500 | BASE, LS, LT | 5.3L | - |
| 2002 - 2003 | CHEVROLET | SUBURBAN 1500 | LS, LT | 5.3L | - |
| 2004 | CHEVROLET | SUBURBAN 1500 | LS, LT, Z71 | 5.3L | - |
| 2005 | CHEVROLET | SUBURBAN 1500 | LS, LT | 5.3L | - |
| 2006 | CHEVROLET | SUBURBAN 1500 | BASE, LS, LT, LTZ | 5.3L, 6.0L | - |
| 2001 - 2002 | CHEVROLET | TAHOE | BASE, LS, LT | 4.8L, 5.3L | - |
| 2003 - 2004 | CHEVROLET | TAHOE | BASE, LS, LT, Z71 | 4.8L, 5.3L | - |
| 2005 - 2006 | CHEVROLET | TAHOE | BASE, LS, LT | 4.8L, 5.3L | - |
| 2000 | GMC | YUKON | DENALI, SLE, SLT | 4.8L, 5.3L, 5.7L | - |
| 2001 - 2005 | GMC | YUKON | DENALI, SLE, SLT | 4.8L, 5.3L, 6.0L | - |
| 2006 | GMC | YUKON | DENALI, SL, SLE, SLT | 4.8L, 5.3L, 6.0L | - |
| 2000 | GMC | YUKON XL 1500 | SLE, SLT | 5.3L | - |
| 2001 - 2005 | GMC | YUKON XL 1500 | DENALI, SLE, SLT | 5.3L, 6.0L | - |
| 2006 | GMC | YUKON XL 1500 | DENALI, SL, SLE, SLT | 5.3L, 6.0L | - |
| 2000 | GMC | YUKON XL 2500 | SLE, SLT | 6.0L | - |
| 2001 - 2006 | GMC | YUKON XL 2500 | SLE, SLT | 6.0L, 8.1L | - |
