Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
AMP Research 75134-01A - Powerstep
AMP Research 75134-01A - Powerstep
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

AMP Research 75134-01A - Powerstep
If you need easier access to your truck, there is no better option than Amp Research PowerStep! The PowerStep is an automatic, electric-powered running board. When you open the door, the PowerStep extends, so you can step on it firmly. And as soon as you close the door, the running board will hide ? this provides better look, ground clearance, and aerodynamics. The PowerStep features durable die-cast aluminum-alloy construction and black, powder coated finish. A trouble-free action is guaranteed, thanks to the precision, stainless-steel hinge points and bearings. Best of all, Amp Research PowerStep is available with a limited 5 year/60,000 mile warranty. AMP Research's motto, "Innovation in Motion", certainly captures the company's impact on the automotive industry. For more than 30 years, AMP Research has specialized in providing customers with the very best products to improve the functionality of their vehicles and shows no signs of slowing down.
Key Features
- Automatic Power-Deploying Running Boards
- Low-Profile Integrated Led Light System ? Standard
- High-Strength, Die-Cast Aluminum-Alloy Components With An Anodized And Teflon-Coated, Military-Spec Finish To Resist Corrosion
- Precision Stainless-Steel Pivot Pins For Rock-Solid Stability. Maintenance-Free, Self Lubricating Bushings For All-Weather Performance
- Extruded Aluminum Steps With Full-Length Internal Ribs For Rock-Solid Stiffness, Rigidity And Support With A High-Texture. Powder-Coat Finish For Maximum Grip And Durability
- 600 Pounds Load Capacity (Each Side)
- Weatherproof, OEM-Quality Electric Motors, Drive System And Wiring Harness. Pressure-Sensitive, Pinch-Proof Safety Technology
- Limited 5 Year/60,000 Mile Warranty
Product Details
- Running Board
- PowerStep (TM)
- Includes Mounting Bracket: Yes - Direct-Fit Type
- Mounting Location: Frame Body Mount Bolts
- Type: Powered
- With Plug And Play Wiring Kit: No
- Color/ Finish: Black Textured Powder Coated
- Material: Aluminum
- Lighted: Yes
- End Cap: Yes
- Drilling Required: Yes
Note: TDot Performance is an authorized dealer of all AMP Research products, so your new AMP Research product will include the full factory warranty. What more? We are proudly Canadian but have warehouses in both Canada & USA, so whether you are Canadian or American, you WILL NOT pay any Custom, Duties or Brokerage fees!
Description
- PowerStep
- Black
- Incl. Light Kit
Vehicle Fitment
| Year | Make | Model | Sub Model | Engine Size | Cab Style | Cab Style |
|---|---|---|---|---|---|---|
| 2002 | FORD | EXCURSION | LIMITED, XLT | 5.4L, 6.8L, 7.3L | - | - |
| 2003 | FORD | EXCURSION | EDDIE BAUER, LIMITED, XLT | 5.4L, 6.0L, 6.8L, 7.3L | - | - |
| 2002 | FORD | F-250 SUPER DUTY | LARIAT, XL, XLT | 5.4L, 6.8L, 7.3L | Extended Cab, Regular Cab | - |
| 2003 | FORD | F-250 SUPER DUTY | LARIAT, XL, XLT | 5.4L, 6.0L, 6.8L, 7.3L | Extended Cab, Regular Cab | - |
| 2008 | FORD | F-250 SUPER DUTY | FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.4L, 6.8L | Crew Cab, Extended Cab, Regular Cab | - |
| 2009 | FORD | F-250 SUPER DUTY | CABELA'S, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.4L, 6.8L | Crew Cab, Extended Cab, Regular Cab | - |
| 2010 | FORD | F-250 SUPER DUTY | CABELA'S, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.4L, 6.8L | Crew Cab, Extended Cab, Regular Cab | - |
| 2011 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 6.2L | Crew Cab, Extended Cab, Regular Cab | - |
| 2012 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 6.2L, 6.7L | Crew Cab, Extended Cab, Regular Cab | - |
| 2013 - 2016 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, PLATINUM, XL, XLT | 6.2L, 6.7L | Crew Cab, Extended Cab, Regular Cab | - |
| 2002 | FORD | F-350 SUPER DUTY | LARIAT, XL, XLT | 5.4L, 6.8L, 7.3L | Extended Cab, Regular Cab | - |
| 2003 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 5.4L, 6.0L, 6.8L, 7.3L | Extended Cab, Regular Cab | - |
| 2008 | FORD | F-350 SUPER DUTY | FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.4L, 6.8L | Crew Cab, Extended Cab, Regular Cab | - |
| 2009 | FORD | F-350 SUPER DUTY | CABELA'S, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.4L, 6.8L | Crew Cab, Extended Cab, Regular Cab | - |
| 2010 | FORD | F-350 SUPER DUTY | CABELA'S, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.4L, 6.8L | Crew Cab, Extended Cab, Regular Cab | - |
| 2011 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 6.2L | Crew Cab, Extended Cab, Regular Cab | - |
| 2012 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 6.2L, 6.7L | Crew Cab, Extended Cab, Regular Cab | - |
| 2013 - 2016 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, PLATINUM, XL, XLT | 6.2L, 6.7L | Crew Cab, Extended Cab, Regular Cab | - |
| 2002 | FORD | F-450 SUPER DUTY | LARIAT, XL, XLT | 6.8L, 7.3L | - | Cab & Chassis -Crew Cab |
| 2003 | FORD | F-450 SUPER DUTY | LARIAT, XL, XLT | 6.0L, 6.8L, 7.3L | - | Cab & Chassis -Crew Cab |
| 2008 | FORD | F-450 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 6.4L, 6.8L | Crew Cab, Regular Cab | - |
| 2009 - 2010 | FORD | F-450 SUPER DUTY | HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 6.4L, 6.8L | Crew Cab, Regular Cab | - |
| 2011 | FORD | F-450 SUPER DUTY | XL, XLT | 6.8L | Crew Cab, Regular Cab | - |
| 2012 | FORD | F-450 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 6.7L, 6.8L | Crew Cab, Regular Cab | - |
| 2013 - 2016 | FORD | F-450 SUPER DUTY | KING RANCH, LARIAT, PLATINUM, XL, XLT | 6.7L, 6.8L | Crew Cab, Regular Cab | - |

