Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
AMP Research 75150-01A - Powerstep, Trim Strip Kit
Part #75150-01A
AMP Research 75150-01A - Powerstep, Trim Strip Kit
Part #75150-01A
C$146.98
Buy now and save C$29.40
C$176.38
Proudly Canadian
Free Shipping
No Border Fees
10000 Happy Customers
Lowest Price Guaranteed
Authorized Dealer
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

AMP Research 75150-01A - Powerstep, Trim Strip Kit
AMP Research Powerstep Trim Strip Kits are high quality products guaranteeing superior functionality and efficiency!
Key Features:- PowerStep Trim Strip Kit
- Silver
- Incl. 2 Polished Stainless Steel Strips

AMP Research is an American design and technology company that is a world leader of inventing, building and marketing products specially designed to improve the function and utility of cars, light trucks and SUVs.
Description
Key Features:
- PowerStep Trim Strip Kit
- Silver
- Incl. 2 Polished Stainless Steel Strips
Vehicle Fitment
| Year | Make | Model | Sub Model | Engine Size |
|---|---|---|---|---|
| 2011 - 2014 | CHEVROLET | SILVERADO 2500 HD | LT, LTZ, WT | 6.6L |
| 2015 - 2016 | CHEVROLET | SILVERADO 2500 HD | HIGH COUNTRY, LT, LTZ, WT | 6.6L |
| 2017 | CHEVROLET | SILVERADO 2500 HD | HIGH COUNTRY, LT, LTZ, WT | 6.0L, 6.6L |
| 2011 - 2014 | CHEVROLET | SILVERADO 3500 HD | LT, LTZ, WT | 6.6L |
| 2015 - 2016 | CHEVROLET | SILVERADO 3500 HD | HIGH COUNTRY, LT, LTZ, WT | 6.6L |
| 2017 | CHEVROLET | SILVERADO 3500 HD | HIGH COUNTRY, LT, LTZ, WT | 6.0L, 6.6L |
| 2018 | CHEVROLET | SILVERADO 3500 HD | HIGH COUNTRY, LT, LTZ, WT | 6.6L |
| 2018 | FORD | F-150 | KING RANCH, LARIAT, LIMITED, PLATINUM, POLICE RESPONDER, RAPTOR, SSV, XL, XLT | 2.7L, 3.0L, 3.3L, 3.5L, 5.0L |
| 2018 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, LIMITED, PLATINUM, XL, XLT | 6.2L, 6.7L |
| 2018 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, LIMITED, PLATINUM, XL, XLT | 6.2L, 6.7L |
| 2011 - 2014 | GMC | SIERRA 2500 HD | DENALI, SLE, SLT, WT | 6.6L |
| 2015 - 2016 | GMC | SIERRA 2500 HD | BASE, DENALI, SLE, SLT | 6.6L |
| 2017 | GMC | SIERRA 2500 HD | BASE, DENALI, SLE, SLT | 6.0L, 6.6L |
| 2018 | GMC | SIERRA 2500 HD | BASE, DENALI, SLE, SLT | 6.6L |
| 2011 - 2012 | GMC | SIERRA 3500 HD | SLE, SLT, WT | 6.6L |
| 2013 - 2014 | GMC | SIERRA 3500 HD | DENALI, SLE, SLT, WT | 6.6L |
| 2015 - 2016 | GMC | SIERRA 3500 HD | BASE, DENALI, SLE, SLT | 6.6L |
| 2017 | GMC | SIERRA 3500 HD | BASE, DENALI, SLE, SLT | 6.0L, 6.6L |
| 2018 | GMC | SIERRA 3500 HD | BASE, DENALI, SLE, SLT | 6.6L |
