Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
AMP Research 75154-01A-B - PowerStep Power Running Board
Part #75154-01A-B
AMP Research 75154-01A-B - PowerStep Power Running Board
Part #75154-01A-B
C$2,154.47
Buy now and save C$430.89
C$2,585.36
Proudly Canadian
Free Shipping
No Border Fees
10000 Happy Customers
Lowest Price Guaranteed
Authorized Dealer
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

AMP Research 75154-01A-B - PowerStep Power Running Board
AMP Research Powersteps are made from the highest quality materials, and guarantee to deliver superior functionality and durability.
Key Features:- PowerStep
- Incl. OEM Style Illumination

AMP Research is an American design and technology company that is a world leader of inventing, building and marketing products specially designed to improve the function and utility of cars, light trucks and SUVs.
Description
Key Features:
- PowerStep
- Incl. OEM Style Illumination
Vehicle Fitment
| Year | Make | Model | Sub Model | Engine Size | Cab Style |
|---|---|---|---|---|---|
| 2014 | CHEVROLET | SILVERADO 1500 | HIGH COUNTRY, LT, LTZ, WT | 4.3L, 5.3L, 6.2L | Crew Cab, Extended Cab |
| 2015 | CHEVROLET | SILVERADO 1500 | HIGH COUNTRY, LS, LT, LTZ, SSV, WT | 4.3L, 5.3L, 6.2L | Crew Cab, Extended Cab |
| 2016 - 2018 | CHEVROLET | SILVERADO 1500 | CUSTOM, HIGH COUNTRY, LS, LT, LTZ, SSV, WT | 4.3L, 5.3L, 6.2L | Crew Cab, Extended Cab |
| 2019 | CHEVROLET | SILVERADO 1500 LD | CUSTOM, LT, WT | 5.3L | Extended Cab |
| 2015 - 2019 | CHEVROLET | SILVERADO 2500 HD | HIGH COUNTRY, LT, LTZ, WT | 6.0L, 6.6L | Crew Cab, Extended Cab |
| 2015 - 2016 | CHEVROLET | SILVERADO 3500 HD | HIGH COUNTRY, LT, LTZ, WT | 6.0L, 6.6L | Crew Cab, Extended Cab |
| 2017 - 2019 | CHEVROLET | SILVERADO 3500 HD | HIGH COUNTRY, LT, LTZ, WT | 6.0L, 6.6L | Crew Cab, Extended Cab |
| 2014 - 2018 | GMC | SIERRA 1500 | BASE, DENALI, SLE, SLT | 4.3L, 5.3L, 6.2L | Crew Cab, Extended Cab |
| 2019 | GMC | SIERRA 1500 LIMITED | BASE, SLE | 5.3L | Extended Cab |
| 2015 - 2019 | GMC | SIERRA 2500 HD | BASE, DENALI, SLE, SLT | 6.0L, 6.6L | Crew Cab, Extended Cab |
| 2015 - 2019 | GMC | SIERRA 3500 HD | BASE, DENALI, SLE, SLT | 6.0L, 6.6L | Crew Cab, Extended Cab |
