Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Aries Automotive B35-4002 - Bull Bar 3 in.
Aries Automotive B35-4002 - Bull Bar 3 in.
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Description
- Fitment
- Reviews
Description

Aries Automotive B35-4002, Bull Bar, in.
Aries Bull Bars will provide your truck or SUV with, cool, aggressive appearance. Aries Bull Bars feature strong, steel tube construction and are able to endure even the most extreme conditions. These durable bull bars are also available with, vehicle's specific design, pre-drilled auxiliary light holes along the crossbar and removable skid plate for effortless customization. You can install the bull bars very fast and easily, no drilling is required. Aries offers the bull bars in three different finish options, polished 304 stainless steel high-gloss black stainless steel and semi-gloss black carbon steel.
Key Features:- Aries Bull Bar
- Black
- Carbon Steel
- 3 in.
- w/Stainless Skid Plate

ARIES Automotive was founded two decades ago and in that time have continued to grow by manufacturing the most innovative designs for aftermarket products and accessories from materials like tubular steel rubber and ABS plastic. They offer customers high quality grille guards, bull bars, side bars, Jeep accessories, modular and tubular bumpers, tubular doors and more.
Fitment
| Year | Make | Model | Submodel | Engine Size | Body Style (Old/New) |
|---|---|---|---|---|---|
| 2002 - 2004 | CHEVROLET | AVALANCHE 2500 | BASE | 8.1L | - |
| 2005 - 2006 | CHEVROLET | AVALANCHE 2500 | LS, LT | 8.1L | - |
| 2001 - 2004 | CHEVROLET | SILVERADO 1500 HD | LS, LT | 6.0L | - |
| 2005 | CHEVROLET | SILVERADO 1500 HD | BASE, LS, LT | 6.0L | - |
| 2006 | CHEVROLET | SILVERADO 1500 HD | LT | 6.0L | - |
| 2007 | CHEVROLET | SILVERADO 1500 HD | LT | 6.0L | Classic Body |
| 1999 - 2000 | CHEVROLET | SILVERADO 2500 | BASE, LS, LT | 5.3L, 6.0L | - |
| 2001 - 2003 | CHEVROLET | SILVERADO 2500 | BASE, LS, LT | 6.0L | - |
| 2004 | CHEVROLET | SILVERADO 2500 | BASE, LS, LT, WT | 6.0L | - |
| 2001 - 2002 | CHEVROLET | SILVERADO 2500 HD | BASE, LS, LT | 6.0L, 6.6L, 8.1L | - |
| 2003 - 2005 | CHEVROLET | SILVERADO 2500 HD | BASE, LS, LT, WT | 6.0L, 6.6L, 8.1L | - |
| 2006 | CHEVROLET | SILVERADO 2500 HD | LS, LT, WT | 6.0L, 6.6L, 8.1L | - |
| 2007 | CHEVROLET | SILVERADO 2500 HD | LS, LT, WT | 6.0L, 6.6L, 8.1L | Classic Body |
| 2001 - 2003 | CHEVROLET | SILVERADO 3500 | BASE, LS, LT | 6.0L, 6.6L, 8.1L | - |
| 2004 - 2005 | CHEVROLET | SILVERADO 3500 | BASE, LS, LT, WT | 6.0L, 6.6L, 8.1L | - |
| 2006 | CHEVROLET | SILVERADO 3500 | LS, LT, WT | 6.0L, 6.6L, 8.1L | - |
| 2007 | CHEVROLET | SILVERADO 3500 | LS, LT, WT | 6.0L, 6.6L, 8.1L | Classic Body |
| 2000 | CHEVROLET | SUBURBAN 2500 | BASE, LS, LT | 6.0L | - |
| 2001 | CHEVROLET | SUBURBAN 2500 | BASE, LS, LT | 6.0L, 8.1L | - |
| 2002 - 2006 | CHEVROLET | SUBURBAN 2500 | LS, LT | 6.0L, 8.1L | - |
| 2001 - 2006 | GMC | SIERRA 1500 HD | SLE, SLT | 6.0L | - |
| 2007 | GMC | SIERRA 1500 HD | SLE, SLT | 6.0L | Classic Body |
| 1999 - 2000 | GMC | SIERRA 2500 | SL, SLE, SLT | 5.3L, 6.0L | - |
| 2001 | GMC | SIERRA 2500 | SL, SLE, SLT | 6.0L | - |
| 2002 | GMC | SIERRA 2500 | BASE, SL, SLE, SLT | 6.0L | - |
| 2003 - 2004 | GMC | SIERRA 2500 | BASE, SLE, SLT, WT | 6.0L | - |
| 2001 | GMC | SIERRA 2500 HD | SL, SLE, SLT | 6.0L, 6.6L, 8.1L | - |
| 2002 | GMC | SIERRA 2500 HD | BASE, SL, SLE, SLT | 6.0L, 6.6L, 8.1L | - |
| 2003 - 2005 | GMC | SIERRA 2500 HD | BASE, SL, SLE, SLT, WT | 6.0L, 6.6L, 8.1L | - |
| 2006 | GMC | SIERRA 2500 HD | SL, SLE, SLT, WT | 6.0L, 6.6L, 8.1L | - |
| 2007 | GMC | SIERRA 2500 HD | SL, SLE, SLT, WT | 6.0L, 6.6L, 8.1L | Classic Body |
| 2007 | GMC | SIERRA 3500 | SL, SLE, SLT, WT | 6.0L, 6.6L, 8.1L | Classic Body |
| 2000 | GMC | YUKON XL 2500 | SLE, SLT | 6.0L | - |
| 2001 - 2006 | GMC | YUKON XL 2500 | SLE, SLT | 6.0L, 8.1L | - |
