Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Aries Automotive S2853 - 6 in. Oval Side Bars 53 in.
Aries Automotive S2853 - 6 in. Oval Side Bars 53 in.
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Description
- Fitment
- Reviews
Description

Aries Automotive S2853, 6 in. Oval Side Bars 53 in.
Aries Side Bars are designed to offer you, safe, stable place where you can step. In order to perfectly harmonize with your vehicle's contours, Aries Side Bars are created vehicle's specific. Aries Side Bars bring you not only protection, but also attractive appearance, you can choose from two awesome finishes. All Aries Side Bars are provided with, warranty.
Key Features:- The Standard, in. Oval Nerf Bar
- 53 in.
- Polished Stainless Steel
- Mount Kit Required

ARIES Automotive was founded two decades ago and in that time have continued to grow by manufacturing the most innovative designs for aftermarket products and accessories from materials like tubular steel rubber and ABS plastic. They offer customers high quality grille guards, bull bars, side bars, Jeep accessories, modular and tubular bumpers, tubular doors and more.
Fitment
| Year | Make | Model | Submodel | Engine Size | Body Style (Old/New) | Cab Style | Cab Style |
|---|---|---|---|---|---|---|---|
| 1999 - 2001 | CHEVROLET | SILVERADO 1500 | BASE, LS | 4.3L, 4.8L, 5.3L | - | Regular Cab | - |
| 2002 - 2003 | CHEVROLET | SILVERADO 1500 | BASE, LS, WT | 4.3L, 4.8L, 5.3L | - | Regular Cab | - |
| 2004 | CHEVROLET | SILVERADO 1500 | BASE, LS, WT, Z71 OFF-ROAD | 4.3L, 4.8L, 5.3L, 6.0L | - | Regular Cab | - |
| 2005 | CHEVROLET | SILVERADO 1500 | BASE, LS, WT | 4.3L, 4.8L, 5.3L, 6.0L | - | Regular Cab | - |
| 2006 | CHEVROLET | SILVERADO 1500 | LS, LT, WT | 4.3L, 4.8L, 5.3L, 6.0L | - | Regular Cab | - |
| 2007 | CHEVROLET | SILVERADO 1500 | LS, LT, LTZ, WT | 4.3L, 4.8L, 5.3L, 6.0L | Classic Body, New Body | Regular Cab | - |
| 2008 - 2009 | CHEVROLET | SILVERADO 1500 | LT, WT | 4.3L, 4.8L, 5.3L, 6.0L | - | Regular Cab | - |
| 2010 - 2013 | CHEVROLET | SILVERADO 1500 | LT, WT | 4.3L, 4.8L, 5.3L, 6.2L | - | Regular Cab | - |
| 2014 | CHEVROLET | SILVERADO 1500 | LT, WT | 4.3L, 5.3L | - | Regular Cab | - |
| 2015 - 2018 | CHEVROLET | SILVERADO 1500 | LS, LT, WT | 4.3L, 5.3L | - | Regular Cab | - |
| 1999 - 2000 | CHEVROLET | SILVERADO 2500 | BASE, LS | 5.3L, 6.0L | - | Regular Cab | - |
| 2001 - 2003 | CHEVROLET | SILVERADO 2500 | BASE, LS | 6.0L | - | Regular Cab | - |
| 2004 | CHEVROLET | SILVERADO 2500 | BASE, LS, WT | 6.0L | - | Regular Cab | - |
| 2001 - 2002 | CHEVROLET | SILVERADO 2500 HD | BASE, LS | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2003 - 2004 | CHEVROLET | SILVERADO 2500 HD | BASE, LS, WT | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2005 | CHEVROLET | SILVERADO 2500 HD | BASE, LS, LT, WT | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2006 | CHEVROLET | SILVERADO 2500 HD | LS, LT, WT | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2007 | CHEVROLET | SILVERADO 2500 HD | LS, LT, WT | 6.0L, 6.6L, 8.1L | Classic Body, New Body | Regular Cab | - |
| 2008 - 2014 | CHEVROLET | SILVERADO 2500 HD | LT, WT | 6.0L, 6.6L | - | Regular Cab | - |
| 2015 - 2018 | CHEVROLET | SILVERADO 2500 HD | LT, WT | 6.0L | - | Regular Cab | - |
| 2019 | CHEVROLET | SILVERADO 2500 HD | WT | 6.0L | - | Regular Cab | - |
| 2001 - 2003 | CHEVROLET | SILVERADO 3500 | BASE, LS | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2004 - 2005 | CHEVROLET | SILVERADO 3500 | BASE, LS, WT | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2006 | CHEVROLET | SILVERADO 3500 | LS, LT, WT | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2007 | CHEVROLET | SILVERADO 3500 | LS, LT, WT | 6.0L, 6.6L, 8.1L | Classic Body | Regular Cab | - |
| 2007 | CHEVROLET | SILVERADO 3500 HD | LT, LTZ, WT | 6.0L, 6.6L | New Body | Regular Cab | - |
| 2008 - 2014 | CHEVROLET | SILVERADO 3500 HD | LT, WT | 6.0L, 6.6L | - | Regular Cab | - |
| 2015 - 2018 | CHEVROLET | SILVERADO 3500 HD | LT, WT | 6.0L | - | Regular Cab | - |
| 2009 - 2010 | DODGE | RAM 1500 | SLT, SPORT, ST | 3.7L, 4.7L, 5.7L | - | Regular Cab | - |
| 2011 | DODGE | RAM 1500 | OUTDOORSMAN, SLT, SPORT, ST, TRADESMAN | 3.7L, 4.7L, 5.7L | - | Regular Cab | - |
| 2012 | DODGE | RAM 1500 | EXPRESS, OUTDOORSMAN, SLT, SPORT, ST, TRADESMAN, TRADESMAN HD | 3.7L, 4.7L, 5.7L | - | Regular Cab | - |
| 2013 | DODGE | RAM 1500 | EXPRESS, HFE, R/T, SLT, SPORT, TRADESMAN | 3.6L, 4.7L, 5.7L | - | Regular Cab | - |
| 2014 | DODGE | RAM 1500 | EXPRESS, HFE, SLT, SPORT, TRADESMAN | 3.6L, 5.7L | - | Regular Cab | - |
| 2015 - 2016 | DODGE | RAM 1500 | BIG HORN, EXPRESS, HFE, LONE STAR, SLT, SPORT, TRADESMAN | 3.0L, 3.6L, 5.7L | - | Regular Cab | - |
| 2017 - 2018 | DODGE | RAM 1500 | BIG HORN, EXPRESS, LONE STAR, SLT, SPORT, TRADESMAN | 3.0L, 3.6L, 5.7L | - | Regular Cab | - |
| 2019 | DODGE | RAM 1500 CLASSIC | BIG HORN, EXPRESS, LONE STAR, TRADESMAN | 3.0L, 3.6L, 5.7L | - | Regular Cab | - |
| 2020 - 2021 | DODGE | RAM 1500 CLASSIC | EXPRESS, TRADESMAN | 3.6L, 5.7L | - | Regular Cab | - |
| 2022 | DODGE | RAM 1500 CLASSIC | EXPRESS, SLT, TRADESMAN | 3.6L, 5.7L | - | Regular Cab | - |
| 2023 | DODGE | RAM 1500 CLASSIC | TRADESMAN | 3.6L, 5.7L | - | Regular Cab | - |
| 2010 | DODGE | RAM 2500 | SLT, ST, SXT, TRX | 5.7L, 6.7L | - | Regular Cab | - |
| 2011 - 2012 | DODGE | RAM 2500 | SLT, ST | 5.7L, 6.7L | - | Regular Cab | - |
| 2013 | DODGE | RAM 2500 | SLT, ST, TRADESMAN | 5.7L, 6.7L | - | Regular Cab | - |
| 2014 | DODGE | RAM 2500 | SLT, TRADESMAN | 5.7L, 6.7L | - | Regular Cab | - |
| 2015 - 2018 | DODGE | RAM 2500 | SLT, TRADESMAN | 5.7L, 6.4L, 6.7L | - | Regular Cab | - |
| 2019 - 2022 | DODGE | RAM 2500 | BIG HORN, LONE STAR, TRADESMAN | 6.4L, 6.7L | - | Regular Cab | - |
| 2023 - 2024 | DODGE | RAM 2500 | BIG HORN, LONE STAR, TRADESMAN | 6.4L, 6.7L | - | Regular Cab | - |
| 2025 | DODGE | RAM 2500 | BIG HORN, LONE STAR, SPECIAL SERVICE, TRADESMAN | 6.4L, 6.7L | - | Regular Cab | - |
| 2010 | DODGE | RAM 3500 | SLT, ST | 6.7L | - | Regular Cab | - |
| 2011 - 2012 | DODGE | RAM 3500 | SLT, ST | 5.7L, 6.7L | - | Regular Cab | - |
| 2013 | DODGE | RAM 3500 | SLT, ST, TRADESMAN | 5.7L, 6.7L | - | Regular Cab | - |
| 2014 | DODGE | RAM 3500 | SLT, TRADESMAN | 5.7L, 6.7L | - | Regular Cab | - |
| 2015 - 2018 | DODGE | RAM 3500 | SLT, TRADESMAN | 5.7L, 6.4L, 6.7L | - | Regular Cab | - |
| 2019 - 2021 | DODGE | RAM 3500 | BIG HORN, LONE STAR, SLT, TRADESMAN | 6.4L, 6.7L | - | Regular Cab | - |
| 2022 | DODGE | RAM 3500 | BIG HORN, LONE STAR, TRADESMAN | 6.4L, 6.7L | - | Regular Cab | - |
| 2023 - 2024 | DODGE | RAM 3500 | BIG HORN, TRADESMAN | 6.4L, 6.7L | - | Regular Cab | - |
| 2025 | DODGE | RAM 3500 | BIG HORN, SPECIAL SERVICE, TRADESMAN | 6.4L, 6.7L | - | Regular Cab | - |
| 1997 - 1998 | FORD | F-150 | BASE, LARIAT, XL, XLT | 4.2L, 4.6L, 5.4L | - | Regular Cab | - |
| 1999 - 2000 | FORD | F-150 | BASE, LARIAT, LIGHTNING, XL, XLT | 4.2L, 4.6L, 5.4L | - | Regular Cab | - |
| 2001 - 2003 | FORD | F-150 | LARIAT, LIGHTNING, XL, XLT | 4.2L, 4.6L, 5.4L | - | Regular Cab | - |
| 2004 | FORD | F-150 | FX4, STX, XL, XLT | 4.6L, 5.4L | - | Regular Cab | - |
| 2005 - 2007 | FORD | F-150 | FX4, STX, XL, XLT | 4.2L, 4.6L, 5.4L | - | Regular Cab | - |
| 2008 | FORD | F-150 | FX2, FX4, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.2L, 4.6L, 5.4L | - | Regular Cab | - |
| 2009 - 2010 | FORD | F-150 | STX, XL, XLT | 4.6L, 5.4L | - | Regular Cab | - |
| 2011 - 2012 | FORD | F-150 | STX, XL, XLT | 3.5L, 3.7L, 5.0L | - | Regular Cab | - |
| 2013 | FORD | F-150 | STX, XL, XLT | 3.5L, 3.7L, 5.0L, 6.2L | - | Regular Cab | - |
| 2014 | FORD | F-150 | FX2, FX4, STX, XL, XLT | 3.5L, 3.7L, 5.0L, 6.2L | - | Regular Cab | - |
| 2015 - 2017 | FORD | F-150 | XL, XLT | 2.7L, 3.5L, 5.0L | - | Regular Cab | - |
| 2018 - 2021 | FORD | F-150 | XL, XLT | 2.7L, 3.0L, 3.3L, 3.5L, 5.0L | - | Regular Cab | - |
| 2022 | FORD | F-150 | XL, XLT | 2.7L, 3.3L, 3.5L, 5.0L | - | Regular Cab | - |
| 2023 | FORD | F-150 | XL, XLT | 2.7L, 3.3L, 3.5L, 5.0L | - | Regular Cab | - |
| 2024 | FORD | F-150 | XL | 2.7L, 3.5L, 5.0L | - | Regular Cab | - |
| 2025 | FORD | F-150 | XL | 2.7L, 3.5L, 5.0L | - | Regular Cab | - |
| 2004 | FORD | F-150 HERITAGE | SVT LIGHTNING, XL, XLT | 4.2L, 4.6L, 5.4L | - | Regular Cab | - |
| 1999 - 2000 | FORD | F-250 SUPER DUTY | LARIAT, XL, XLT | 5.4L, 6.8L, 7.3L | - | Regular Cab | - |
| 2001 - 2002 | FORD | F-250 SUPER DUTY | XL, XLT | 5.4L, 6.8L, 7.3L | - | Regular Cab | - |
| 2003 | FORD | F-250 SUPER DUTY | XL, XLT | 5.4L, 6.0L, 6.8L, 7.3L | - | Regular Cab | - |
| 2004 - 2007 | FORD | F-250 SUPER DUTY | XL, XLT | 5.4L, 6.0L, 6.8L | - | Regular Cab | - |
| 2008 - 2010 | FORD | F-250 SUPER DUTY | XL, XLT | 5.4L, 6.4L, 6.8L | - | Regular Cab | - |
| 2011 - 2019 | FORD | F-250 SUPER DUTY | XL, XLT | 6.2L, 6.7L | - | Regular Cab | - |
| 2020 - 2022 | FORD | F-250 SUPER DUTY | XL, XLT | 6.2L, 6.7L, 7.3L | - | Regular Cab | - |
| 2023 - 2024 | FORD | F-250 SUPER DUTY | XL, XLT | 6.7L, 6.8L, 7.3L | - | Regular Cab | - |
| 2025 | FORD | F-250 SUPER DUTY | XL, XLT | 6.7L, 6.8L, 7.3L | - | Regular Cab | - |
| 1999 - 2000 | FORD | F-350 SUPER DUTY | LARIAT, XL, XLT | 5.4L, 6.8L, 7.3L | - | Regular Cab | - |
| 2001 - 2002 | FORD | F-350 SUPER DUTY | XL, XLT | 5.4L, 6.8L, 7.3L | - | Regular Cab | - |
| 2003 | FORD | F-350 SUPER DUTY | XL, XLT | 5.4L, 6.0L, 6.8L, 7.3L | - | Regular Cab | - |
| 2004 - 2007 | FORD | F-350 SUPER DUTY | XL, XLT | 5.4L, 6.0L, 6.8L | - | Regular Cab | - |
| 2008 - 2010 | FORD | F-350 SUPER DUTY | XL, XLT | 5.4L, 6.4L, 6.8L | - | Regular Cab | - |
| 2011 - 2019 | FORD | F-350 SUPER DUTY | XL, XLT | 6.2L, 6.7L | - | Regular Cab | - |
| 2020 - 2022 | FORD | F-350 SUPER DUTY | XL, XLT | 6.2L, 6.7L, 7.3L | - | Regular Cab | - |
| 2023 - 2024 | FORD | F-350 SUPER DUTY | XL, XLT | 6.7L, 6.8L, 7.3L | - | Regular Cab | - |
| 2025 | FORD | F-350 SUPER DUTY | XL, XLT | 6.7L, 6.8L, 7.3L | - | Regular Cab | - |
| 1999 - 2002 | FORD | F-450 SUPER DUTY | LARIAT, XL, XLT | 6.8L, 7.3L | - | - | Cab & Chassis -Long Conventional |
| 2003 | FORD | F-450 SUPER DUTY | LARIAT, XL, XLT | 6.0L, 6.8L, 7.3L | - | - | Cab & Chassis -Long Conventional |
| 2004 | FORD | F-450 SUPER DUTY | LARIAT, XL, XLT | 6.0L, 6.8L | - | - | Cab & Chassis -Long Conventional |
| 2005 - 2007 | FORD | F-450 SUPER DUTY | LARIAT, XL, XLT | 6.0L, 6.8L | - | Regular Cab | Cab & Chassis -Long Conventional |
| 2008 - 2010 | FORD | F-450 SUPER DUTY | LARIAT, XL, XLT | 6.4L, 6.8L | - | Regular Cab | Cab & Chassis -Long Conventional |
| 2011 - 2016 | FORD | F-450 SUPER DUTY | LARIAT, XL, XLT | 6.7L, 6.8L | - | Regular Cab | Cab & Chassis -Long Conventional |
| 2017 | FORD | F-450 SUPER DUTY | BASE, LARIAT, XL, XLT | 6.7L, 6.8L | - | Regular Cab | Cab & Chassis -Long Conventional |
| 2018 | FORD | F-450 SUPER DUTY | BASE | 6.7L, 6.8L | - | Regular Cab | Cab & Chassis -Long Conventional |
| 2019 | FORD | F-450 SUPER DUTY | BASE | 6.7L, 6.8L | - | Regular Cab | Cab & Chassis -Long Conventional, Standard Cab Pickup |
| 2020 - 2022 | FORD | F-450 SUPER DUTY | BASE | 6.7L, 7.3L | - | Regular Cab | Standard Cab Pickup |
| 2023 | FORD | F-450 SUPER DUTY | BASE | 6.7L, 7.3L | - | Regular Cab | Standard Cab Pickup |
| 2024 | FORD | F-450 SUPER DUTY | BASE | 6.7L, 7.3L | - | Regular Cab | Standard Cab Pickup |
| 1999 - 2002 | FORD | F-550 SUPER DUTY | LARIAT, XL, XLT | 6.8L, 7.3L | - | - | Cab & Chassis -Long Conventional |
| 2003 | FORD | F-550 SUPER DUTY | LARIAT, XL, XLT | 6.0L, 6.8L, 7.3L | - | - | Cab & Chassis -Long Conventional |
| 2004 - 2007 | FORD | F-550 SUPER DUTY | LARIAT, XL, XLT | 6.0L, 6.8L | - | - | Cab & Chassis -Long Conventional |
| 2008 - 2010 | FORD | F-550 SUPER DUTY | LARIAT, XL, XLT | 6.4L, 6.8L | - | - | Cab & Chassis -Long Conventional |
| 2011 - 2016 | FORD | F-550 SUPER DUTY | LARIAT, XL, XLT | 6.7L, 6.8L | - | - | Cab & Chassis -Long Conventional |
| 2017 | FORD | F-550 SUPER DUTY | BASE | 6.7L, 6.8L | - | - | Cab & Chassis -Long Conventional |
| 2018 | FORD | F-550 SUPER DUTY | BASE | 6.7L | - | - | Cab & Chassis -Long Conventional |
| 2019 | FORD | F-550 SUPER DUTY | BASE | 6.7L, 6.8L | - | - | Cab & Chassis -Long Conventional |
| 1999 - 2001 | GMC | SIERRA 1500 | SL, SLE | 4.3L, 4.8L, 5.3L | - | Regular Cab | - |
| 2002 | GMC | SIERRA 1500 | BASE, HT, SL, SLE, WT | 4.3L, 4.8L, 5.3L | - | Regular Cab | - |
| 2003 - 2004 | GMC | SIERRA 1500 | BASE, SL, SLE, WT | 4.3L, 4.8L, 5.3L | - | Regular Cab | - |
| 2005 | GMC | SIERRA 1500 | BASE, SL, SLE, WT | 4.3L, 4.8L, 5.3L, 6.0L | - | Regular Cab | - |
| 2006 | GMC | SIERRA 1500 | SL, SLE, WT | 4.3L, 4.8L, 5.3L, 6.0L | - | Regular Cab | - |
| 2007 | GMC | SIERRA 1500 | SL, SLE, WT | 4.3L, 4.8L, 5.3L, 6.0L | Classic Body, New Body | Regular Cab | - |
| 2008 - 2009 | GMC | SIERRA 1500 | SLE, WT | 4.3L, 4.8L, 5.3L, 6.0L | - | Regular Cab | - |
| 2010 - 2013 | GMC | SIERRA 1500 | SLE, WT | 4.3L, 4.8L, 5.3L, 6.2L | - | Regular Cab | - |
| 2014 - 2018 | GMC | SIERRA 1500 | BASE, SLE | 4.3L, 5.3L | - | Regular Cab | - |
| 1999 - 2000 | GMC | SIERRA 2500 | SL, SLE | 5.3L, 6.0L | - | Regular Cab | - |
| 2001 | GMC | SIERRA 2500 | SL, SLE | 6.0L | - | Regular Cab | - |
| 2002 | GMC | SIERRA 2500 | BASE, SL, SLE | 6.0L | - | Regular Cab | - |
| 2003 - 2004 | GMC | SIERRA 2500 | BASE, SLE, WT | 6.0L | - | Regular Cab | - |
| 2001 | GMC | SIERRA 2500 HD | SL, SLE | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2002 | GMC | SIERRA 2500 HD | BASE, SL, SLE | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2003 - 2004 | GMC | SIERRA 2500 HD | BASE, SL, SLE, WT | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2005 | GMC | SIERRA 2500 HD | BASE, SL, SLE, SLT, WT | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2006 | GMC | SIERRA 2500 HD | SL, SLE, WT | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2007 | GMC | SIERRA 2500 HD | SL, SLE, WT | 6.0L, 6.6L, 8.1L | Classic Body, New Body | Regular Cab | - |
| 2008 - 2014 | GMC | SIERRA 2500 HD | SLE, WT | 6.0L, 6.6L | - | Regular Cab | - |
| 2015 - 2018 | GMC | SIERRA 2500 HD | BASE, SLE | 6.0L | - | Regular Cab | - |
| 2019 | GMC | SIERRA 2500 HD | BASE | 6.0L | - | Regular Cab | - |
| 2001 | GMC | SIERRA 3500 | SL, SLE | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2002 - 2003 | GMC | SIERRA 3500 | BASE, SL, SLE | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2004 | GMC | SIERRA 3500 | BASE, SL, SLE, WT | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2005 | GMC | SIERRA 3500 | BASE, SL, SLE, SLT, WT | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2006 | GMC | SIERRA 3500 | SL, SLE, WT | 6.0L, 6.6L, 8.1L | - | Regular Cab | - |
| 2007 | GMC | SIERRA 3500 | SL, SLE, WT | 6.0L, 6.6L, 8.1L | Classic Body | Regular Cab | - |
| 2007 | GMC | SIERRA 3500 HD | SLE, SLT, WT | 6.0L, 6.6L | New Body | Regular Cab | - |
| 2008 - 2014 | GMC | SIERRA 3500 HD | SLE, WT | 6.0L, 6.6L | - | Regular Cab | - |
| 2015 - 2018 | GMC | SIERRA 3500 HD | BASE, SLE | 6.0L | - | Regular Cab | - |
| 2011 | RAM | 1500 | OUTDOORSMAN, SLT, SPORT, ST, TRADESMAN | 3.7L, 4.7L, 5.7L | - | Regular Cab | - |
| 2012 | RAM | 1500 | EXPRESS, OUTDOORSMAN, SLT, SPORT, ST, TRADESMAN, TRADESMAN HD | 3.7L, 4.7L, 5.7L | - | Regular Cab | - |
| 2013 | RAM | 1500 | EXPRESS, HFE, R/T, SLT, SPORT, TRADESMAN | 3.6L, 4.7L, 5.7L | - | Regular Cab | - |
| 2014 | RAM | 1500 | EXPRESS, HFE, SLT, SPORT, TRADESMAN | 3.6L, 5.7L | - | Regular Cab | - |
| 2015 - 2016 | RAM | 1500 | BIG HORN, EXPRESS, HFE, LONE STAR, SLT, SPORT, TRADESMAN | 3.0L, 3.6L, 5.7L | - | Regular Cab | - |
| 2017 - 2018 | RAM | 1500 | BIG HORN, EXPRESS, LONE STAR, SLT, SPORT, TRADESMAN | 3.0L, 3.6L, 5.7L | - | Regular Cab | - |
| 2019 | RAM | 1500 CLASSIC | BIG HORN, EXPRESS, LONE STAR, TRADESMAN | 3.0L, 3.6L, 5.7L | - | Regular Cab | - |
| 2020 - 2021 | RAM | 1500 CLASSIC | EXPRESS, TRADESMAN | 3.6L, 5.7L | - | Regular Cab | - |
| 2022 | RAM | 1500 CLASSIC | EXPRESS, SLT, TRADESMAN | 3.6L, 5.7L | - | Regular Cab | - |
| 2023 | RAM | 1500 CLASSIC | TRADESMAN | 3.6L, 5.7L | - | Regular Cab | - |
| 2011 - 2012 | RAM | 2500 | SLT, ST | 5.7L, 6.7L | - | Regular Cab | - |
| 2013 | RAM | 2500 | SLT, ST, TRADESMAN | 5.7L, 6.7L | - | Regular Cab | - |
| 2014 | RAM | 2500 | SLT, TRADESMAN | 5.7L, 6.7L | - | Regular Cab | - |
| 2015 - 2018 | RAM | 2500 | SLT, TRADESMAN | 5.7L, 6.4L, 6.7L | - | Regular Cab | - |
| 2019 - 2022 | RAM | 2500 | BIG HORN, LONE STAR, TRADESMAN | 6.4L, 6.7L | - | Regular Cab | - |
| 2023 - 2024 | RAM | 2500 | BIG HORN, LONE STAR, TRADESMAN | 6.4L, 6.7L | - | Regular Cab | - |
| 2025 | RAM | 2500 | BIG HORN, LONE STAR, SPECIAL SERVICE, TRADESMAN | 6.4L, 6.7L | - | Regular Cab | - |
| 2011 - 2012 | RAM | 3500 | SLT, ST | 5.7L, 6.7L | - | Regular Cab | - |
| 2013 | RAM | 3500 | SLT, ST, TRADESMAN | 5.7L, 6.7L | - | Regular Cab | - |
| 2014 | RAM | 3500 | SLT, TRADESMAN | 5.7L, 6.7L | - | Regular Cab | - |
| 2015 - 2018 | RAM | 3500 | SLT, TRADESMAN | 5.7L, 6.4L, 6.7L | - | Regular Cab | - |
| 2019 - 2021 | RAM | 3500 | BIG HORN, LONE STAR, SLT, TRADESMAN | 6.4L, 6.7L | - | Regular Cab | - |
| 2022 | RAM | 3500 | BIG HORN, LONE STAR, TRADESMAN | 6.4L, 6.7L | - | Regular Cab | - |
| 2023 - 2024 | RAM | 3500 | BIG HORN, TRADESMAN | 6.4L, 6.7L | - | Regular Cab | - |
| 2025 | RAM | 3500 | BIG HORN, SPECIAL SERVICE, TRADESMAN | 6.4L, 6.7L | - | Regular Cab | - |
| 2005 - 2010 | TOYOTA | TACOMA | BASE, PRE RUNNER | 2.7L, 4.0L | - | Regular Cab | - |
| 2011 - 2014 | TOYOTA | TACOMA | BASE | 2.7L, 4.0L | - | Regular Cab | - |
| 2007 - 2009 | TOYOTA | TUNDRA | BASE | 4.0L, 4.7L, 5.7L | - | Regular Cab | - |
| 2010 | TOYOTA | TUNDRA | BASE, SR5 | 4.0L, 4.6L, 5.7L | - | Regular Cab | - |
| 2011 - 2013 | TOYOTA | TUNDRA | BASE | 4.0L, 4.6L, 5.7L | - | Regular Cab | - |
| 2014 | TOYOTA | TUNDRA | SR | 4.0L, 4.6L, 5.7L | - | Regular Cab | - |
| 2015 - 2017 | TOYOTA | TUNDRA | SR | 4.6L, 5.7L | - | Regular Cab | - |
