Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Bilstein 24-191203 - 5100 Series 46mm Monotube Shock Absorber
Part #24-191203
Bilstein 24-191203 - 5100 Series 46mm Monotube Shock Absorber
Part #24-191203
C$181.74
Buy now and save C$36.34
C$218.08
Proudly Canadian
Free Shipping
No Border Fees
10000 Happy Customers
Lowest Price Guaranteed
Authorized Dealer
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Description
- Fitment
- Reviews
Description

Bilstein 24-191203 - 46mm Monotube Shock Absorber (5100 Series)
Key Features
- Monotube Gas Pressure Construction
- Self Adjusting Deflective Disc Valving System
- High Flow Piston Reduces Harshness
- Independent Rebound And Compression Tuning
- Larger Working Piston Area For Exact Damping
- Superior Control For Large Diameter Tires
- Designed For Specific Manufacturer Lift Kits Utilizing The Stock OEM Mounting Configuration
- Limited Lifetime Warranty
Product Details
- Shock Absorber
- 5100 Series
- Type: Gas Charged
- Internal Design: Monotube
- Adjustable: No
- Compressed Length (IN): 16.95 Inch
- Rod Diameter (IN): 1.81 Inch
- Lower Mounting Style: Eyelet
- Upper Mounting Style: Eyelet
- Extended Length (IN): 27.36 Inch
- Valving Type: Self-Adjusting Deflective Disc Valving
- Rod Finish: Polished
- Rod Material: Steel
- Body Color: Silver
- Body Material: Steel
- With Reservoir: No
- Includes Dust Shield: No
- Includes Hardware: No
- Includes Boot: Yes
- Quantity: Single
Note: TDot Performance is an authorized dealer of all Bilstein products, so your new Bilstein product will include the full factory warranty. What more? We are proudly Canadian but have warehouses in both Canada & USA, so whether you are Canadian or American, you WILL NOT pay any Custom, Duties or Brokerage fees!
Fitment
| Year | Make | Model | Submodel | Body Style (Old/New) | Cab Style | Drivewheel | Front Springs |
|---|---|---|---|---|---|---|---|
| 1999 - 2001 | CHEVROLET | SILVERADO 1500 | BASE, LS, LT | - | - | 4 Wheel Drive, Rear Wheel Drive | With Front Coil Springs, With Front Torsion Bars |
| 2002 - 2003 | CHEVROLET | SILVERADO 1500 | BASE, LS, LT, WT | - | - | 4 Wheel Drive, Rear Wheel Drive | With Front Coil Springs, With Front Torsion Bars |
| 2004 | CHEVROLET | SILVERADO 1500 | BASE, HYBRID, LS, LT, WT | - | - | 4 Wheel Drive, Rear Wheel Drive | With Front Coil Springs, With Front Torsion Bars |
| 2005 | CHEVROLET | SILVERADO 1500 | BASE, HYBRID, LS, LT | - | - | 4 Wheel Drive, Rear Wheel Drive | With Front Coil Springs, With Front Torsion Bars |
| 2006 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, WT | - | - | 4 Wheel Drive, Rear Wheel Drive | With Front Coil Springs, With Front Torsion Bars |
| 2007 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, WT | Classic Body | - | 4 Wheel Drive, Rear Wheel Drive | With Front Coil Springs, With Front Torsion Bars |
| 2001 - 2003 | CHEVROLET | SILVERADO 1500 HD | LS, LT | - | - | - | - |
| 2005 | CHEVROLET | SILVERADO 1500 HD | BASE, LS, LT | - | - | - | - |
| 2006 | CHEVROLET | SILVERADO 1500 HD | LT | - | - | - | - |
| 1999 - 2003 | CHEVROLET | SILVERADO 2500 | BASE, LS, LT | - | - | - | - |
| 2004 | CHEVROLET | SILVERADO 2500 | BASE, LS, LT, WT | - | - | - | - |
| 2001 - 2003 | CHEVROLET | SILVERADO 2500 HD | BASE, LS, LT | - | - | - | - |
| 2004 | CHEVROLET | SILVERADO 2500 HD | BASE, LS, LT, WT | - | - | - | - |
| 2005 | CHEVROLET | SILVERADO 2500 HD | BASE, LS, LT | - | - | - | - |
| 2006 | CHEVROLET | SILVERADO 2500 HD | LS, LT, WT | - | - | - | - |
| 2007 | CHEVROLET | SILVERADO 2500 HD | LS, LT, LTZ, WT | Classic Body, New Body | - | - | - |
| 2008 - 2010 | CHEVROLET | SILVERADO 2500 HD | LT, LTZ, WT | - | - | - | - |
| 2001 - 2003 | CHEVROLET | SILVERADO 3500 | BASE, LS, LT | - | - | 4 Wheel Drive, Rear Wheel Drive | - |
| 2004 | CHEVROLET | SILVERADO 3500 | BASE, LS, LT, WT | - | - | 4 Wheel Drive, Rear Wheel Drive | - |
| 2005 | CHEVROLET | SILVERADO 3500 | BASE, LS, LT | - | - | 4 Wheel Drive, Rear Wheel Drive | - |
| 2006 | CHEVROLET | SILVERADO 3500 | LS, LT, WT | - | - | 4 Wheel Drive, Rear Wheel Drive | - |
| 2007 | CHEVROLET | SILVERADO 3500 | LS, LT, WT | Classic Body | - | 4 Wheel Drive, Rear Wheel Drive | - |
| 2007 | CHEVROLET | SILVERADO 3500 HD | LT, LTZ, WT | New Body | - | - | - |
| 2008 - 2010 | CHEVROLET | SILVERADO 3500 HD | LT, LTZ, WT | - | - | - | - |
| 1994 - 1996 | DODGE | RAM 1500 | BASE | - | - | 4 Wheel Drive | - |
| 1997 - 2001 | DODGE | RAM 1500 | LARAMIE, SPORT, ST | - | - | 4 Wheel Drive | - |
| 2006 - 2007 | DODGE | RAM 1500 | LARAMIE, SLT | - | Extended Crew Cab | 4 Wheel Drive | - |
| 2008 | DODGE | RAM 1500 | LARAMIE, SLT, SXT | - | Extended Crew Cab | 4 Wheel Drive | - |
| 1994 - 2002 | DODGE | RAM 2500 | BASE | - | - | 4 Wheel Drive | - |
| 2003 | DODGE | RAM 2500 | LARAMIE, SLT, ST | - | - | 4 Wheel Drive | - |
| 2004 | DODGE | RAM 2500 | SLT, ST | - | - | 4 Wheel Drive | - |
| 2005 | DODGE | RAM 2500 | LARAMIE, SLT, ST | - | - | 4 Wheel Drive | - |
| 2006 - 2007 | DODGE | RAM 2500 | LARAMIE, SLT, SPORT, ST, TRX4 | - | - | 4 Wheel Drive | - |
| 2008 - 2010 | DODGE | RAM 2500 | LARAMIE, SLT, ST, SXT | - | - | 4 Wheel Drive | - |
| 2011 | DODGE | RAM 2500 | LARAMIE, LARAMIE LONGHORN, SLT, ST | - | - | 4 Wheel Drive | - |
| 2012 | DODGE | RAM 2500 | LARAMIE, LARAMIE LONGHORN, OUTDOORSMAN, SLT, ST | - | - | 4 Wheel Drive | - |
| 2013 | DODGE | RAM 2500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LONE STAR, OUTDOORSMAN, SLT, ST, TRADESMAN | - | - | 4 Wheel Drive | - |
| 1994 - 2002 | DODGE | RAM 3500 | BASE | - | - | 4 Wheel Drive | - |
| 2003 - 2005 | DODGE | RAM 3500 | LARAMIE, SLT, ST | - | - | 4 Wheel Drive | - |
| 2006 | DODGE | RAM 3500 | LARAMIE, SLT, SPORT, ST | - | - | 4 Wheel Drive | - |
| 2007 | DODGE | RAM 3500 | LARAMIE, SLT, SPORT, ST, TRX4 | - | Crew Cab, Extended Crew Cab, Regular Cab | 4 Wheel Drive | - |
| 2008 - 2010 | DODGE | RAM 3500 | LARAMIE, SLT, ST, SXT | - | Crew Cab, Extended Crew Cab, Regular Cab | 4 Wheel Drive | - |
| 2011 - 2012 | DODGE | RAM 3500 | LARAMIE, LARAMIE LONGHORN, SLT, ST | - | Crew Cab, Extended Crew Cab, Regular Cab | 4 Wheel Drive | - |
| 1999 - 2001 | GMC | SIERRA 1500 | SL, SLE, SLT | - | - | 4 Wheel Drive, Rear Wheel Drive | With Front Coil Springs, With Front Torsion Bars |
| 2002 | GMC | SIERRA 1500 | BASE, HT, SL, SLE, SLT, WT | - | - | 4 Wheel Drive, Rear Wheel Drive | With Front Coil Springs, With Front Torsion Bars |
| 2003 | GMC | SIERRA 1500 | BASE, SL, SLE, SLT, WT | - | - | 4 Wheel Drive, Rear Wheel Drive | With Front Coil Springs, With Front Torsion Bars |
| 2004 | GMC | SIERRA 1500 | BASE, SLE, SLT, WT | - | - | 4 Wheel Drive, Rear Wheel Drive | With Front Coil Springs, With Front Torsion Bars |
| 2005 | GMC | SIERRA 1500 | BASE, HYBRID, SLE, SLT, WT | - | - | 4 Wheel Drive, Rear Wheel Drive | With Front Coil Springs, With Front Torsion Bars |
| 2006 | GMC | SIERRA 1500 | HYBRID, SL, SLE, SLT, WT | - | - | 4 Wheel Drive, Rear Wheel Drive | With Front Coil Springs, With Front Torsion Bars |
| 2007 | GMC | SIERRA 1500 | HYBRID, SL, SLE, SLT, WT | Classic Body | - | 4 Wheel Drive, Rear Wheel Drive | With Front Coil Springs, With Front Torsion Bars |
| 2001 - 2003 | GMC | SIERRA 1500 HD | SLE, SLT | - | - | - | - |
| 2005 - 2006 | GMC | SIERRA 1500 HD | SLE, SLT | - | - | - | - |
| 1999 - 2001 | GMC | SIERRA 2500 | SL, SLE, SLT | - | - | - | - |
| 2002 | GMC | SIERRA 2500 | BASE, SL, SLE, SLT | - | - | - | - |
| 2003 - 2004 | GMC | SIERRA 2500 | BASE, SLE, SLT, WT | - | - | - | - |
| 2001 | GMC | SIERRA 2500 HD | SL, SLE, SLT | - | - | - | - |
| 2002 | GMC | SIERRA 2500 HD | BASE, SL, SLE, SLT | - | - | - | - |
| 2003 - 2005 | GMC | SIERRA 2500 HD | BASE, SLE, SLT, WT | - | - | - | - |
| 2006 | GMC | SIERRA 2500 HD | SL, SLE, SLT, WT | - | - | - | - |
| 2007 | GMC | SIERRA 2500 HD | SL, SLE, SLT, WT | Classic Body, New Body | - | - | - |
| 2008 - 2010 | GMC | SIERRA 2500 HD | SLE, SLT, WT | - | - | - | - |
| 2001 | GMC | SIERRA 3500 | SL, SLE, SLT | - | - | 4 Wheel Drive, Rear Wheel Drive | - |
| 2002 | GMC | SIERRA 3500 | BASE, SL, SLE, SLT | - | - | 4 Wheel Drive, Rear Wheel Drive | - |
| 2003 | GMC | SIERRA 3500 | BASE, SLE, SLT | - | - | 4 Wheel Drive, Rear Wheel Drive | - |
| 2004 - 2005 | GMC | SIERRA 3500 | BASE, SLE, SLT, WT | - | - | 4 Wheel Drive, Rear Wheel Drive | - |
| 2006 | GMC | SIERRA 3500 | SL, SLE, SLT, WT | - | - | 4 Wheel Drive, Rear Wheel Drive | - |
| 2007 | GMC | SIERRA 3500 HD | SLE, SLT, WT | New Body | - | - | - |
| 2008 - 2010 | GMC | SIERRA 3500 HD | SLE, SLT, WT | - | - | - | - |
| 2011 | RAM | 2500 | LARAMIE, LARAMIE LONGHORN, SLT, ST | - | - | 4 Wheel Drive | - |
| 2012 | RAM | 2500 | LARAMIE, LARAMIE LONGHORN, OUTDOORSMAN, SLT, ST | - | - | 4 Wheel Drive | - |
| 2013 | RAM | 2500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, LONE STAR, OUTDOORSMAN, SLT, ST, TRADESMAN | - | - | 4 Wheel Drive | - |
| 2011 - 2012 | RAM | 3500 | LARAMIE, LARAMIE LONGHORN, SLT, ST | - | Crew Cab, Extended Crew Cab, Regular Cab | 4 Wheel Drive | - |
