Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Bilstein 33-185569 - 5100 Series 46mm Monotube Shock Absorber
Bilstein 33-185569 - 5100 Series 46mm Monotube Shock Absorber
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

Bilstein 33-185569 - 46mm Monotube Shock Absorber (5100 Series)
Bilstein 5100 Series Shocks are available with a monotube design for delivering a cooler and more efficient operation and a longer product life! The shocks feature the largest available piston diameter and guarantee superior handling and vehicle performance. The shocks' digressive valving will react to changing surface conditions instantly for maximized comfort and control, both on the road and off the road. The shocks also feature split compression and rebound valving which have been tuned specially for your specific vehicle application.
Key Features:
- 5100 Series Shock Absorber
- Compression Bump Stop On Chassis May Need To Be Modified To Prevent Damage To The Shock

Bilstein has roots that are deeply seeded in the German auto-mechanical industry. They hold admirable accolades and remain as market dominators in performance suspension design. Beginning their vision back in 1873, Bilstein has firmly planted their feet in the understanding of complete suspension, and dampening technology. High-performance shock absorbers, for on road, off-road and for regular driving are all specialties of Bilstein. They are a trusted manufacturer for even the most prestigious motorsport championships such as Formula-1, 24-hour Le Mans, and the Paris-Dakar!
Description
- 5100 Series Shock Absorber
- Compression Bump Stop On Chassis May Need To Be Modified To Prevent Damage To The Shock
Vehicle Fitment
| Year | Make | Model | Submodel | Engine Size | Cab Style | Cab Style | Drivewheel |
|---|---|---|---|---|---|---|---|
| 1987 | CHEVROLET | BLAZER | Custom Deluxe, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1988 - 1991 | CHEVROLET | BLAZER | SCOTTSDALE, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1969 | CHEVROLET | K10 | BASE | 3.8L L6 GAS, 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.5L V8 GAS | - | - | - |
| 1970 - 1972 | CHEVROLET | K10 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.6L V8 GAS | - | - | - |
| 1973 | CHEVROLET | K10 | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | - | - | - |
| 1974 | CHEVROLET | K10 | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | - | - | - |
| 1975 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1976 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1977 - 1978 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1979 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1980 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1981 | CHEVROLET | K10 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | - | - | - |
| 1982 - 1984 | CHEVROLET | K10 | CUSTOM, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1985 - 1986 | CHEVROLET | K10 | CUSTOM, SCOTTSDALE, SILVERADO | 4.3L V6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1975 - 1976 | CHEVROLET | K10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1977 | CHEVROLET | K10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1978 | CHEVROLET | K10 SUBURBAN | Custom Deluxe, SCOTTSDALE | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1979 | CHEVROLET | K10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1980 | CHEVROLET | K10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | - | - | - |
| 1981 | CHEVROLET | K10 SUBURBAN | CUSTOM, DELUXE | 5.0L V8 GAS, 5.7L V8 GAS | - | - | - |
| 1982 | CHEVROLET | K10 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1983 | CHEVROLET | K10 SUBURBAN | CUSTOM, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1984 | CHEVROLET | K10 SUBURBAN | CUSTOM, SCOTTSDALE | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1985 - 1986 | CHEVROLET | K10 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1969 | CHEVROLET | K20 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.5L V8 GAS | - | - | - |
| 1970 - 1972 | CHEVROLET | K20 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.6L V8 GAS | - | - | - |
| 1973 | CHEVROLET | K20 | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | - | - | - |
| 1974 | CHEVROLET | K20 | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 4.8L L6 LPG, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | - | - | - |
| 1975 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1976 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1977 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1978 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1979 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1980 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1981 | CHEVROLET | K20 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS | - | - | - |
| 1982 - 1983 | CHEVROLET | K20 | CUSTOM, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1984 | CHEVROLET | K20 | CUSTOM, SCOTTSDALE | 4.8L L6 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1985 | CHEVROLET | K20 | CUSTOM, SCOTTSDALE, SILVERADO | 4.3L V6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | Regular Cab | Extended Cab | - |
| 1986 | CHEVROLET | K20 | CUSTOM, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | Regular Cab | Extended Cab | - |
| 1975 - 1976 | CHEVROLET | K20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1977 | CHEVROLET | K20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1978 | CHEVROLET | K20 SUBURBAN | Custom Deluxe, SCOTTSDALE | 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1979 - 1980 | CHEVROLET | K20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1981 | CHEVROLET | K20 SUBURBAN | CUSTOM, DELUXE | 4.8L L6 GAS, 5.7L V8 GAS | - | - | - |
| 1982 | CHEVROLET | K20 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1983 | CHEVROLET | K20 SUBURBAN | CUSTOM, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1984 | CHEVROLET | K20 SUBURBAN | CUSTOM, SCOTTSDALE | 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1985 | CHEVROLET | K20 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel, 7.4L V8 GAS | - | - | - |
| 1986 | CHEVROLET | K20 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1969 | CHEVROLET | K30 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.5L V8 GAS | - | - | - |
| 1970 - 1972 | CHEVROLET | K30 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.6L V8 GAS | - | - | - |
| 1973 | CHEVROLET | K30 | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | - | - | - |
| 1974 | CHEVROLET | K30 | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 4.8L L6 LPG, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | - | - | - |
| 1977 | CHEVROLET | K30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1978 - 1979 | CHEVROLET | K30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1980 | CHEVROLET | K30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1981 | CHEVROLET | K30 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1982 - 1986 | CHEVROLET | K30 | CUSTOM, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 6.2L V8 Diesel, 7.4L V8 GAS | - | - | - |
| 1975 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe | 4.1L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | 4 Wheel Drive |
| 1976 | CHEVROLET | K5 BLAZER | BASE, CHEYENNE | 4.1L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | 4 Wheel Drive |
| 1977 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | 4 Wheel Drive |
| 1978 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | 4 Wheel Drive |
| 1979 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | 4 Wheel Drive |
| 1980 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | - | - | 4 Wheel Drive |
| 1981 | CHEVROLET | K5 BLAZER | CUSTOM, DELUXE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | - | - | 4 Wheel Drive |
| 1982 | CHEVROLET | K5 BLAZER | CUSTOM, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | 4 Wheel Drive |
| 1983 | CHEVROLET | K5 BLAZER | CUSTOM, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | 4 Wheel Drive |
| 1984 | CHEVROLET | K5 BLAZER | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | 4 Wheel Drive |
| 1985 - 1986 | CHEVROLET | K5 BLAZER | CUSTOM, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1987 | CHEVROLET | V10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1988 | CHEVROLET | V10 SUBURBAN | SCOTTSDALE, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1989 - 1991 | CHEVROLET | V1500 SUBURBAN | SCOTTSDALE, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1987 | CHEVROLET | V20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel, 7.4L V8 GAS | - | - | - |
| 1988 | CHEVROLET | V20 SUBURBAN | SCOTTSDALE, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel, 7.4L V8 GAS | - | - | - |
| 1989 | CHEVROLET | V2500 SUBURBAN | SCOTTSDALE, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1990 | CHEVROLET | V2500 SUBURBAN | SCOTTSDALE, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel, 7.4L V8 GAS | - | - | - |
| 1991 | CHEVROLET | V2500 SUBURBAN | SCOTTSDALE, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1975 | GMC | JIMMY | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | 4 Wheel Drive |
| 1976 | GMC | JIMMY | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | 4 Wheel Drive |
| 1977 - 1978 | GMC | JIMMY | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | 4 Wheel Drive |
| 1979 | GMC | JIMMY | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | 4 Wheel Drive |
| 1980 | GMC | JIMMY | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | - | - | 4 Wheel Drive |
| 1981 | GMC | JIMMY | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | - | - | 4 Wheel Drive |
| 1982 | GMC | JIMMY | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | 4 Wheel Drive |
| 1983 | GMC | JIMMY | BASE, High Sierra, Sierra Classic | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | 4 Wheel Drive |
| 1984 | GMC | JIMMY | BASE, High Sierra, Sierra Classic | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | 4 Wheel Drive |
| 1985 | GMC | JIMMY | BASE, High Sierra, Sierra Classic | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1986 - 1987 | GMC | JIMMY | BASE, Sierra Classic | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1988 - 1990 | GMC | JIMMY | BASE, Sierra Classic | 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1991 | GMC | JIMMY | BASE | 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1975 - 1976 | GMC | K15 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1977 - 1978 | GMC | K15 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1975 | GMC | K1500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1976 | GMC | K1500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1977 | GMC | K1500 | BASE, High Sierra, Indy Hauler, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1978 | GMC | K1500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1979 | GMC | K1500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1980 | GMC | K1500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1981 | GMC | K1500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | - | - | - |
| 1982 | GMC | K1500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1983 - 1984 | GMC | K1500 | BASE, High Sierra, Sierra Classic | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1985 - 1986 | GMC | K1500 | BASE, High Sierra, Sierra Classic | 4.3L V6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1979 | GMC | K1500 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1980 | GMC | K1500 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1981 | GMC | K1500 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 5.7L V8 GAS | - | - | - |
| 1982 | GMC | K1500 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1983 - 1985 | GMC | K1500 SUBURBAN | BASE, High Sierra, Sierra Classic | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1986 | GMC | K1500 SUBURBAN | BASE, High Sierra, Sierra Classic | 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1975 | GMC | K25 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1976 | GMC | K25 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1977 | GMC | K25 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1978 | GMC | K25 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1975 | GMC | K25 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1976 | GMC | K25 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1977 | GMC | K25 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | - | - | - |
| 1978 | GMC | K25 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1969 | GMC | K25/K2500 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.5L V8 GAS | - | - | - |
| 1970 - 1972 | GMC | K25/K2500 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.6L V8 GAS | - | - | - |
| 1973 | GMC | K25/K2500 | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | - | - | - |
| 1974 | GMC | K25/K2500 | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 4.8L L6 LPG, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | - | - | - |
| 1979 | GMC | K2500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1980 | GMC | K2500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1981 | GMC | K2500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L L6 GAS, 5.7L V8 GAS | - | - | - |
| 1982 | GMC | K2500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L L6 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1983 - 1984 | GMC | K2500 | BASE, High Sierra, Sierra Classic | 4.8L L6 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1985 | GMC | K2500 | BASE, High Sierra, Sierra Classic | 4.3L V6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | Regular Cab | Extended Cab | - |
| 1986 | GMC | K2500 | BASE, High Sierra, Sierra Classic | 4.8L L6 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | Regular Cab | Regular Cab | - |
| 1979 - 1980 | GMC | K2500 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
| 1981 | GMC | K2500 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L L6 GAS, 5.7L V8 GAS | - | - | - |
| 1982 | GMC | K2500 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L L6 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1983 | GMC | K2500 SUBURBAN | BASE, High Sierra, Sierra Classic | 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1984 | GMC | K2500 SUBURBAN | BASE, High Sierra, Sierra Classic | 4.8L L6 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1985 - 1986 | GMC | K2500 SUBURBAN | BASE, High Sierra, Sierra Classic | 5.7L V8 GAS, 6.2L V8 Diesel | - | - | - |
| 1977 - 1978 | GMC | K35 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | - | - | - |
