Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
CARR 220061 - Gutter-Less Mount Kit (XP3 Black Powder Coat)
CARR 220061 - Gutter-Less Mount Kit (XP3 Black Powder Coat)
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Description
- Fitment
- Reviews
Description

CARR 220061 - Gutter-Less Mount Kit (XP3 Black Powder Coat)
CARR Gutter-Less Mount kits are made from stainless steel for maximum durability and resistance against corrosion. These exceptional kits are designed to help you mount your CARR light bars. They come with hardware and are customized for your vehicle in order to guarantee excellent stability and proper fit. Please, keep in mind that the Gutter-Less Mount kits are designed for applications without external rain gutters. Drilling may be required during the installation process.
Key Features:- Gutter-Less Mount Kit
- XP3 Black Powder Coat

CARR was founded 70 years ago by Vernon Lester Carr in Los Angeles, California. The company has started in an old metal shop, but now is recognized as a leading manufacturer of vehicle accessories in the United States and Canada. CARR produces a variety of high quality steps and light bars that fit modern vehicles and are able to endure severe conditions, thanks to their durable cast aluminum construction. Therefore, all CARR products are available with a limited lifetime warranty.
Fitment
| Year | Make | Model | Engine Size |
|---|---|---|---|
| 2017 - 2022 | CHEVROLET | COLORADO | - |
| 2014 - 2022 | CHEVROLET | SILVERADO 1500 | - |
| 2019 | CHEVROLET | SILVERADO 1500 LD | - |
| 2014 - 2017 | CHEVROLET | SILVERADO 2500 | - |
| 2014 - 2022 | CHEVROLET | SILVERADO 2500 HD | - |
| 2015 - 2018 | CHEVROLET | SILVERADO 3500 | - |
| 2014 - 2022 | CHEVROLET | SILVERADO 3500 HD | - |
| 2019 | DODGE | RAM 1500 | 3.6L V6 ELECTRIC/GAS |
| 2020 | DODGE | RAM 1500 | 3.0L V6 Diesel, 3.6L V6 ELECTRIC/GAS, 5.7L V8 ELECTRIC/GAS |
| 2021 - 2022 | DODGE | RAM 1500 | - |
| 2009 | DODGE | RAM 2500 | 5.9L L6 Diesel, 6.7L L6 Diesel |
| 2010 - 2011 | DODGE | RAM 2500 | 6.7L L6 Diesel |
| 2012 | DODGE | RAM 2500 | 5.7L V8 BI-FUEL, 6.7L L6 Diesel |
| 2013 | DODGE | RAM 2500 | 5.7L V8 CNG, 6.7L L6 Diesel |
| 2003 | DODGE | RAM 3500 | 5.9L L6 Diesel, 8.0L V10 GAS |
| 2004 - 2006 | DODGE | RAM 3500 | 5.9L L6 Diesel |
| 2007 | DODGE | RAM 3500 | 5.9L L6 Diesel, 6.7L L6 Diesel |
| 2008 - 2013 | DODGE | RAM 3500 | 6.7L L6 Diesel |
| 2008 - 2013 | DODGE | RAM 4500 | - |
| 2008 - 2013 | DODGE | RAM 5500 | - |
| 2004 | FORD | F-150 | 4.6L V8 GAS, 5.4L V8 GAS |
| 2005 | FORD | F-150 | 4.2L V6 GAS, 4.6L V8 GAS, 5.4L V8 GAS |
| 2006 - 2008 | FORD | F-150 | 4.2L V6 GAS, 4.6L V8 GAS, 5.4L V8 FLEX, 5.4L V8 GAS |
| 2009 - 2010 | FORD | F-150 | 4.6L V8 GAS, 5.4L V8 FLEX |
| 2011 - 2013 | FORD | F-150 | 3.5L V6 GAS, 3.7L V6 FLEX, 5.0L V8 FLEX |
| 2014 | FORD | F-150 | 3.5L V6 GAS, 3.7L V6 CNG, 3.7L V6 FLEX, 3.7L V6 LPG, 5.0L V8 FLEX |
| 2019 - 2020 | FORD | RANGER | 2.3L L4 GAS |
| 2021 - 2022 | FORD | RANGER | - |
| 2015 - 2022 | GMC | CANYON | - |
| 2014 - 2022 | GMC | SIERRA 1500 | - |
| 2019 | GMC | SIERRA 1500 LIMITED | - |
| 2014 - 2022 | GMC | SIERRA 2500 HD | - |
| 2014 - 2022 | GMC | SIERRA 3500 HD | - |
| 2004 | NISSAN | ARMADA | 5.6L V8 GAS |
| 2003 - 2004 | NISSAN | FRONTIER | 2.4L L4 GAS, 3.3L V6 GAS |
| 2005 - 2017 | NISSAN | FRONTIER | 4.0L V6 GAS |
| 2018 - 2019 | NISSAN | FRONTIER | 4.0L V6 FLEX, 4.0L V6 GAS |
| 2020 | NISSAN | FRONTIER | - |
| 2004 | NISSAN | PATHFINDER | 3.5L V6 GAS |
| 2005 - 2007 | NISSAN | PATHFINDER | 4.0L V6 GAS |
| 2008 - 2011 | NISSAN | PATHFINDER | 4.0L V6 GAS, 5.6L V8 GAS |
| 2000 | NISSAN | XTERRA | 2.4L L4 GAS, 3.3L V6 GAS |
| 2002 - 2004 | NISSAN | XTERRA | 2.4L L4 GAS, 3.3L V6 GAS |
| 2005 - 2015 | NISSAN | XTERRA | 4.0L V6 GAS |
| 2019 | RAM | 1500 | 3.6L V6 ELECTRIC/GAS |
| 2020 | RAM | 1500 | 3.0L V6 Diesel, 3.6L V6 ELECTRIC/GAS, 5.7L V8 ELECTRIC/GAS |
| 2021 - 2022 | RAM | 1500 | - |
| 2011 | RAM | 2500 | 6.7L L6 Diesel |
| 2012 | RAM | 2500 | 5.7L V8 BI-FUEL, 6.7L L6 Diesel |
| 2013 | RAM | 2500 | 5.7L V8 CNG, 6.7L L6 Diesel |
| 2011 - 2013 | RAM | 3500 | 6.7L L6 Diesel |
| 2011 - 2013 | RAM | 4500 | - |
| 2011 - 2013 | RAM | 5500 | - |
