Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Edelbrock 12465 - Standard Main Jets for Holley Carburetors
Edelbrock 12465 - Standard Main Jets for Holley Carburetors
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Description
- Fitment
- Reviews
Description

Edelbrock 12465 - Standard Main Jets for Holley Carburetors
Edelbrock Standard Main Jets for Holley Carburetors are intended to tune your Holly 94 Carburetor and its later variations.
Key Features:- Holley/Demon/Quick Fuel Main Jet
- 1/4-32 Threads
- Jet #65
- Size .065 in.
- Qty 2

Edelbrock Performance is a company with a lot of history behind it, and now ranks as one of the leaders in the automotive performance industry. Edelbrock products are developed by top-notch R&D teams with access to the most modern and up-to-date tools. After a product has been designed it goes through vigorous testing in a real world environment with state-of-the-art equipment. Products are also tested by professional race car teams and drivers! Edelbrock products are used by top racing teams who participate in all forms of motorsports and they are counted on to win races and championships!
Fitment
| Year | Make | Model | Engine Size |
|---|---|---|---|
| 1972 | BUICK | ELECTRA | 7.5L |
| 1985 | BUICK | REGAL | 5.0L |
| 1968 | BUICK | SPECIAL | - |
| 1965 | BUICK | WILDCAT | 7.0L |
| 1968 | CADILLAC | FLEETWOOD | 7.7L |
| 1970 | CHECKER | MARATHON | - |
| 1974 | CHEVROLET | C10 | 7.4L |
| 1972 | CHEVROLET | CHEVELLE | 6.6L |
| 1965 | CHEVROLET | CHEVY II | 5.4L |
| 1983 | CHEVROLET | P30 VAN | 5.7L |
| 1964 | CHRYSLER | 300 | 6.3L |
| 1979 | CHRYSLER | LEBARON | - |
| 1973 | CHRYSLER | NEW YORKER | 7.2L |
| 1970 | CHRYSLER | NEWPORT | 6.3L |
| 1970 | DODGE | CHALLENGER | 7.2L |
| 1971 | DODGE | CHALLENGER | 6.3L |
| 1956 | DODGE | CORONET | 5.1L |
| 1969 | DODGE | CORONET | 6.3L |
| 1961 | DODGE | DART | 5.9L |
| 1965 | DODGE | DART | 4.5L |
| 1987 | DODGE | W100 | 5.9L |
| 1970 | FORD | CUSTOM | 7.0L |
| 1986 | FORD | E-350 ECONOLINE CLUB WAGON | 5.8L |
| 1966 | FORD | FAIRLANE | 6.4L |
| 1959 | FORD | SKYLINER | 5.9L |
| 1974 | GMC | C15/C1500 | 7.4L |
| 1986 | GMC | G2500 | 5.7L |
| 1976 | GMC | K15 | 7.4L |
| 1971 | LINCOLN | MARK III | 7.5L |
| 1972 | MERCURY | COLONY PARK | 7.0L |
| 1970 | MERCURY | MARQUIS | 7.0L |
| 1974 | MERCURY | MONTEGO | 7.5L |
| 1974 | MERCURY | MONTEREY | 7.5L |
| 1968 | OLDSMOBILE | F85 | - |
| 1965 | PLYMOUTH | BELVEDERE | 7.0L |
| 1971 | PLYMOUTH | FURY II | 6.3L |
| 1970 | PLYMOUTH | SATELLITE | 6.3L |
| 1970 | PONTIAC | CATALINA | 6.6L |
| 1973 | PONTIAC | FIREBIRD | 6.6L |
| 1971 | PONTIAC | LAURENTIAN | - |
| 1976 | PONTIAC | PARISIENNE | 6.6L |
