Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Hawk Performance HB559F.695 - Disc Brake Pad HPS Performance Street w/0.695 Thickness, Front (Sold as a set)
Hawk Performance HB559F.695 - Disc Brake Pad HPS Performance Street w/0.695 Thickness, Front (Sold as a set)
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Description
- Fitment
- Reviews
Description

Hawk Performance HB559F.695 - Disc Brake Pad HPS Performance Street w/0.695 Thickness, Front
Hawk Performance HPS Brake Pads will greatly improve your vehicle's braking characteristics for a better driving experience using a safe, superior aerospace design. They will give you 20-40 % more stopping power, and ensure you have a higher resistance to brake fade.
Key Features:- Disc Brake Pad
- HPS w/0.695 Thickness

Hawk Performance, part of the Carlisle Brake & Friction (CBF) group, is recognized as one of the industry leaders for high performance and severe duty braking systems and parts. Hawk products consist of a wide variety of highly engineered braking and friction products, which have been designed and developed with the consumer in mind.
Fitment
| Year | Make | Model | Submodel | Engine Size | Cab Style | Cab Style & Drivewheel |
|---|---|---|---|---|---|---|
| 2007 - 2008 | CHRYSLER | ASPEN | LIMITED | 4.7L, 5.7L | - | - |
| 2009 | CHRYSLER | ASPEN | LIMITED, LIMITED HYBRID | 4.7L, 5.7L | - | - |
| 2005 - 2007 | DODGE | DAKOTA | LARAMIE, SLT, SPORT, ST | 3.7L, 4.7L | Extended Cab | - |
| 2008 | DODGE | DAKOTA | LARAMIE, SLT, SPORT, ST, SXT, TRX, TRX4 | 3.7L, 4.7L | Extended Cab | - |
| 2009 - 2010 | DODGE | DAKOTA | LARAMIE, ST, TRX4 | 3.7L, 4.7L | Extended Cab | - |
| 2007 - 2008 | DODGE | DURANGO | ADVENTURER, LIMITED, SLT, SXT | 3.7L, 4.7L, 5.7L | - | - |
| 2009 | DODGE | DURANGO | LIMITED, LIMITED HYBRID, SE, SLT | 3.7L, 4.7L, 5.7L | - | - |
| 2006 | DODGE | RAM 1500 | LARAMIE, SLT, SPORT, SRT-10, ST, TRX4 | 3.7L, 4.7L, 5.7L, 8.3L | Regular Cab | Regular Cab 4WD |
| 2007 | DODGE | RAM 1500 | SLT, SPORT, ST, TRX4 | 3.7L, 4.7L, 5.7L | Regular Cab | Regular Cab 4WD |
| 2008 | DODGE | RAM 1500 | SLT, ST, SXT, TRX4 | 3.7L, 4.7L, 5.7L | Regular Cab | Regular Cab 4WD |
| 2009 - 2010 | DODGE | RAM 1500 | LARAMIE, SLT, SPORT, ST, TRX, TRX4 | 3.7L, 4.7L, 5.7L | Regular Cab | - |
| 2011 | DODGE | RAM 1500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, OUTDOORSMAN, SLT, SPORT, ST, TRADESMAN | 3.7L, 4.7L, 5.7L | - | - |
| 2012 | DODGE | RAM 1500 | BIG HORN, EXPRESS, LARAMIE, LARAMIE LONGHORN, OUTDOORSMAN, SLT, SPORT, ST, TRADESMAN, TRADESMAN HD | 3.7L, 4.7L, 5.7L | - | - |
| 2013 | DODGE | RAM 1500 | BIG HORN, EXPRESS, HFE, LARAMIE, LARAMIE LONGHORN, OUTDOORSMAN, R/T, SLT, SPORT, TRADESMAN | 3.6L, 4.7L, 5.7L | - | - |
| 2014 | DODGE | RAM 1500 | BIG HORN, EXPRESS, HFE, LARAMIE, LARAMIE LIMITED, LARAMIE LONGHORN, LONE STAR, OUTDOORSMAN, SLT, SPECIAL SERVICE, SPORT, TRADESMAN | 3.0L, 3.6L, 5.7L | - | - |
| 2015 | DODGE | RAM 1500 | BIG HORN, EXPRESS, HFE, LARAMIE, LARAMIE LIMITED, LARAMIE LONGHORN, LIMITED, LONE STAR, OUTDOORSMAN, REBEL, SLT, SPECIAL SERVICE, SPORT, TRADESMAN | 3.0L, 3.6L, 5.7L | - | - |
| 2016 | DODGE | RAM 1500 | BIG HORN, EXPRESS, HFE, LARAMIE, LARAMIE LONGHORN, LIMITED, LONE STAR, OUTDOORSMAN, REBEL, SLT, SPECIAL SERVICE, SPORT, TRADESMAN | 3.0L, 3.6L, 5.7L | - | - |
| 2017 - 2018 | DODGE | RAM 1500 | BIG HORN, EXPRESS, LARAMIE, LARAMIE LONGHORN, LIMITED, LONE STAR, REBEL, SLT, SPECIAL SERVICE, SPORT, TRADESMAN | 3.0L, 3.6L, 5.7L | - | - |
| 2011 | DODGE | RAM DAKOTA | LARAMIE, ST | 3.7L, 4.7L | - | - |
| 2006 | MITSUBISHI | RAIDER | DuroCross, LS, XLS | 3.7L, 4.7L | - | - |
| 2007 | MITSUBISHI | RAIDER | DuroCross, LS, SE | 3.7L, 4.7L | - | - |
| 2008 - 2009 | MITSUBISHI | RAIDER | LS | 3.7L | - | - |
| 2011 | RAM | 1500 | BIG HORN, LARAMIE, LARAMIE LONGHORN, OUTDOORSMAN, SLT, SPORT, ST, TRADESMAN | 3.7L, 4.7L, 5.7L | - | - |
| 2012 | RAM | 1500 | BIG HORN, EXPRESS, LARAMIE, LARAMIE LONGHORN, OUTDOORSMAN, SLT, SPORT, ST, TRADESMAN, TRADESMAN HD | 3.7L, 4.7L, 5.7L | - | - |
| 2013 | RAM | 1500 | BIG HORN, EXPRESS, HFE, LARAMIE, LARAMIE LONGHORN, OUTDOORSMAN, R/T, SLT, SPORT, TRADESMAN | 3.6L, 4.7L, 5.7L | - | - |
| 2014 | RAM | 1500 | BIG HORN, EXPRESS, HFE, LARAMIE, LARAMIE LIMITED, LARAMIE LONGHORN, LONE STAR, OUTDOORSMAN, SLT, SPECIAL SERVICE, SPORT, TRADESMAN | 3.0L, 3.6L, 5.7L | - | - |
| 2015 | RAM | 1500 | BIG HORN, EXPRESS, HFE, LARAMIE, LARAMIE LIMITED, LARAMIE LONGHORN, LIMITED, LONE STAR, OUTDOORSMAN, REBEL, SLT, SPECIAL SERVICE, SPORT, TRADESMAN | 3.0L, 3.6L, 5.7L | - | - |
| 2016 | RAM | 1500 | BIG HORN, EXPRESS, HFE, LARAMIE, LARAMIE LONGHORN, LIMITED, LONE STAR, OUTDOORSMAN, REBEL, SLT, SPECIAL SERVICE, SPORT, TRADESMAN | 3.0L, 3.6L, 5.7L | - | - |
| 2017 - 2018 | RAM | 1500 | BIG HORN, EXPRESS, LARAMIE, LARAMIE LONGHORN, LIMITED, LONE STAR, REBEL, SLT, SPECIAL SERVICE, SPORT, TRADESMAN | 3.0L, 3.6L, 5.7L | - | - |
| 2011 | RAM | DAKOTA | LARAMIE, ST | 3.7L, 4.7L | - | - |
