Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Hawk Performance HB568P.666 - Disc Brake Pad Super Duty w/0.666 Thickness, Rear (Sold as a set)
Hawk Performance HB568P.666 - Disc Brake Pad Super Duty w/0.666 Thickness, Rear (Sold as a set)
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Description
- Fitment
- Reviews
Description

Hawk Performance HB568P.666 - Disc Brake Pad Super Duty w/0.666 Thickness, Rear
Hawk Performance Super Duty Disc Brake Pad can be counted on to fully support you when your vehicle comes to a brake, as well as gives you a high friction coefficient. They will help you stop very quickly, and safely, and are best suited for moderate to heavy towing applications.
Key Features:- Disc Brake Pad
- SuperDuty w/0.666 Thickness

Hawk Performance, part of the Carlisle Brake & Friction (CBF) group, is recognized as one of the industry leaders for high performance and severe duty braking systems and parts. Hawk products consist of a wide variety of highly engineered braking and friction products, which have been designed and developed with the consumer in mind.
Fitment
| Year | Make | Model | Submodel | Engine Size | Body Style (Old/New) | Police Option |
|---|---|---|---|---|---|---|
| 2007 | CADILLAC | ESCALADE | BASE | 6.2L | - | - |
| 2008 | CADILLAC | ESCALADE | BASE, PLATINUM | 6.2L | - | - |
| 2009 | CADILLAC | ESCALADE | BASE, HYBRID, PLATINUM | 6.0L, 6.2L | - | - |
| 2010 | CADILLAC | ESCALADE | BASE, HYBRID, HYBRID PLATINUM, PLATINUM | 6.0L, 6.2L | - | - |
| 2011 - 2013 | CADILLAC | ESCALADE | BASE, HYBRID, HYBRID PLATINUM, LUXURY, PLATINUM, PREMIUM | 6.0L, 6.2L | - | - |
| 2014 - 2015 | CADILLAC | ESCALADE | BASE, LUXURY, PLATINUM, PREMIUM | 6.2L | - | - |
| 2007 | CADILLAC | ESCALADE ESV | BASE | 6.2L | - | - |
| 2008 - 2010 | CADILLAC | ESCALADE ESV | BASE, PLATINUM | 6.2L | - | - |
| 2011 - 2013 | CADILLAC | ESCALADE ESV | BASE, LUXURY, PLATINUM, PREMIUM | 6.2L | - | - |
| 2015 | CADILLAC | ESCALADE ESV | BASE, LUXURY, PLATINUM, PREMIUM | 6.2L | - | - |
| 2007 - 2010 | CADILLAC | ESCALADE EXT | BASE | 6.2L | - | - |
| 2011 - 2013 | CADILLAC | ESCALADE EXT | BASE, LUXURY, PREMIUM | 6.2L | - | - |
| 2007 - 2009 | CHEVROLET | AVALANCHE | LS, LT, LTZ | 5.3L, 6.0L | - | - |
| 2010 - 2012 | CHEVROLET | AVALANCHE | LS, LT, LTZ | 5.3L | - | - |
| 2013 | CHEVROLET | AVALANCHE | BLACK DIAMOND LS, BLACK DIAMOND LT, BLACK DIAMOND LTZ | 5.3L | - | - |
| 2007 | CHEVROLET | SILVERADO 1500 | LT, LTZ | 4.8L, 5.3L, 6.0L | New Body | Police |
| 2008 | CHEVROLET | SILVERADO 1500 | LS, LT, LTZ | 4.8L, 5.3L, 6.0L | - | Police |
| 2009 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, LTZ | 4.8L, 5.3L, 6.0L, 6.2L | - | Police |
| 2010 - 2013 | CHEVROLET | SILVERADO 1500 | HYBRID, LT, LTZ | 4.8L, 5.3L, 6.0L, 6.2L | - | Police |
| 2014 | CHEVROLET | SILVERADO 1500 | HIGH COUNTRY, LT, LTZ, WT | 4.3L, 5.3L, 6.2L | - | - |
| 2015 | CHEVROLET | SILVERADO 1500 | HIGH COUNTRY, LS, LT, LTZ, SSV, WT | 4.3L, 5.3L, 6.2L | - | - |
| 2007 - 2009 | CHEVROLET | SUBURBAN 1500 | LS, LT, LTZ | 5.3L, 6.0L | - | - |
| 2010 - 2015 | CHEVROLET | SUBURBAN 1500 | LS, LT, LTZ | 5.3L | - | - |
| 2007 | CHEVROLET | TAHOE | LS, LT, LTZ | 4.8L, 5.3L | - | Police |
| 2008 - 2009 | CHEVROLET | TAHOE | HYBRID, LS, LT, LTZ | 4.8L, 5.3L, 6.0L, 6.2L | - | Police |
| 2010 - 2011 | CHEVROLET | TAHOE | HYBRID, LS, LT, LTZ | 5.3L, 6.0L | - | Police |
| 2012 - 2013 | CHEVROLET | TAHOE | HYBRID, LS, LT, LTZ, PPV, SSV | 5.3L, 6.0L | - | Police |
| 2014 | CHEVROLET | TAHOE | LS, LT, LTZ, PPV, SSV | 5.3L | - | Police |
| 2015 | CHEVROLET | TAHOE | LS, LT, LTZ, PPV, SSV | 5.3L | - | - |
| 2007 | GMC | SIERRA 1500 | DENALI, HYBRID, SLE, SLT | 4.8L, 5.3L, 6.0L, 6.2L | Classic Body, New Body | Police |
| 2008 | GMC | SIERRA 1500 | DENALI, SL, SLE, SLT | 4.8L, 5.3L, 6.0L, 6.2L | - | Police |
| 2009 | GMC | SIERRA 1500 | DENALI, HYBRID, SL, SLE, SLT | 4.8L, 5.3L, 6.0L, 6.2L | - | Police |
| 2010 - 2013 | GMC | SIERRA 1500 | DENALI, HYBRID, SLE, SLT | 4.8L, 5.3L, 6.0L, 6.2L | - | Police |
| 2014 - 2015 | GMC | SIERRA 1500 | BASE, DENALI, SLE, SLT | 4.3L, 5.3L, 6.2L | - | - |
| 2007 | GMC | YUKON | DENALI, SLE, SLT | 4.8L, 5.3L, 6.2L | - | Police |
| 2008 - 2009 | GMC | YUKON | DENALI, HYBRID, SLE, SLT | 4.8L, 5.3L, 6.0L, 6.2L | - | Police |
| 2010 | GMC | YUKON | DENALI, DENALI HYBRID, HYBRID, SLE, SLT | 5.3L, 6.0L, 6.2L | - | Police |
| 2011 - 2014 | GMC | YUKON | DENALI, SLE, SLT | 5.3L, 6.2L | - | Police |
| 2015 | GMC | YUKON | DENALI, SLE, SLT | 5.3L, 6.2L | - | - |
| 2015 | GMC | YUKON XL | DENALI, SLE, SLT | 5.3L, 6.2L | - | - |
| 2007 - 2009 | GMC | YUKON XL 1500 | DENALI, SLE, SLT | 5.3L, 6.0L, 6.2L | - | - |
| 2010 - 2014 | GMC | YUKON XL 1500 | DENALI, SLE, SLT | 5.3L, 6.2L | - | - |
