Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Hawk Performance HB627Z.690 - Disc Brake Pad Performance Ceramic w/0.690 Thickness, Front (Sold as a set)
Hawk Performance HB627Z.690 - Disc Brake Pad Performance Ceramic w/0.690 Thickness, Front (Sold as a set)
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Description
- Fitment
- Reviews
Description

Hawk Performance HB627Z.690 - Disc Brake Pad Performance Ceramic w/0.690 Thickness, Front
Hawk Performance Ceramic Disc Brake Pads will increase your vehicle's stopping power, as well as give you increased vehicle rotor life. They will operate at very low noise levels, and ensure you get a stable friction output. Hawk Performance Ceramic Disc Brake Pads are manufactured from high quality ceramic material.
Key Features:- Disc Brake Pad
- PC w/0.690 Thickness

Hawk Performance, part of the Carlisle Brake & Friction (CBF) group, is recognized as one of the industry leaders for high performance and severe duty braking systems and parts. Hawk products consist of a wide variety of highly engineered braking and friction products, which have been designed and developed with the consumer in mind.
Fitment
| Year | Make | Model | Submodel | Engine Size | Number of Seat Rows |
|---|---|---|---|---|---|
| 2010 - 2012 | LEXUS | HS250H | BASE, PREMIUM | 2.4L | - |
| 2009 - 2010 | PONTIAC | VIBE | BASE | 1.8L | - |
| 2008 - 2015 | SCION | XB | BASE | 2.4L | - |
| 2008 - 2014 | SCION | XD | BASE | 1.8L | - |
| 2009 - 2010 | TOYOTA | COROLLA | BASE, LE, S, XLE, XRS | 1.8L, 2.4L | - |
| 2011 | TOYOTA | COROLLA | BASE, LE, S | 1.8L | - |
| 2012 - 2013 | TOYOTA | COROLLA | L, LE, S | 1.8L | - |
| 2014 | TOYOTA | COROLLA | L, LE, LE ECO PLUS, LE Eco, S | 1.8L | - |
| 2015 | TOYOTA | COROLLA | S | 1.8L | - |
| 2009 - 2010 | TOYOTA | MATRIX | BASE, S, XRS | 1.8L, 2.4L | - |
| 2011 - 2013 | TOYOTA | MATRIX | BASE, S | 1.8L, 2.4L | - |
| 2012 - 2014 | TOYOTA | PRIUS V | Five, Three, Two | 1.8L | - |
| 2015 - 2016 | TOYOTA | PRIUS V | Five, Four, Three, Two | 1.8L | - |
| 2006 - 2008 | TOYOTA | RAV4 | BASE, LIMITED, SPORT | 2.4L | 2 Rows Of Seats |
| 2009 - 2012 | TOYOTA | RAV4 | BASE, LIMITED, SPORT | 2.5L | 2 Rows Of Seats |
| 2013 - 2014 | TOYOTA | RAV4 | EV, LE, LIMITED, XLE | 2.5L | 2 Rows Of Seats |
| 2015 | TOYOTA | RAV4 | LIMITED | 2.5L | 2 Rows Of Seats |
| 2016 | TOYOTA | RAV4 | HYBRID LIMITED, HYBRID XLE, LE, LIMITED, SE, XLE | 2.5L | 2 Rows Of Seats |
| 2017 - 2018 | TOYOTA | RAV4 | LE | 2.5L | - |
