Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Hawk Performance HB671S.628 - HT-10 Compound Rear Disc Brake Pads
Hawk Performance HB671S.628 - HT-10 Compound Rear Disc Brake Pads
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Description
- Fitment
- Reviews
Description

Hawk Performance HB671S.628 - HT-10 Compound Rear Disc Brake Pads
Hawk Performance HT Disc Brake Pads will give your vehicle superb modulation, as well as help to keep your pedal consistent. They have perfect release characteristics, which will keep you smiling throughout your drive. Hawk Performance HT Disc Brake Pads are manufactured from a high quality high-torque compound, which offers a smooth initial bite.
Key Features:- Position: Rear
- Pad Material: Ferro-Carbon
- Quantity: Sold as a set
- FMSI: D1124

Hawk Performance, part of the Carlisle Brake & Friction (CBF) group, is recognized as one of the industry leaders for high performance and severe duty braking systems and parts. Hawk products consist of a wide variety of highly engineered braking and friction products, which have been designed and developed with the consumer in mind.
Fitment
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2013 - 2016 | SCION | FR-S | BASE | 2.0L |
| 2006 - 2007 | SUBARU | B9 TRIBECA | BASE, LIMITED | 3.0L |
| 2013 - 2014 | SUBARU | BRZ | LIMITED, PREMIUM | 2.0L |
| 2015 | SUBARU | BRZ | LIMITED, PREMIUM, Series.Blue | 2.0L |
| 2014 | SUBARU | FORESTER | 2.0XT PREMIUM, 2.0XT TOURING | 2.0L |
| 2015 | SUBARU | FORESTER | 2.0XT PREMIUM, 2.0XT TOURING, 2.5I, 2.5I LIMITED, 2.5I PREMIUM, 2.5I TOURING | 2.0L, 2.5L |
| 2010 - 2012 | SUBARU | LEGACY | 2.5GT, 3.6R, 3.6R LIMITED, 3.6R PREMIUM | 2.5L, 3.6L |
| 2013 | SUBARU | LEGACY | 3.6R, 3.6R LIMITED | 3.6L |
| 2014 | SUBARU | LEGACY | 3.6R LIMITED | 3.6L |
| 2010 - 2012 | SUBARU | OUTBACK | 3.6R, 3.6R LIMITED, 3.6R PREMIUM | 3.6L |
| 2013 | SUBARU | OUTBACK | 3.6R, 3.6R LIMITED | 3.6L |
| 2014 | SUBARU | OUTBACK | 3.6R LIMITED | 3.6L |
| 2008 - 2009 | SUBARU | TRIBECA | BASE, LIMITED | 3.6L |
| 2010 - 2012 | SUBARU | TRIBECA | LIMITED, PREMIUM, TOURING | 3.6L |
| 2013 - 2014 | SUBARU | TRIBECA | LIMITED | 3.6L |
| 2017 | TOYOTA | 86 | BASE, SPECIAL EDITION | 2.0L |
| 2018 - 2019 | TOYOTA | 86 | BASE, GT | 2.0L |
