Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Holley 565-210BK - Gen 2 Machined Black Aluminum Housing Dual Sync Distributor
Holley 565-210BK - Gen 2 Machined Black Aluminum Housing Dual Sync Distributor
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Description
- Fitment
- Reviews
Description
Holley Distributors are made from the highest quality materials, and guarantee to deliver superior functionality and efficiency.
Specs:
- Gen 2 Dual Sync Distributor
- Improved Design
- Plug And Play
- Incl. Both Cam And Crank Sensors/MSD Cap And Rotor
- CNC Machined Black Aluminum Housing
Holley was founded by the Holley brothers in the 1900s and they became industry leaders in fuel system technology. Over 250 000 000 carburetors have been manufactured over the years for everything from Henry Ford's original Model A to the baddest factory muscle cars. In 2003 the company was one of the four original suppliers still selling to Ford after 100 years.
| Brand: | Holley |
| Part Number: | 565-210BK |
| UPC: | 90127042229 |
Fitment
| Year | Make | Model | Sub Model | Engine Size |
|---|---|---|---|---|
| 1978 | FORD | BRONCO | CUSTOM, NORTHLAND, RANGER XLT | 6.6L |
| 1979 | FORD | BRONCO | CUSTOM, RANGER XLT | 6.6L |
| 1969 - 1970 | FORD | COUNTRY SEDAN | BASE | 5.8L, 7.0L |
| 1971 | FORD | COUNTRY SEDAN | BASE | 5.8L, 6.6L, 7.0L |
| 1972 - 1973 | FORD | COUNTRY SEDAN | BASE | 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | COUNTRY SEDAN | BASE | 5.8L, 6.6L, 7.5L |
| 1969 - 1970 | FORD | COUNTRY SQUIRE | BASE | 5.8L, 7.0L |
| 1971 | FORD | COUNTRY SQUIRE | BASE | 5.8L, 6.6L, 7.0L |
| 1972 - 1973 | FORD | COUNTRY SQUIRE | BASE | 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | COUNTRY SQUIRE | BASE | 5.8L, 6.6L, 7.5L |
| 1969 - 1970 | FORD | CUSTOM | BASE | 5.8L, 7.0L |
| 1971 | FORD | CUSTOM | BASE | 5.8L, 6.6L, 7.0L |
| 1972 | FORD | CUSTOM | BASE | 5.8L, 6.6L, 7.0L, 7.5L |
| 1969 - 1970 | FORD | CUSTOM 500 | BASE | 5.8L, 7.0L |
| 1971 | FORD | CUSTOM 500 | BASE | 5.8L, 6.6L, 7.0L |
| 1972 - 1973 | FORD | CUSTOM 500 | BASE | 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | CUSTOM 500 | BASE | 5.8L, 6.6L, 7.5L |
| 1975 - 1976 | FORD | CUSTOM 500 | BASE, RANCH WAGON | 6.6L, 7.5L |
| 1977 | FORD | CUSTOM 500 | BASE, RANCH WAGON | 6.6L |
| 1978 | FORD | E-100 ECONOLINE | BASE, CUSTOM, Chateau, NORTHLAND | 7.5L |
| 1980 | FORD | E-100 ECONOLINE | BASE, CUSTOM, Chateau | 6.6L |
| 1975 - 1978 | FORD | E-250 ECONOLINE | BASE, CUSTOM, Chateau, NORTHLAND | 7.5L |
| 1979 | FORD | E-250 ECONOLINE | BASE, CUSTOM, Chateau | 7.5L |
| 1980 | FORD | E-250 ECONOLINE | BASE, CUSTOM, Chateau | 6.6L, 7.5L |
| 1975 - 1978 | FORD | E-250 ECONOLINE CLUB WAGON | BASE, CUSTOM, Chateau, NORTHLAND | 7.5L |
| 1979 | FORD | E-250 ECONOLINE CLUB WAGON | BASE, CUSTOM, Chateau | 7.5L |
| 1980 - 1982 | FORD | E-250 ECONOLINE CLUB WAGON | BASE, CUSTOM, Chateau | 6.6L, 7.5L |
| 1983 | FORD | E-250 ECONOLINE CLUB WAGON | BASE, CUSTOM, XL | 7.5L |
| 1984 - 1986 | FORD | E-250 ECONOLINE CLUB WAGON | BASE, CUSTOM, XL, XLT | 7.5L |
| 1987 - 1991 | FORD | E-250 ECONOLINE CLUB WAGON | CUSTOM, XL, XLT | 7.5L |
| 1975 - 1978 | FORD | E-350 ECONOLINE | BASE, CUSTOM, Chateau, NORTHLAND | 7.5L |
| 1979 | FORD | E-350 ECONOLINE | BASE, CUSTOM, Chateau | 7.5L |
| 1980 - 1982 | FORD | E-350 ECONOLINE | BASE, CUSTOM, Chateau | 6.6L, 7.5L |
| 1983 - 1986 | FORD | E-350 ECONOLINE | BASE, CUSTOM, XL | 7.5L |
| 1987 - 1991 | FORD | E-350 ECONOLINE | CUSTOM, XL | 7.5L |
| 1992 - 1996 | FORD | E-350 ECONOLINE | BASE, XL | 7.5L |
| 1977 - 1978 | FORD | E-350 ECONOLINE CLUB WAGON | BASE, CUSTOM, Chateau, NORTHLAND | 7.5L |
| 1979 | FORD | E-350 ECONOLINE CLUB WAGON | BASE, CUSTOM, Chateau | 7.5L |
| 1980 - 1982 | FORD | E-350 ECONOLINE CLUB WAGON | BASE, CUSTOM, Chateau | 6.6L, 7.5L |
| 1983 | FORD | E-350 ECONOLINE CLUB WAGON | BASE, CUSTOM, XL | 7.5L |
| 1984 - 1986 | FORD | E-350 ECONOLINE CLUB WAGON | BASE, CUSTOM, XL, XLT | 7.5L |
| 1987 | FORD | E-350 ECONOLINE CLUB WAGON | CUSTOM, XL, XLT | 7.5L |
| 1988 | FORD | E-350 ECONOLINE CLUB WAGON | CUSTOM, XL | 7.5L |
| 1989 - 1991 | FORD | E-350 ECONOLINE CLUB WAGON | CUSTOM, XL, XLT | 7.5L |
| 1992 - 1993 | FORD | E-350 ECONOLINE CLUB WAGON | CUSTOM, Chateau, Chateau HD, Custom HD, XLT, XLT HD | 7.5L |
| 1994 - 1996 | FORD | E-350 ECONOLINE CLUB WAGON | CUSTOM, Chateau, Chateau HD, XL HD, XLT, XLT HD | 7.5L |
| 1996 | FORD | ECONOLINE SUPER DUTY | CUSTOM | 7.5L |
| 1975 - 1976 | FORD | ELITE | BASE | 6.6L, 7.5L |
| 1973 - 1974 | FORD | F-100 | BASE | 7.5L |
| 1977 | FORD | F-100 | BASE, CUSTOM, NORTHLAND, RANGER, RANGER XLT, XLT | 6.6L |
| 1978 | FORD | F-100 | BASE, CUSTOM, NORTHLAND, RANGER, RANGER LARIAT, RANGER XLT | 6.6L |
| 1979 | FORD | F-100 | CUSTOM, RANGER, RANGER LARIAT, RANGER XLT | 6.6L |
| 1975 | FORD | F-150 | CUSTOM, NORTHLAND, RANGER, RANGER XLT | 7.5L |
| 1976 | FORD | F-150 | BASE, CUSTOM, NORTHLAND, RANGER, RANGER XLT | 7.5L |
| 1977 | FORD | F-150 | BASE, CUSTOM, NORTHLAND, RANGER, RANGER XLT, XLT | 6.6L, 7.5L |
| 1978 | FORD | F-150 | BASE, CUSTOM, NORTHLAND, RANGER, RANGER LARIAT, RANGER XLT | 6.6L, 7.5L |
| 1979 | FORD | F-150 | CUSTOM, RANGER, RANGER LARIAT, RANGER XLT | 6.6L, 7.5L |
| 1973 - 1974 | FORD | F-250 | BASE | 7.5L |
| 1975 - 1976 | FORD | F-250 | BASE, CUSTOM, NORTHLAND, RANGER, RANGER XLT | 7.5L |
| 1977 | FORD | F-250 | BASE, CUSTOM, NORTHLAND, RANGER, RANGER XLT, XLT | 6.6L, 7.5L |
| 1978 | FORD | F-250 | BASE, CUSTOM, NORTHLAND, RANGER, RANGER LARIAT, RANGER XLT | 6.6L, 7.5L |
| 1979 | FORD | F-250 | CUSTOM, RANGER, RANGER LARIAT, RANGER XLT | 6.6L, 7.5L |
| 1980 - 1981 | FORD | F-250 | CUSTOM, RANGER, RANGER LARIAT, RANGER XLT | 6.6L |
| 1982 | FORD | F-250 | CUSTOM, XL, XLS, XLT LARIAT | 6.6L |
| 1983 | FORD | F-250 | BASE, XL, XLS, XLT | 7.5L |
| 1984 | FORD | F-250 | BASE, XL, XLT | 7.5L |
| 1985 - 1986 | FORD | F-250 | BASE, XL, XLT LARIAT | 7.5L |
| 1987 - 1992 | FORD | F-250 | CUSTOM, XL, XLT LARIAT | 7.5L |
| 1993 - 1994 | FORD | F-250 | XL, XLT | 7.5L |
| 1995 - 1996 | FORD | F-250 | EDDIE BAUER, SPECIAL, XL, XLT | 7.5L |
| 1997 | FORD | F-250 Hd | XL, XLT | 7.5L |
| 1973 - 1974 | FORD | F-350 | BASE | 7.5L |
| 1975 - 1976 | FORD | F-350 | BASE, CUSTOM, NORTHLAND, RANGER, RANGER XLT | 7.5L |
| 1977 | FORD | F-350 | BASE, CUSTOM, NORTHLAND, RANGER, RANGER XLT, XLT | 6.6L, 7.5L |
| 1978 | FORD | F-350 | BASE, CUSTOM, NORTHLAND, RANGER, RANGER LARIAT, RANGER XLT | 6.6L, 7.5L |
| 1979 | FORD | F-350 | CUSTOM, RANGER, RANGER LARIAT, RANGER XLT | 6.6L, 7.5L |
| 1980 - 1981 | FORD | F-350 | CUSTOM, RANGER, RANGER LARIAT, RANGER XLT | 6.6L |
| 1982 | FORD | F-350 | CUSTOM, XL, XLS, XLT LARIAT | 6.6L |
| 1983 | FORD | F-350 | BASE, XL, XLS, XLT | 7.5L |
| 1984 | FORD | F-350 | BASE, XL, XLT | 7.5L |
| 1985 - 1986 | FORD | F-350 | BASE, XL, XLT LARIAT | 7.5L |
| 1987 - 1992 | FORD | F-350 | CUSTOM, XL, XLT LARIAT | 7.5L |
| 1993 - 1994 | FORD | F-350 | XL, XLT | 7.5L |
| 1995 | FORD | F-350 | EDDIE BAUER, SPECIAL, XL, XLT | 7.5L |
| 1996 | FORD | F-350 | SPECIAL, XL, XLT | 7.5L |
| 1997 | FORD | F-350 | BASE, XL, XLT | 7.5L |
| 1969 | FORD | FAIRLANE | 500, BASE | 5.8L |
| 1970 | FORD | FAIRLANE | 500 | 5.8L, 7.0L |
| 1970 | FORD | FALCON | BASE, FUTURA | 5.8L, 7.0L |
| 1969 - 1970 | FORD | GALAXIE 500 | BASE, XL | 5.8L, 7.0L |
| 1971 | FORD | GALAXIE 500 | BASE | 5.8L, 6.6L, 7.0L |
| 1972 - 1973 | FORD | GALAXIE 500 | BASE | 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | GALAXIE 500 | BASE | 5.8L, 6.6L, 7.5L |
| 1972 | FORD | GRAN TORINO | BASE, SPORT, SQUIRE | 5.8L, 6.6L, 7.0L |
| 1973 | FORD | GRAN TORINO | BASE, Brougham, SPORT, SQUIRE | 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | GRAN TORINO | BASE, Brougham, ELITE, SPORT, SQUIRE | 5.8L, 6.6L, 7.5L |
| 1975 | FORD | GRAN TORINO | BASE, Brougham, ELITE, SPORT, SQUIRE | 6.6L, 7.5L |
| 1976 | FORD | GRAN TORINO | BASE, Brougham, SQUIRE | 6.6L, 7.5L |
| 1969 | FORD | LTD | BASE | 5.8L, 7.0L |
| 1970 | FORD | LTD | BASE, Brougham | 5.8L, 7.0L |
| 1971 | FORD | LTD | BASE, Brougham | 5.8L, 6.6L, 7.0L |
| 1972 - 1973 | FORD | LTD | BASE, Brougham | 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | LTD | BASE, Brougham | 5.8L, 6.6L, 7.5L |
| 1975 - 1976 | FORD | LTD | BASE, Brougham, Country Squire, Landau | 6.6L, 7.5L |
| 1977 - 1978 | FORD | LTD | BASE, Country Squire, Landau | 6.6L, 7.5L |
| 1977 | FORD | LTD II | BASE, Brougham, S, SQUIRE | 6.6L |
| 1978 | FORD | LTD II | BASE, Brougham, S | 6.6L |
| 1969 | FORD | MUSTANG | BASE | 5.8L |
| 1970 | FORD | MUSTANG | BASE, GRANDE, MACH 1 | 5.8L, 7.0L |
| 1971 | FORD | MUSTANG | BASE, BOSS 351, GRANDE, MACH 1 | 5.8L, 7.0L |
| 1972 - 1973 | FORD | MUSTANG | BASE, GRANDE, MACH 1 | 5.8L |
| 1969 | FORD | RANCH WAGON | BASE | 5.8L, 7.0L |
| 1970 | FORD | RANCH WAGON | BASE, POLICE CRUISER | 5.8L, 7.0L |
| 1971 | FORD | RANCH WAGON | BASE | 5.8L, 6.6L, 7.0L |
| 1972 - 1973 | FORD | RANCH WAGON | BASE | 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | RANCH WAGON | BASE | 5.8L, 6.6L, 7.5L |
| 1969 | FORD | RANCHERO | 500, BASE, GT | 5.8L |
| 1970 - 1971 | FORD | RANCHERO | 500, BASE, GT, SQUIRE | 5.8L, 7.0L |
| 1972 - 1973 | FORD | RANCHERO | 500, GT, SQUIRE | 5.8L, 6.6L, 7.0L |
| 1974 | FORD | RANCHERO | 500, GT, SQUIRE | 5.8L, 6.6L, 7.5L |
| 1975 - 1977 | FORD | RANCHERO | 500, GT, SQUIRE | 6.6L, 7.5L |
| 1978 | FORD | RANCHERO | 500, GT, SQUIRE | 6.6L |
| 1968 - 1970 | FORD | THUNDERBIRD | BASE | 7.0L |
| 1971 | FORD | THUNDERBIRD | BASE | 6.6L, 7.0L |
| 1972 - 1973 | FORD | THUNDERBIRD | BASE | 6.6L, 7.0L, 7.5L |
| 1974 - 1976 | FORD | THUNDERBIRD | BASE | 6.6L, 7.5L |
| 1977 | FORD | THUNDERBIRD | BASE | 6.6L |
| 1978 | FORD | THUNDERBIRD | BASE, Diamond Jubilee, Town Landau | 6.6L |
| 1970 | FORD | TORINO | BASE, Brougham, Cobra, GT, SQUIRE, Super Cobra Jet | 5.8L, 7.0L |
| 1971 | FORD | TORINO | 500, BASE, Brougham, Cobra, GT, SQUIRE, Super Cobra Jet | 5.8L, 7.0L |
| 1972 | FORD | TORINO | BASE | 5.8L, 6.6L, 7.0L |
| 1973 | FORD | TORINO | BASE | 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | TORINO | BASE | 5.8L, 6.6L, 7.5L |
| 1975 - 1976 | FORD | TORINO | BASE | 6.6L, 7.5L |
