Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

Hypertech 32501 - Max Energy Power Programmer
If you want to increase your vehicle's power, there is no better option than Hypertech MaxEnergy Programmer! This exceptional tuner will greatly improve the horsepower, torque and MPG of your vehicle. The MaxEnergy Programmer is custom designed for your particular vehicle and comes with four control buttons for easier navigation. With this unparalleled tuner you can read and clear diagnostic trouble codes with no difficulties. You can also make some odometer and speedometer modifications that will allow you to equip your vehicle with up to 54" tires. Thanks to the provided USB connector and cable, you can install online updates and tunes to keep your tuner always up to date. Best of all, Hypertech MaxEnergy Programmer is available with a limited lifetime warranty.
Key Features
- Increase Engine Efficiency, Horsepower And Torque
- Change Top Speed And Rev Limiter
- Adjust Automatic Transmission Shift Points And Firmness
- Adjust Cooling Fan On Or Off Temperatures
- Read, Display And Clear Diagnostic Trouble Codes
- Easy Plug And Go Installation
- Limited Lifetime Warranty
Product Details
- Computer Programmer
- Max Energy
- Performance Tuning
- 87 To 93 Octane Rating/ Diesel Fuel
- Tunes Automatic Transmission Shift Firmness and Shift Points
- With Built-In Speedometer Calibrator
- With Top Speed Limiter Controls
- With Rev Limiter Controls
- Reads and Clears Diagnostic Trouble Codes
- Emissions Legality: 50-State Legal
Note: TDot Performance is an authorized dealer of all Hypertech products, so your new Hypertech product will include the full factory warranty. What more? We are proudly Canadian but have warehouses in both Canada & USA, so whether you are Canadian or American, you WILL NOT pay any Custom, Duties or Brokerage fees!
Description
- Max Energy Power Programmer
- Return Back To Stock
Vehicle Fitment
Year | Make | Model | Sub Model | Engine Size | Body Style (Old/New) |
---|---|---|---|---|---|
2007 | CADILLAC | ESCALADE | BASE | 6.2L | N/A |
2008 - 2010 | CADILLAC | ESCALADE | BASE, PLATINUM | 6.2L | N/A |
2011 - 2014 | CADILLAC | ESCALADE | BASE, LUXURY, PLATINUM, PREMIUM | 6.2L | N/A |
2007 | CADILLAC | ESCALADE ESV | BASE | 6.2L | N/A |
2008 - 2010 | CADILLAC | ESCALADE ESV | BASE, PLATINUM | 6.2L | N/A |
2011 - 2014 | CADILLAC | ESCALADE ESV | BASE, LUXURY, PLATINUM, PREMIUM | 6.2L | N/A |
2007 - 2010 | CADILLAC | ESCALADE EXT | BASE | 6.2L | N/A |
2011 - 2013 | CADILLAC | ESCALADE EXT | BASE, LUXURY, PREMIUM | 6.2L | N/A |
2007 - 2009 | CHEVROLET | AVALANCHE | LS, LT, LTZ | 5.3L, 6.0L | N/A |
2010 - 2012 | CHEVROLET | AVALANCHE | LS, LT, LTZ | 5.3L | N/A |
2013 | CHEVROLET | AVALANCHE | BLACK DIAMOND LS, BLACK DIAMOND LT, BLACK DIAMOND LTZ | 5.3L | N/A |
2010 - 2011 | CHEVROLET | CAMARO | LS, LT, Ss | 3.6L, 6.2L | N/A |
2012 - 2014 | CHEVROLET | CAMARO | Ss, ZL1 | 6.2L | N/A |
2006 - 2007 | CHEVROLET | COBALT | Ss | 2.4L | N/A |
2008 | CHEVROLET | COBALT | SPORT | 2.4L | N/A |
2008 | CHEVROLET | COLORADO | LS, LT, WT | 3.7L | N/A |
2009 - 2012 | CHEVROLET | COLORADO | LT, WT | 3.7L | N/A |
2006 - 2007 | CHEVROLET | CORVETTE | BASE, Z06 | 6.0L, 7.0L | N/A |
2008 | CHEVROLET | CORVETTE | 427 LIMITED EDITION Z06, Z06 | 7.0L | N/A |
2009 | CHEVROLET | CORVETTE | Z06 | 7.0L | N/A |
2014 - 2015 | CHEVROLET | CORVETTE | STINGRAY | 6.2L | N/A |
2007 | CHEVROLET | EXPRESS 2500 | BASE | 6.6L | N/A |
2008 | CHEVROLET | EXPRESS 2500 | BASE | 4.8L, 6.6L | N/A |
2009 | CHEVROLET | EXPRESS 2500 | BASE | 6.6L | N/A |
2007 - 2009 | CHEVROLET | EXPRESS 3500 | BASE | 6.6L | N/A |
2006 | CHEVROLET | HHR | LT | 2.4L | N/A |
2007 - 2010 | CHEVROLET | HHR | LT, LT PANEL | 2.4L | N/A |
2011 | CHEVROLET | HHR | LT | 2.4L | N/A |
2008 - 2010 | CHEVROLET | MALIBU | HYBRID, LS, LT, LTZ | 2.4L | N/A |
2011 - 2012 | CHEVROLET | MALIBU | LS, LT, LTZ | 2.4L | N/A |
2007 | CHEVROLET | SILVERADO 1500 | LS, LT, LTZ, WT | 4.8L, 5.3L, 6.0L | New Body |
2008 | CHEVROLET | SILVERADO 1500 | LS, LT, LTZ, WT | 4.8L, 5.3L, 6.0L | N/A |
2009 | CHEVROLET | SILVERADO 1500 | LS, LT, LTZ, WT | 4.8L, 5.3L, 6.0L, 6.2L | N/A |
2010 - 2013 | CHEVROLET | SILVERADO 1500 | LS, LT, LTZ, WT, XFE | 4.8L, 5.3L, 6.2L | N/A |
2014 | CHEVROLET | SILVERADO 1500 | HIGH COUNTRY, LT, LTZ, WT | 5.3L | N/A |
2015 | CHEVROLET | SILVERADO 1500 | HIGH COUNTRY, LS, LT, LTZ, SSV, WT | 5.3L | N/A |
2006 | CHEVROLET | SILVERADO 2500 HD | LS, LT, WT | 6.6L | N/A |
2007 | CHEVROLET | SILVERADO 2500 HD | LS, LT, LTZ, WT | 6.0L, 6.6L | Classic Body, New Body |
2008 - 2009 | CHEVROLET | SILVERADO 2500 HD | LT, LTZ, WT | 6.0L, 6.6L | N/A |
2010 | CHEVROLET | SILVERADO 2500 HD | LT, LTZ, WT | 6.6L | N/A |
2011 - 2014 | CHEVROLET | SILVERADO 2500 HD | LT, LTZ, WT | 6.0L, 6.6L | N/A |
2015 | CHEVROLET | SILVERADO 2500 HD | HIGH COUNTRY, LT, LTZ, WT | 6.0L, 6.6L | N/A |
2006 | CHEVROLET | SILVERADO 3500 | LS, LT, WT | 6.6L | N/A |
2007 | CHEVROLET | SILVERADO 3500 | LS, LT, WT | 6.0L, 6.6L | Classic Body |
2007 | CHEVROLET | SILVERADO 3500 HD | LT, LTZ, WT | 6.0L, 6.6L | New Body |
2008 - 2009 | CHEVROLET | SILVERADO 3500 HD | LT, LTZ, WT | 6.0L, 6.6L | N/A |
2010 | CHEVROLET | SILVERADO 3500 HD | LT, LTZ, WT | 6.6L | N/A |
2011 - 2014 | CHEVROLET | SILVERADO 3500 HD | LT, LTZ, WT | 6.0L, 6.6L | N/A |
2015 | CHEVROLET | SILVERADO 3500 HD | HIGH COUNTRY, LT, LTZ, WT | 6.0L, 6.6L | N/A |
2005 - 2006 | CHEVROLET | SSR | BASE | 6.0L | N/A |
2007 - 2009 | CHEVROLET | SUBURBAN 1500 | LS, LT, LTZ | 5.3L, 6.0L | N/A |
2010 - 2015 | CHEVROLET | SUBURBAN 1500 | LS, LT, LTZ | 5.3L | N/A |
2007 | CHEVROLET | SUBURBAN 2500 | LS, LT, LTZ | 6.0L | N/A |
2008 - 2009 | CHEVROLET | SUBURBAN 2500 | LS, LT | 6.0L | N/A |
2007 - 2008 | CHEVROLET | TAHOE | LS, LT, LTZ, PPV | 4.8L, 5.3L | N/A |
2009 | CHEVROLET | TAHOE | LS, LT, LTZ, PPV | 4.8L, 5.3L, 6.2L | N/A |
2010 - 2011 | CHEVROLET | TAHOE | LS, LT, LTZ, PPV | 5.3L | N/A |
2012 - 2015 | CHEVROLET | TAHOE | LS, LT, LTZ, PPV, SSV | 5.3L | N/A |
2006 - 2008 | CHEVROLET | TRAILBLAZER | Ss | 6.0L | N/A |
2008 - 2012 | GMC | CANYON | SLE, SLT, WT | 3.7L | N/A |
2007 | GMC | SAVANA 2500 | BASE | 6.6L | N/A |
2008 - 2009 | GMC | SAVANA 2500 | BASE | 4.8L, 6.6L | N/A |
2007 - 2008 | GMC | SAVANA 3500 | BASE | 6.6L | N/A |
2009 | GMC | SAVANA 3500 | BASE | 4.8L, 6.6L | N/A |
2007 | GMC | SIERRA 1500 | SL, SLE, SLT, WT | 4.8L, 5.3L, 6.0L | New Body |
2008 - 2009 | GMC | SIERRA 1500 | DENALI, SL, SLE, SLT, WT | 4.8L, 5.3L, 6.0L, 6.2L | N/A |
2010 - 2013 | GMC | SIERRA 1500 | DENALI, SL, SLE, SLT, WT, XFE | 4.8L, 5.3L, 6.2L | N/A |
2014 - 2015 | GMC | SIERRA 1500 | BASE, DENALI, SLE, SLT | 5.3L | N/A |
2006 | GMC | SIERRA 2500 HD | SL, SLE, SLT, WT | 6.6L | N/A |
2007 | GMC | SIERRA 2500 HD | SL, SLE, SLT, WT | 6.0L, 6.6L | Classic Body, New Body |
2008 - 2009 | GMC | SIERRA 2500 HD | SLE, SLT, WT | 6.0L, 6.6L | N/A |
2010 | GMC | SIERRA 2500 HD | SLE, SLT, WT | 6.6L | N/A |
2011 - 2014 | GMC | SIERRA 2500 HD | DENALI, SLE, SLT, WT | 6.0L, 6.6L | N/A |
2015 | GMC | SIERRA 2500 HD | BASE, DENALI, SLE, SLT | 6.0L, 6.6L | N/A |
2006 | GMC | SIERRA 3500 | SL, SLE, SLT, WT | 6.6L | N/A |
2007 | GMC | SIERRA 3500 | SL, SLE, SLT, WT | 6.6L | Classic Body |
2007 | GMC | SIERRA 3500 HD | SLE, SLT, WT | 6.0L, 6.6L | New Body |
2008 - 2009 | GMC | SIERRA 3500 HD | SLE, SLT, WT | 6.0L, 6.6L | N/A |
2010 | GMC | SIERRA 3500 HD | SLE, SLT, WT | 6.6L | N/A |
2011 - 2014 | GMC | SIERRA 3500 HD | DENALI, SLE, SLT, WT | 6.0L, 6.6L | N/A |
2015 | GMC | SIERRA 3500 HD | BASE, DENALI, SLE, SLT | 6.0L, 6.6L | N/A |
2007 - 2009 | GMC | YUKON | DENALI, SLE, SLT | 4.8L, 5.3L, 6.2L | N/A |
2010 - 2014 | GMC | YUKON | DENALI, SLE, SLT | 5.3L, 6.2L | N/A |
2015 | GMC | YUKON | SLE, SLT | 5.3L | N/A |
2015 | GMC | YUKON XL | SLE, SLT | 5.3L | N/A |
2007 - 2009 | GMC | YUKON XL 1500 | DENALI, SLE, SLT | 5.3L, 6.0L, 6.2L | N/A |
2010 - 2014 | GMC | YUKON XL 1500 | DENALI, SLE, SLT | 5.3L, 6.2L | N/A |
2007 - 2009 | GMC | YUKON XL 2500 | SLE, SLT | 6.0L | N/A |
2008 - 2009 | HUMMER | H2 | BASE | 6.2L | N/A |
2008 - 2009 | HUMMER | H3 | ADVENTURE, BASE, LUXURY, X | 3.7L | N/A |
2010 | HUMMER | H3 | BASE | 3.7L | N/A |
2009 - 2010 | HUMMER | H3T | BASE | 3.7L | N/A |
2007 - 2008 | PONTIAC | G5 | GT | 2.4L | N/A |
2006 - 2010 | PONTIAC | G6 | BASE | 2.4L | N/A |
2006 - 2009 | PONTIAC | SOLSTICE | BASE | 2.4L | N/A |
2008 | SAAB | 9-7X | AERO | 6.0L | N/A |
2008 | SATURN | AURA | XE | 2.4L | N/A |
2009 | SATURN | AURA | HYBRID, XE, XR | 2.4L | N/A |
2007 - 2010 | SATURN | SKY | BASE | 2.4L | N/A |
Reviews
Customer Reviews
-
TDot is a great place to get go fast parts. great service
-
As stated above this is my third Programmer for three different trucks. I am very satisfied with the Hypertech product.
The T-dot pricing was cheaper than my local shop. -
Great product
-
Helps make 5.3 a better performer .