Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Kelford Cams VS-GMLS8V-16 - 8mm Valve Steam Seal
Kelford Cams VS-GMLS8V-16 - 8mm Valve Steam Seal
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Description
- Fitment
- Reviews
Description
The Kelford Cams Valve Stem Seals are essential to your engine's valve train system. These high-quality seals are designed to provide a secure seal at the valve stem, preventing oil from entering the combustion chamber and causing damage to the engine. Manufactured from premium materials, these valves stem seals are engineered to withstand high temperatures and pressures, ensuring reliable performance even in demanding applications.
With precise engineering and accurate manufacturing techniques, these seals perfectly fit your vehicle's specific make and model. Kelford Cams offers valve stem seals to suit various applications. So, whether you're building a high-performance ride or simply looking to replace worn-out seals, Kelford Cams has you covered.
Specs:
- Size (mm): 8
- Quantity: Set of 8
- Non-Top Hat
- Viton
Features:
- Made from High-Tech Materials Designed for Durability and Performance
- Guaranteed Kelford Cams Craftsmanship
- Guaranteed Fitment and Airtight Seal for Maximum Engine Performance
- Corrosion Resistance: Highly Resistant to Chemical Corrosion, Providing Lasting Protection and Superior Performance
- Maintains Stable Sealing Properties at Extreme Temperatures for Reliable use in any Environment
- Simple and Easy Installation with No Special Tools Required
- Low Coefficient of Friction for Improved Valve Actuation Efficiency and Extended Lifetime of the Camshafts and Valve Stems Seals
- Designed to Meet or Exceed Factory Standards
- Made in New Zealand
Kelford Cams is a renowned manufacturer in the automotive industry, celebrated for its high-performance camshafts and valve train components. The company has established an international reputation for its innovative designs, superior quality, and advanced manufacturing techniques.
The company's product catalog includes camshafts, valve springs, and a variety of valve train components catering to several leading automotive brands. Kelford has consistently been at the forefront of the performance aftermarket, regularly introducing World First Camshaft designs for models including BMW B58/Supra A90, Subaru FA20, Toyota GR Yaris, and GR Corolla, with more exciting releases on the horizon.
Kelford's success is deeply rooted in its unwavering commitment to quality and innovation. Kelford's highly skilled team of engineers and technicians employs cutting-edge design methodologies and manufacturing techniques to create products that deliver exceptional performance enhancements.
Kelford Cams' dedication extends beyond their standard offerings. The company prides itself on working closely with customers to develop custom camshafts tailored to unique engine requirements. Through their expertise and state-of-the-art technology, Kelford Cams crafts solutions that unlock the full potential of each engine build.
Kelford Cams is a pioneer in performance camshaft technology, continually pushing the boundaries to deliver products of exceptional quality, durability, and precision. With a solid track record and a loyal customer base, Kelford Cams continues to lead the industry, providing innovative camshaft solutions that cater to both enthusiasts and professional racers.
| Brand: | Kelford Cams |
| Part Number: | VS-GMLS8V-16 |
Fitment
| Year | Make | Model | Engine Size | Body Style (Old/New) |
|---|---|---|---|---|
| 2001 - 2004 | AVANTI | II | 5.7L | - |
| 2008 - 2009 | BUICK | LACROSSE | 5.3L | - |
| 2004 - 2007 | BUICK | RAINIER | 5.3L | - |
| 2022 | CADILLAC | CT5 | 6.2L | - |
| 2004 - 2005 | CADILLAC | CTS | 5.7L | - |
| 2006 - 2007 | CADILLAC | CTS | 6.0L | - |
| 2009 - 2019 | CADILLAC | CTS | 6.2L | - |
| 2002 - 2005 | CADILLAC | ESCALADE | 5.3L, 6.0L | - |
| 2006 | CADILLAC | ESCALADE | 6.0L | - |
| 2007 - 2008 | CADILLAC | ESCALADE | 6.2L | - |
| 2009 - 2013 | CADILLAC | ESCALADE | 6.0L, 6.2L | - |
| 2014 - 2022 | CADILLAC | ESCALADE | 6.2L | - |
| 2003 - 2006 | CADILLAC | ESCALADE ESV | 6.0L | - |
| 2007 - 2022 | CADILLAC | ESCALADE ESV | 6.2L | - |
| 2002 - 2006 | CADILLAC | ESCALADE EXT | 6.0L | - |
| 2007 - 2013 | CADILLAC | ESCALADE EXT | 6.2L | - |
| 2007 - 2009 | CHEVROLET | AVALANCHE | 5.3L, 6.0L | - |
| 2010 - 2013 | CHEVROLET | AVALANCHE | 5.3L | - |
| 2002 - 2006 | CHEVROLET | AVALANCHE 1500 | 5.3L | - |
| 1998 - 2002 | CHEVROLET | CAMARO | 5.7L | - |
| 2010 - 2013 | CHEVROLET | CAMARO | 6.2L | - |
| 2014 - 2015 | CHEVROLET | CAMARO | 6.2L, 7.0L | - |
| 2016 - 2022 | CHEVROLET | CAMARO | 6.2L | - |
| 2011 - 2017 | CHEVROLET | CAPRICE | 6.0L | - |
| 2009 - 2012 | CHEVROLET | COLORADO | 5.3L | - |
| 1997 - 2004 | CHEVROLET | CORVETTE | 5.7L | - |
| 2005 | CHEVROLET | CORVETTE | 6.0L | - |
| 2006 - 2007 | CHEVROLET | CORVETTE | 6.0L, 7.0L | - |
| 2008 - 2013 | CHEVROLET | CORVETTE | 6.2L, 7.0L | - |
| 2014 - 2022 | CHEVROLET | CORVETTE | 6.2L | - |
| 2003 - 2014 | CHEVROLET | EXPRESS 1500 | 5.3L | - |
| 2003 - 2005 | CHEVROLET | EXPRESS 2500 | 4.8L, 5.3L, 6.0L | - |
| 2006 - 2017 | CHEVROLET | EXPRESS 2500 | 4.8L, 6.0L | - |
| 2018 - 2020 | CHEVROLET | EXPRESS 2500 | 6.0L | - |
| 2003 - 2017 | CHEVROLET | EXPRESS 3500 | 4.8L, 6.0L | - |
| 2018 - 2020 | CHEVROLET | EXPRESS 3500 | 6.0L | - |
| 2006 - 2009 | CHEVROLET | IMPALA | 5.3L | - |
| 2006 - 2007 | CHEVROLET | MONTE CARLO | 5.3L | - |
| 1999 - 2002 | CHEVROLET | SILVERADO 1500 | 4.8L, 5.3L | - |
| 2003 - 2006 | CHEVROLET | SILVERADO 1500 | 4.8L, 5.3L, 6.0L | - |
| 2007 | CHEVROLET | SILVERADO 1500 | 4.8L, 5.3L, 6.0L | Classic Body, New Body |
| 2008 | CHEVROLET | SILVERADO 1500 | 4.8L, 5.3L, 6.0L | - |
| 2009 - 2013 | CHEVROLET | SILVERADO 1500 | 4.8L, 5.3L, 6.0L, 6.2L | - |
| 2014 - 2022 | CHEVROLET | SILVERADO 1500 | 5.3L, 6.2L | - |
| 2001 - 2003 | CHEVROLET | SILVERADO 1500 HD | 6.0L | - |
| 2005 - 2006 | CHEVROLET | SILVERADO 1500 HD | 6.0L | - |
| 2007 | CHEVROLET | SILVERADO 1500 HD | 6.0L | Classic Body |
| 2019 | CHEVROLET | SILVERADO 1500 LD | 5.3L | - |
| 2022 | CHEVROLET | SILVERADO 1500 LTD | 5.3L, 6.2L | - |
| 1999 - 2000 | CHEVROLET | SILVERADO 2500 | 5.3L, 6.0L | - |
| 2001 - 2004 | CHEVROLET | SILVERADO 2500 | 6.0L | - |
| 2001 - 2006 | CHEVROLET | SILVERADO 2500 HD | 6.0L | - |
| 2007 | CHEVROLET | SILVERADO 2500 HD | 6.0L | Classic Body, New Body |
| 2008 - 2019 | CHEVROLET | SILVERADO 2500 HD | 6.0L | - |
| 2001 - 2006 | CHEVROLET | SILVERADO 3500 | 6.0L | - |
| 2007 | CHEVROLET | SILVERADO 3500 | 6.0L | Classic Body |
| 2007 | CHEVROLET | SILVERADO 3500 HD | 6.0L | New Body |
| 2008 - 2019 | CHEVROLET | SILVERADO 3500 HD | 6.0L | - |
| 2014 - 2017 | CHEVROLET | SS | 6.2L | - |
| 2003 - 2004 | CHEVROLET | SSR | 5.3L | - |
| 2005 - 2006 | CHEVROLET | SSR | 6.0L | - |
| 2015 - 2018 | CHEVROLET | SUBURBAN | 5.3L | - |
| 2019 - 2022 | CHEVROLET | SUBURBAN | 5.3L, 6.2L | - |
| 2000 - 2005 | CHEVROLET | SUBURBAN 1500 | 5.3L | - |
| 2006 - 2009 | CHEVROLET | SUBURBAN 1500 | 5.3L, 6.0L | - |
| 2010 - 2014 | CHEVROLET | SUBURBAN 1500 | 5.3L | - |
| 2000 - 2013 | CHEVROLET | SUBURBAN 2500 | 6.0L | - |
| 2016 - 2019 | CHEVROLET | SUBURBAN 3500 HD | 6.0L | - |
| 2000 - 2007 | CHEVROLET | TAHOE | 4.8L, 5.3L | - |
| 2008 - 2009 | CHEVROLET | TAHOE | 4.8L, 5.3L, 6.0L, 6.2L | - |
| 2010 - 2013 | CHEVROLET | TAHOE | 5.3L, 6.0L | - |
| 2014 - 2017 | CHEVROLET | TAHOE | 5.3L | - |
| 2018 - 2022 | CHEVROLET | TAHOE | 5.3L, 6.2L | - |
| 2006 - 2008 | CHEVROLET | TRAILBLAZER | 5.3L, 6.0L | - |
| 2009 | CHEVROLET | TRAILBLAZER | 6.0L | - |
| 2003 - 2006 | CHEVROLET | TRAILBLAZER EXT | 5.3L | - |
| 2009 - 2012 | GMC | CANYON | 5.3L | - |
| 2005 - 2009 | GMC | ENVOY | 5.3L | - |
| 2003 - 2006 | GMC | ENVOY XL | 5.3L | - |
| 2004 - 2005 | GMC | ENVOY XUV | 5.3L | - |
| 2003 - 2014 | GMC | SAVANA 1500 | 5.3L | - |
| 2003 - 2005 | GMC | SAVANA 2500 | 4.8L, 5.3L, 6.0L | - |
| 2006 - 2017 | GMC | SAVANA 2500 | 4.8L, 6.0L | - |
| 2018 - 2020 | GMC | SAVANA 2500 | 6.0L | - |
| 2003 - 2017 | GMC | SAVANA 3500 | 4.8L, 6.0L | - |
| 2018 - 2020 | GMC | SAVANA 3500 | 6.0L | - |
| 1999 - 2000 | GMC | SIERRA 1500 | 4.8L, 5.3L | - |
| 2001 - 2006 | GMC | SIERRA 1500 | 4.8L, 5.3L, 6.0L | - |
| 2007 | GMC | SIERRA 1500 | 4.8L, 5.3L, 6.0L, 6.2L | Classic Body, New Body |
| 2008 - 2013 | GMC | SIERRA 1500 | 4.8L, 5.3L, 6.0L, 6.2L | - |
| 2014 - 2022 | GMC | SIERRA 1500 | 5.3L, 6.2L | - |
| 2001 - 2003 | GMC | SIERRA 1500 HD | 6.0L | - |
| 2005 - 2006 | GMC | SIERRA 1500 HD | 6.0L | - |
| 2007 | GMC | SIERRA 1500 HD | 6.0L | Classic Body |
| 2019 | GMC | SIERRA 1500 LIMITED | 5.3L | - |
| 2022 | GMC | SIERRA 1500 LIMITED | 5.3L, 6.2L | - |
| 1999 - 2000 | GMC | SIERRA 2500 | 5.3L, 6.0L | - |
| 2001 - 2004 | GMC | SIERRA 2500 | 6.0L | - |
| 2001 - 2006 | GMC | SIERRA 2500 HD | 6.0L | - |
| 2007 | GMC | SIERRA 2500 HD | 6.0L | Classic Body, New Body |
| 2008 - 2019 | GMC | SIERRA 2500 HD | 6.0L | - |
| 2001 - 2006 | GMC | SIERRA 3500 | 6.0L | - |
| 2007 | GMC | SIERRA 3500 | 6.0L | Classic Body |
| 2007 | GMC | SIERRA 3500 HD | 6.0L | New Body |
| 2008 - 2019 | GMC | SIERRA 3500 HD | 6.0L | - |
| 2000 | GMC | YUKON | 4.8L, 5.3L | - |
| 2001 - 2006 | GMC | YUKON | 4.8L, 5.3L, 6.0L | - |
| 2007 | GMC | YUKON | 4.8L, 5.3L, 6.2L | - |
| 2008 - 2009 | GMC | YUKON | 4.8L, 5.3L, 6.0L, 6.2L | - |
| 2010 - 2013 | GMC | YUKON | 5.3L, 6.0L, 6.2L | - |
| 2014 - 2022 | GMC | YUKON | 5.3L, 6.2L | - |
| 2015 - 2022 | GMC | YUKON XL | 5.3L, 6.2L | - |
| 2000 | GMC | YUKON XL 1500 | 5.3L | - |
| 2001 - 2006 | GMC | YUKON XL 1500 | 5.3L, 6.0L | - |
| 2007 - 2009 | GMC | YUKON XL 1500 | 5.3L, 6.0L, 6.2L | - |
| 2010 - 2014 | GMC | YUKON XL 1500 | 5.3L, 6.2L | - |
| 2000 - 2013 | GMC | YUKON XL 2500 | 6.0L | - |
| 2003 - 2007 | HUMMER | H2 | 6.0L | - |
| 2008 - 2009 | HUMMER | H2 | 6.2L | - |
| 2008 - 2010 | HUMMER | H3 | 5.3L | - |
| 2009 - 2010 | HUMMER | H3T | 5.3L | - |
| 2003 - 2006 | ISUZU | ASCENDER | 5.3L | - |
| 1998 - 2002 | PONTIAC | FIREBIRD | 5.7L | - |
| 2008 | PONTIAC | G8 | 6.0L | - |
| 2009 | PONTIAC | G8 | 6.0L, 6.2L | - |
| 2005 - 2008 | PONTIAC | GRAND PRIX | 5.3L | - |
| 2004 | PONTIAC | GTO | 5.7L | - |
| 2005 - 2006 | PONTIAC | GTO | 6.0L | - |
| 2005 - 2007 | SAAB | 9-7X | 5.3L | - |
| 2008 - 2009 | SAAB | 9-7X | 5.3L, 6.0L | - |
| 2004 - 2005 | WORKHORSE | FASTRACK FT1061 | 4.8L | - |
| 2005 | WORKHORSE | FASTRACK FT1261 | 4.8L | - |
| 2004 - 2005 | WORKHORSE | FASTRACK FT1461 | 4.8L, 6.0L | - |
| 2004 - 2005 | WORKHORSE | FASTRACK FT1601 | 4.8L | - |
| 2004 - 2005 | WORKHORSE | FASTRACK FT1801 | 6.0L | - |
