Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
MSD 2716 - O-Ring Service Kit
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Description
- Fitment
- Reviews
Description

MSD 2716 - O-Ring Service Kit
This is a replacement O-ring kit that includes 10 Viton sturdy, tear resistant O-rings. They guarantee to perfectly seal the bolts that hold the manifold to the cylinder head. Please, note that this MSD O-ring service kit is specially designed for use with Atomic AirForce Manifolds PN 2701 and 2702.
Key Features:- Airforce O-Ring Service Kit
- 10 Viton Bolt O-Rings
- For Atomic Airforce Manifold PN[2701/2702]

The MSD team has a strong core of excellent engineers, technicians, assembly specialists who design, develop and manufacture a wide variety of products, including Ignition Controls, Coils, Timing Accessories and Spark Plug Wires and Accessories. All MSD products feature the finest ignition components anyone can install on their vehicle and are geared towards all auto enthusiasts!
Fitment
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2004 - 2005 | CADILLAC | CTS | V | 5.7L |
| 2006 - 2007 | CADILLAC | CTS | V | 6.0L |
| 1998 - 2002 | CHEVROLET | CAMARO | Z28, Z28 SS | 5.7L |
| 2014 | CHEVROLET | CAMARO | Z/28 | 7.0L |
| 1997 | CHEVROLET | CORVETTE | BASE | 5.7L |
| 1998 | CHEVROLET | CORVETTE | BASE, INDIANAPOLIS 500 PACE CAR | 5.7L |
| 1999 - 2000 | CHEVROLET | CORVETTE | BASE | 5.7L |
| 2001 - 2002 | CHEVROLET | CORVETTE | BASE, Z06 | 5.7L |
| 2003 | CHEVROLET | CORVETTE | 50TH ANNIVERSARY EDITION, 50TH ANNIVERSARY EDITION PACE CAR, BASE, Z06 | 5.7L |
| 2004 | CHEVROLET | CORVETTE | BASE, Z06 | 5.7L |
| 2005 | CHEVROLET | CORVETTE | BASE | 6.0L |
| 2006 - 2007 | CHEVROLET | CORVETTE | BASE, Z06 | 6.0L, 7.0L |
| 2008 | CHEVROLET | CORVETTE | 427 LIMITED EDITION Z06, Z06 | 7.0L |
| 2009 - 2010 | CHEVROLET | CORVETTE | Z06 | 7.0L |
| 2011 | CHEVROLET | CORVETTE | Z06, Z06 CARBON | 7.0L |
| 2012 | CHEVROLET | CORVETTE | Z06 | 7.0L |
| 2013 | CHEVROLET | CORVETTE | 427, Z06 | 7.0L |
| 2005 - 2006 | CHEVROLET | SSR | BASE | 6.0L |
| 2006 - 2009 | CHEVROLET | TRAILBLAZER | Ss | 6.0L |
| 1998 - 2002 | PONTIAC | FIREBIRD | FORMULA, TRANS AM | 5.7L |
| 2004 | PONTIAC | GTO | BASE | 5.7L |
| 2005 - 2006 | PONTIAC | GTO | BASE | 6.0L |
| 2008 - 2009 | SAAB | 9-7X | AERO | 6.0L |
