Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Rancho RS999055 - RS9000XL Series Shock
Rancho RS999055 - RS9000XL Series Shock
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

Rancho RS999055 - RS9000XL Series Shock
Rancho RS9000XL Shock Absorber will help your vehicle to operate at its optimal performance level, while improving your handling and ride comfort! The shock absorbers are constructed from a 18mm diameter rod housed in a 2.75" diameter body, and are available in a liquid metal finish. They feature a Ranch myRIDE 9 position adjustment knob which will let you set your custom performance curve and comfort level depending on the road conditions. They come packaged with red polyurethane bushings, and a red protective boot. The shock absorbers will work on stock or lifted vehicles, and are ideal for all road conditions!
Important Note: Except Quadra steer and ZX3 electronic ride control.
Key Features:- RS9000XL Shock Absorber
- 23.470 in. Extended
- 15.470 in. Collapsed
- 8.000 in. Stroke

Rancho is a company that is well recognized as one of the industry leaders in off-road Suspension technology. They offer consumers a full range of Suspension products, Including shocks, struts, coil-overs, reinforced body components, Suspension systems, and other accessories, which target both the off-road enthusiast, and the everyday driver. Their products and systems are specially engineered to give the needed ground clearance without making any sacrifices with driving quality, and ride comfort.
Description
- RS9000XL Shock Absorber
- 23.470 in. Extended
- 15.470 in. Collapsed
- 8.000 in. Stroke
Vehicle Fitment
| Year | Make | Model | Sub Model | Engine Size | Body Style (Old/New) | Drivewheel |
|---|---|---|---|---|---|---|
| 2002 - 2004 | CHEVROLET | AVALANCHE 2500 | BASE | 8.1L | - | 4 Wheel Drive |
| 2005 - 2006 | CHEVROLET | AVALANCHE 2500 | LS, LT | 8.1L | - | - |
| 2001 - 2004 | CHEVROLET | SILVERADO 1500 HD | LS, LT | 6.0L | - | 4 Wheel Drive |
| 2005 | CHEVROLET | SILVERADO 1500 HD | BASE, LS, LT | 6.0L | - | 4 Wheel Drive |
| 2006 | CHEVROLET | SILVERADO 1500 HD | LT | 6.0L | - | 4 Wheel Drive |
| 2007 | CHEVROLET | SILVERADO 1500 HD | LT | 6.0L | Classic Body | 4 Wheel Drive |
| 1999 - 2000 | CHEVROLET | SILVERADO 2500 | BASE, LS, LT | 5.3L, 6.0L | - | 4 Wheel Drive |
| 2001 - 2003 | CHEVROLET | SILVERADO 2500 | BASE, LS, LT | 6.0L | - | 4 Wheel Drive |
| 2004 | CHEVROLET | SILVERADO 2500 | BASE, LS, LT, WT | 6.0L | - | 4 Wheel Drive |
| 2001 - 2002 | CHEVROLET | SILVERADO 2500 HD | BASE, LS, LT | 6.0L, 6.6L, 8.1L | - | - |
| 2003 - 2005 | CHEVROLET | SILVERADO 2500 HD | BASE, LS, LT, WT | 6.0L, 6.6L, 8.1L | - | - |
| 2006 | CHEVROLET | SILVERADO 2500 HD | LS, LT, WT | 6.0L, 6.6L, 8.1L | - | - |
| 2007 | CHEVROLET | SILVERADO 2500 HD | LS, LT, LTZ, WT | 6.0L, 6.6L, 8.1L | Classic Body, New Body | - |
| 2008 - 2010 | CHEVROLET | SILVERADO 2500 HD | LT, LTZ, WT | 6.0L, 6.6L | - | - |
| 2000 | CHEVROLET | SUBURBAN 2500 | BASE, LS, LT | 6.0L | - | 4 Wheel Drive |
| 2001 | CHEVROLET | SUBURBAN 2500 | BASE, LS, LT | 6.0L, 8.1L | - | 4 Wheel Drive |
| 2002 - 2006 | CHEVROLET | SUBURBAN 2500 | LS, LT | 6.0L, 8.1L | - | 4 Wheel Drive |
| 2007 | CHEVROLET | SUBURBAN 2500 | LS, LT, LTZ | 6.0L | - | 4 Wheel Drive |
| 2008 - 2012 | CHEVROLET | SUBURBAN 2500 | LS, LT | 6.0L | - | 4 Wheel Drive |
| 2013 | CHEVROLET | SUBURBAN 2500 | LS, LT | 6.0L | - | - |
| 1999 - 2000 | GMC | K2500 | Sierra SL, Sierra SLE, Sierra SLT | 5.7L, 6.5L, 7.4L | - | - |
| 2001 - 2006 | GMC | SIERRA 1500 HD | SLE, SLT | 6.0L | - | 4 Wheel Drive |
| 2007 | GMC | SIERRA 1500 HD | SLE, SLT | 6.0L | Classic Body | 4 Wheel Drive |
| 1999 - 2000 | GMC | SIERRA 2500 | SL, SLE, SLT | 5.3L, 6.0L | - | 4 Wheel Drive |
| 2001 | GMC | SIERRA 2500 | SL, SLE, SLT | 6.0L | - | 4 Wheel Drive |
| 2002 | GMC | SIERRA 2500 | BASE, SL, SLE, SLT | 6.0L | - | 4 Wheel Drive |
| 2003 - 2004 | GMC | SIERRA 2500 | BASE, SLE, SLT, WT | 6.0L | - | 4 Wheel Drive |
| 2001 | GMC | SIERRA 2500 HD | SL, SLE, SLT | 6.0L, 6.6L, 8.1L | - | - |
| 2002 | GMC | SIERRA 2500 HD | BASE, SL, SLE, SLT | 6.0L, 6.6L, 8.1L | - | - |
| 2003 - 2005 | GMC | SIERRA 2500 HD | BASE, SL, SLE, SLT, WT | 6.0L, 6.6L, 8.1L | - | - |
| 2006 | GMC | SIERRA 2500 HD | SL, SLE, SLT, WT | 6.0L, 6.6L, 8.1L | - | - |
| 2007 | GMC | SIERRA 2500 HD | SL, SLE, SLT, WT | 6.0L, 6.6L, 8.1L | Classic Body, New Body | - |
| 2008 - 2010 | GMC | SIERRA 2500 HD | SLE, SLT, WT | 6.0L, 6.6L | - | - |
| 2000 | GMC | YUKON XL 2500 | SLE, SLT | 6.0L | - | 4 Wheel Drive |
| 2001 - 2006 | GMC | YUKON XL 2500 | SLE, SLT | 6.0L, 8.1L | - | 4 Wheel Drive |
| 2007 - 2011 | GMC | YUKON XL 2500 | SLE, SLT | 6.0L | - | 4 Wheel Drive |
| 2013 | GMC | YUKON XL 2500 | SLE, SLT | 6.0L | - | - |
| 2003 - 2007 | HUMMER | H2 | BASE | 6.0L | - | - |
| 2008 - 2009 | HUMMER | H2 | BASE | 6.2L | - | - |
