Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Rancho RS999274 - RS9000XL Series Shock
Part ##RS999274
Rancho RS999274 - RS9000XL Series Shock
Part ##RS999274
C$172.45
Buy now and save C$34.48
C$206.93
Proudly Canadian
Free Shipping
No Border Fees
10000 Happy Customers
Lowest Price Guaranteed
Authorized Dealer
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

Rancho RS999274 - RS9000XL Series Shock
Key Features
- 2.75 Inch (70 Millimeter) Body Diameter. Delivers Both Performance And Appearance
- Large 18 Millimeter Chrome Rod. Adds Strength And Durability
- 9 Position Tuning Technology Provides 9 Different Levels Of Shock Performance
- Nitrogen Gas Charged. Optimizes Shock Performance
- Premium Long Lasting Liquid Metallic Finish
- Polyurethane Bushings. Enhance Shock Performance And Durability
- Protective Boot Included. Added Protection For The Shock Rod And Oil Seal
- Limited Lifetime Warranty
Product Details
- Shock Absorber
- RS 9000XL (TM)
- Type: Nitrogen Gas Charged
- Internal Design: Twin Tube
- Adjustable: Yes
- Extended Length (IN): 26.3 Inch
- Compressed Length (IN): 16.52 Inch
- Rod Diameter (IN): 0.7 Inch
- Upper Mounting Style: Loop Sleeve-LS47
- Lower Mounting Style: Loop Sleeve-LS47
- Valving Type: Adjustable Valving
- Rod Finish: Nitro carburized
- Rod Material: Steel
- Body Color: Silver
- With Reservoir: No
- Includes Dust Shield: No
- Includes Boot: Yes
- Quantity: Single
- Limited Lifetime Warranty
Note: TDot Performance is an authorized dealer of all Rancho products, so your new Rancho product will Include the full factory warranty. What more? We are proudly Canadian but have warehouses in both Canada & USA, so whether you are Canadian or American, you WILL NOT pay any Custom, Duties or Brokerage fees!
Description
Key Features:
- RS9000XL Shock Absorber
- 26.500 in. Extended
- 16.250 in. Collapsed
- 10.250 in. Stroke
Vehicle Fitment
| Year | Make | Model | Sub Model | Engine Size | Body Style (Old/New) | Drivewheel |
|---|---|---|---|---|---|---|
| 2007 - 2009 | CHEVROLET | AVALANCHE | LS, LT, LTZ | 5.3L, 6.0L | - | - |
| 2010 - 2012 | CHEVROLET | AVALANCHE | LS, LT, LTZ | 5.3L | - | - |
| 2013 | CHEVROLET | AVALANCHE | BLACK DIAMOND LS, BLACK DIAMOND LT, BLACK DIAMOND LTZ | 5.3L | - | - |
| 2002 | CHEVROLET | AVALANCHE 1500 | BASE, NORTH FACE, Z71 | 5.3L | - | 4 Wheel Drive |
| 2003 | CHEVROLET | AVALANCHE 1500 | BASE, NORTH FACE, WBH, Z71 | 5.3L | - | 4 Wheel Drive |
| 2004 | CHEVROLET | AVALANCHE 1500 | BASE, Z71 | 5.3L | - | 4 Wheel Drive |
| 2005 | CHEVROLET | AVALANCHE 1500 | BASE, LS, LT, Z71 | 5.3L | - | 4 Wheel Drive |
| 2006 | CHEVROLET | AVALANCHE 1500 | LS, LT, Z71 | 5.3L | - | 4 Wheel Drive |
| 2001 - 2004 | CHEVROLET | SILVERADO 1500 HD | LS, LT | 6.0L | - | - |
| 2005 | CHEVROLET | SILVERADO 1500 HD | BASE, LS, LT | 6.0L | - | - |
| 2006 | CHEVROLET | SILVERADO 1500 HD | LT | 6.0L | - | - |
| 2007 | CHEVROLET | SILVERADO 1500 HD | LT | 6.0L | Classic Body | - |
| 1999 - 2000 | CHEVROLET | SILVERADO 2500 | BASE, LS, LT | 5.3L, 6.0L | - | - |
| 2001 - 2003 | CHEVROLET | SILVERADO 2500 | BASE, LS, LT | 6.0L | - | - |
| 2004 | CHEVROLET | SILVERADO 2500 | BASE, LS, LT, WT | 6.0L | - | - |
| 2001 - 2002 | CHEVROLET | SILVERADO 2500 HD | BASE, LS, LT | 6.0L, 6.6L, 8.1L | - | - |
| 2003 - 2005 | CHEVROLET | SILVERADO 2500 HD | BASE, LS, LT, WT | 6.0L, 6.6L, 8.1L | - | - |
| 2006 | CHEVROLET | SILVERADO 2500 HD | LS, LT, WT | 6.0L, 6.6L, 8.1L | - | - |
| 2007 | CHEVROLET | SILVERADO 2500 HD | LS, LT, LTZ, WT | 6.0L, 6.6L, 8.1L | Classic Body, New Body | - |
| 2008 - 2010 | CHEVROLET | SILVERADO 2500 HD | LT, LTZ, WT | 6.0L, 6.6L | - | - |
| 2000 - 2003 | CHEVROLET | SUBURBAN 1500 | BASE, LS, LT | 5.3L | - | - |
| 2004 - 2005 | CHEVROLET | SUBURBAN 1500 | BASE, LS, LT, Z71 | 5.3L | - | - |
| 2006 | CHEVROLET | SUBURBAN 1500 | BASE, LS, LT, LTZ, Z71 | 5.3L, 6.0L | - | - |
| 2007 | CHEVROLET | SUBURBAN 1500 | LS, LT, LTZ, Z71 | 5.3L, 6.0L | - | - |
| 2008 - 2009 | CHEVROLET | SUBURBAN 1500 | LS, LT, LTZ | 5.3L, 6.0L | - | - |
| 2010 - 2014 | CHEVROLET | SUBURBAN 1500 | LS, LT, LTZ | 5.3L | - | - |
| 2000 | CHEVROLET | SUBURBAN 2500 | BASE, LS, LT | 6.0L | - | - |
| 2001 | CHEVROLET | SUBURBAN 2500 | BASE, LS, LT | 6.0L, 8.1L | - | - |
| 2002 - 2006 | CHEVROLET | SUBURBAN 2500 | LS, LT | 6.0L, 8.1L | - | - |
| 2007 | CHEVROLET | SUBURBAN 2500 | LS, LT, LTZ | 6.0L | - | - |
| 2008 - 2013 | CHEVROLET | SUBURBAN 2500 | LS, LT | 6.0L | - | - |
| 2000 - 2002 | CHEVROLET | TAHOE | BASE, LS, LT | 4.8L, 5.3L | - | - |
| 2003 - 2006 | CHEVROLET | TAHOE | BASE, LS, LT, Z71 | 4.8L, 5.3L | - | - |
| 2007 | CHEVROLET | TAHOE | LS, LT, LTZ | 4.8L, 5.3L | - | - |
| 2008 - 2009 | CHEVROLET | TAHOE | HYBRID, LS, LT, LTZ | 4.8L, 5.3L, 6.0L, 6.2L | - | - |
| 2010 - 2011 | CHEVROLET | TAHOE | HYBRID, LS, LT, LTZ | 5.3L, 6.0L | - | - |
| 2012 - 2013 | CHEVROLET | TAHOE | HYBRID, LS, LT, LTZ, PPV, SSV | 5.3L, 6.0L | - | - |
| 2014 | CHEVROLET | TAHOE | LS, LT, LTZ, PPV, SSV | 5.3L | - | - |
| 2002 | DODGE | RAM 1500 | SLT, ST | 3.7L, 4.7L, 5.9L | - | - |
| 2003 | DODGE | RAM 1500 | LARAMIE, SLT, ST | 3.7L, 4.7L, 5.7L, 5.9L | - | - |
| 2004 - 2005 | DODGE | RAM 1500 | LARAMIE, SLT, SRT-10, ST | 3.7L, 4.7L, 5.7L, 8.3L | - | - |
| 2006 | DODGE | RAM 1500 | LARAMIE, SLT, SPORT, SRT-10, ST, TRX4 | 3.7L, 4.7L, 5.7L, 8.3L | - | - |
| 2007 | DODGE | RAM 1500 | LARAMIE, SLT, SPORT, ST, TRX4 | 3.7L, 4.7L, 5.7L | - | - |
| 2008 | DODGE | RAM 1500 | LARAMIE, SLT, ST, SXT | 3.7L, 4.7L, 5.7L | - | - |
| 1994 - 1996 | DODGE | RAM 2500 | BASE | 5.2L, 5.9L, 8.0L | - | 4 Wheel Drive |
| 1997 - 2002 | DODGE | RAM 2500 | BASE | 5.9L, 8.0L | - | 4 Wheel Drive |
| 1994 - 2002 | DODGE | RAM 3500 | BASE | 5.9L, 8.0L | - | - |
| 2001 - 2006 | GMC | SIERRA 1500 HD | SLE, SLT | 6.0L | - | - |
| 2007 | GMC | SIERRA 1500 HD | SLE, SLT | 6.0L | Classic Body | - |
| 1999 - 2000 | GMC | SIERRA 2500 | SL, SLE, SLT | 5.3L, 6.0L | - | - |
| 2001 | GMC | SIERRA 2500 | SL, SLE, SLT | 6.0L | - | - |
| 2002 | GMC | SIERRA 2500 | BASE, SL, SLE, SLT | 6.0L | - | - |
| 2003 - 2004 | GMC | SIERRA 2500 | BASE, SLE, SLT, WT | 6.0L | - | - |
| 2001 | GMC | SIERRA 2500 HD | SL, SLE, SLT | 6.0L, 6.6L, 8.1L | - | - |
| 2002 | GMC | SIERRA 2500 HD | BASE, SL, SLE, SLT | 6.0L, 6.6L, 8.1L | - | - |
| 2003 - 2005 | GMC | SIERRA 2500 HD | BASE, SL, SLE, SLT, WT | 6.0L, 6.6L, 8.1L | - | - |
| 2006 | GMC | SIERRA 2500 HD | SL, SLE, SLT, WT | 6.0L, 6.6L, 8.1L | - | - |
| 2007 | GMC | SIERRA 2500 HD | SL, SLE, SLT, WT | 6.0L, 6.6L, 8.1L | Classic Body, New Body | - |
| 2008 - 2010 | GMC | SIERRA 2500 HD | SLE, SLT, WT | 6.0L, 6.6L | - | - |
| 2000 | GMC | YUKON | DENALI, SLE, SLT | 4.8L, 5.3L, 5.7L | - | - |
| 2001 - 2005 | GMC | YUKON | DENALI, SLE, SLT | 4.8L, 5.3L, 6.0L | - | - |
| 2006 | GMC | YUKON | DENALI, SL, SLE, SLT | 4.8L, 5.3L, 6.0L | - | - |
| 2007 | GMC | YUKON | DENALI, SLE, SLT | 4.8L, 5.3L, 6.2L | - | - |
| 2008 - 2009 | GMC | YUKON | DENALI, HYBRID, SLE, SLT | 4.8L, 5.3L, 6.0L, 6.2L | - | - |
| 2010 - 2013 | GMC | YUKON | DENALI, DENALI HYBRID, HYBRID, SLE, SLT | 5.3L, 6.0L, 6.2L | - | - |
| 2014 | GMC | YUKON | DENALI, SLE, SLT | 5.3L, 6.2L | - | - |
| 2000 | GMC | YUKON XL 1500 | SLE, SLT | 5.3L | - | - |
| 2001 - 2005 | GMC | YUKON XL 1500 | DENALI, SLE, SLT | 5.3L, 6.0L | - | - |
| 2006 | GMC | YUKON XL 1500 | DENALI, SL, SLE, SLT | 5.3L, 6.0L | - | - |
| 2007 - 2009 | GMC | YUKON XL 1500 | DENALI, SLE, SLT | 5.3L, 6.0L, 6.2L | - | - |
| 2010 - 2014 | GMC | YUKON XL 1500 | DENALI, SLE, SLT | 5.3L, 6.2L | - | - |
| 2000 | GMC | YUKON XL 2500 | SLE, SLT | 6.0L | - | - |
| 2001 - 2006 | GMC | YUKON XL 2500 | SLE, SLT | 6.0L, 8.1L | - | - |
| 2007 - 2013 | GMC | YUKON XL 2500 | SLE, SLT | 6.0L | - | - |
