Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Skyjacker RA135 - Radius Arm
Skyjacker RA135 - Radius Arm
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

Skyjacker RA135 - Radius Arm
Skyjacker RA135 Radius Arms are manufactured from hardened steel and will ensure your suspension geometry is working correctly. They come packaged with a polyurethane radius arm bushing kit, a hardware bag, and a stover course thread locknut.
Key Features:- Radius Arm
- Lift Height 4-6 in.
- Incl. Radius Arm
- Radius Arm Brackets
- Transfer Case Crossmember
- Strut Arm Bushing Kit

The Skyjacker brand was founded in the early 1970s, and is specialized in suspension systems, lift kits and systems, and other necessary components and accessories for driving outdoors and having an adventure with your vehicle! Throughout its history, the company has always remained dedicated to their strong passion for off-roading, and the philosophy has always been the same: "Provide the best designed, advanced engineered, and most innovative suspension that the 4x4 industry has ever seen and used. We engineered the definition of what a quality suspension should be: a suspension system that works in form and function to the highest level of achievement possible with the highest quality of materials and resources available".
Description
- Radius Arm
- Lift Height 4-6 in.
- Incl. Radius Arm
- Radius Arm Brackets
- Transfer Case Crossmember
- Strut Arm Bushing Kit
Vehicle Fitment
| Year | Make | Model | Submodel | Engine Size | Drivewheel |
|---|---|---|---|---|---|
| 1984 | FORD | BRONCO II | BASE, EDDIE BAUER, XLS, XLT | 2.8L | - |
| 1985 | FORD | BRONCO II | BASE, EDDIE BAUER, XLS, XLT | 2.3L, 2.8L | 4 Wheel Drive |
| 1986 | FORD | BRONCO II | BASE, EDDIE BAUER, XLT | 2.3L, 2.9L | 4 Wheel Drive |
| 1987 | FORD | BRONCO II | EDDIE BAUER, XL, XLT | 2.9L | 4 Wheel Drive |
| 1988 | FORD | BRONCO II | EDDIE BAUER, XL, XL Sport, XLT | 2.9L | 4 Wheel Drive |
| 1989 - 1990 | FORD | BRONCO II | EDDIE BAUER, XL, XL Sport, XLT, XLT Plus | 2.9L | 4 Wheel Drive |
| 1991 - 1992 | FORD | EXPLORER | EDDIE BAUER, SPORT, XL, XLT | 4.0L | 4 Wheel Drive |
| 1993 - 1994 | FORD | EXPLORER | EDDIE BAUER, LIMITED, SPORT, XL, XLT | 4.0L | 4 Wheel Drive |
| 1995 | FORD | EXPLORER | EDDIE BAUER, Expedition, LIMITED, SPORT, XL, XLT | 4.0L | 4 Wheel Drive |
| 1996 - 1997 | FORD | EXPLORER | EDDIE BAUER, LIMITED, SPORT, XL, XLT | 4.0L, 5.0L | 4 Wheel Drive |
| 1983 | FORD | RANGER | BASE, XL, XLS, XLT | 2.0L, 2.2L, 2.3L, 2.8L | 4 Wheel Drive |
| 1984 | FORD | RANGER | BASE, S, XL, XLS, XLT | 2.0L, 2.2L, 2.3L, 2.8L | 4 Wheel Drive |
| 1985 | FORD | RANGER | BASE, S, XL, XLS, XLT | 2.0L, 2.3L, 2.8L | 4 Wheel Drive |
| 1986 | FORD | RANGER | BASE, S, STX, XL, XLT | 2.0L, 2.3L, 2.9L | 4 Wheel Drive |
| 1987 | FORD | RANGER | CUSTOM, S, STX, XL, XLT | 2.0L, 2.3L, 2.9L | 4 Wheel Drive |
| 1988 - 1989 | FORD | RANGER | CUSTOM, S, STX, XL, XLT | 2.3L, 2.9L | 4 Wheel Drive |
| 1990 | FORD | RANGER | CUSTOM, S, STX, XL, XLT | 2.3L, 2.9L, 4.0L | 4 Wheel Drive |
| 1991 - 1992 | FORD | RANGER | CUSTOM, S, SPORT, STX, XL, XLT | 2.3L, 2.9L, 3.0L, 4.0L | 4 Wheel Drive |
| 1993 | FORD | RANGER | SPORT, STX, XL, XLT | 2.3L, 3.0L, 4.0L | 4 Wheel Drive |
| 1994 | FORD | RANGER | SPLASH, SPORT, STX, XL, XLT | 2.3L, 3.0L, 4.0L | 4 Wheel Drive |
| 1995 | FORD | RANGER | SPLASH, SPORT, STX, XL, XL Sport, XLT | 2.3L, 3.0L, 4.0L | 4 Wheel Drive |
| 1996 - 1997 | FORD | RANGER | SPLASH, SPORT, STX, XL, XLT | 2.3L, 3.0L, 4.0L | 4 Wheel Drive |
| 1994 - 1996 | MAZDA | B4000 | LE, SE | 4.0L | 4 Wheel Drive |
| 1997 | MAZDA | B4000 | BASE, SE | 4.0L | 4 Wheel Drive |
| 1991 | MAZDA | NAVAJO | LX | 4.0L | 4 Wheel Drive |
| 1992 - 1994 | MAZDA | NAVAJO | DX, LX | 4.0L | 4 Wheel Drive |
