Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Wix Filter 42991 - Crankcase Breathers
Part #42991
Wix Filter 42991 - Crankcase Breathers
Part #42991
C$43.98
Buy now and save C$8.80
C$52.78
Proudly Canadian
Free Shipping
No Border Fees
10000 Happy Customers
Lowest Price Guaranteed
Authorized Dealer
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Description
- Fitment
- Reviews
Description
Wix Filters Crankcase Breathers are made from the highest quality materials, and guarantee to deliver superior functionality and efficiency. They maintain proper crankcase pressure, to keep your engine running strong.
Key Features:- Quantity: Sold individually.
Wix Filters was founded in 1939 by Jack Wicks. The company has become a leader focusing on providing their customers with the highest quality filters designed to exceed all performance demands.
Fitment
| Year | Make | Model | Sub Model | Engine Size |
|---|---|---|---|---|
| 1975 - 1976 | BRICKLIN | SV-1 | - | 5.8L |
| 1975 | BUICK | LESABRE | - | 6.6L |
| 1966 - 1970 | FORD | BRONCO | - | 2.8L |
| 1971 - 1972 | FORD | BRONCO | - | 2.8L, 5.0L |
| 1973 - 1974 | FORD | BRONCO | - | 3.3L, 5.0L |
| 1975 - 1977 | FORD | BRONCO | - | 5.0L |
| 1980 - 1985 | FORD | BRONCO | - | 4.9L |
| 1968 - 1969 | FORD | COUNTRY SEDAN | - | 2.8L |
| 1970 | FORD | COUNTRY SEDAN | - | 3.3L, 3.9L, 4.1L, 5.8L, 6.4L, 7.0L |
| 1971 | FORD | COUNTRY SEDAN | - | 3.9L, 4.1L, 5.0L, 5.8L, 6.4L, 6.6L, 7.0L |
| 1972 | FORD | COUNTRY SEDAN | - | 3.9L, 4.1L, 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1973 | FORD | COUNTRY SEDAN | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | COUNTRY SEDAN | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.5L |
| 1968 - 1969 | FORD | COUNTRY SQUIRE | - | 2.8L |
| 1970 | FORD | COUNTRY SQUIRE | - | 3.3L, 3.9L, 4.1L, 5.0L, 5.8L, 6.4L, 7.0L |
| 1971 | FORD | COUNTRY SQUIRE | - | 3.9L, 4.1L, 5.0L, 5.8L, 6.4L, 6.6L, 7.0L |
| 1972 | FORD | COUNTRY SQUIRE | - | 3.9L, 4.1L, 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1973 | FORD | COUNTRY SQUIRE | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | COUNTRY SQUIRE | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.5L |
| 1970 | FORD | CUSTOM | - | 3.9L, 5.0L, 5.8L, 6.4L, 7.0L |
| 1971 | FORD | CUSTOM | - | 3.9L, 5.0L, 5.8L, 6.4L, 6.6L, 7.0L |
| 1972 | FORD | CUSTOM | - | 3.9L, 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1970 | FORD | CUSTOM 500 | - | 3.9L, 5.0L, 5.8L, 6.4L, 7.0L |
| 1971 | FORD | CUSTOM 500 | - | 3.9L, 5.0L, 5.8L, 6.4L, 6.6L, 7.0L |
| 1972 | FORD | CUSTOM 500 | - | 3.9L, 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1973 | FORD | CUSTOM 500 | - | 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | CUSTOM 500 | - | 5.0L, 5.8L, 6.6L, 7.5L |
| 1975 - 1976 | FORD | CUSTOM 500 | - | 5.8L, 6.6L, 7.5L |
| 1977 | FORD | CUSTOM 500 | - | 5.8L, 6.6L |
| 1970 | FORD | E-100 ECONOLINE | - | 5.0L |
| 1971 | FORD | E-100 ECONOLINE | - | 2.8L, 3.9L, 5.0L |
| 1972 - 1974 | FORD | E-100 ECONOLINE | - | 3.9L, 4.9L, 5.0L |
| 1975 | FORD | E-100 ECONOLINE | - | 4.9L, 5.0L, 5.8L |
| 1976 - 1977 | FORD | E-100 ECONOLINE | - | 4.9L, 5.8L |
| 1978 - 1982 | FORD | E-100 ECONOLINE | - | 4.9L |
| 1975 - 1977 | FORD | E-100 ECONOLINE CLUB WAGON | - | 4.9L, 5.8L |
| 1978 - 1982 | FORD | E-100 ECONOLINE CLUB WAGON | - | 4.9L |
| 1975 | FORD | E-150 ECONOLINE | - | 4.9L, 5.0L, 5.8L |
| 1976 - 1977 | FORD | E-150 ECONOLINE | - | 4.9L, 5.8L |
| 1978 - 1982 | FORD | E-150 ECONOLINE | - | 4.9L |
| 1985 | FORD | E-150 ECONOLINE | - | 4.9L |
| 1975 - 1977 | FORD | E-150 ECONOLINE CLUB WAGON | - | 4.9L, 5.8L |
| 1978 - 1982 | FORD | E-150 ECONOLINE CLUB WAGON | - | 4.9L |
| 1985 | FORD | E-150 ECONOLINE CLUB WAGON | - | 4.9L |
| 1970 | FORD | E-200 ECONOLINE | - | 5.0L |
| 1971 | FORD | E-200 ECONOLINE | - | 2.8L, 3.9L, 5.0L |
| 1972 - 1974 | FORD | E-200 ECONOLINE | - | 3.9L, 4.9L, 5.0L |
| 1975 | FORD | E-250 ECONOLINE | - | 4.9L, 5.0L, 5.8L, 7.5L |
| 1976 - 1977 | FORD | E-250 ECONOLINE | - | 4.9L, 5.8L, 7.5L |
| 1978 - 1982 | FORD | E-250 ECONOLINE | - | 4.9L |
| 1985 | FORD | E-250 ECONOLINE | - | 4.9L |
| 1975 - 1976 | FORD | E-250 ECONOLINE CLUB WAGON | - | 5.8L, 7.5L |
| 1977 | FORD | E-250 ECONOLINE CLUB WAGON | - | 4.9L, 5.8L, 7.5L |
| 1978 - 1980 | FORD | E-250 ECONOLINE CLUB WAGON | - | 4.9L |
| 1985 | FORD | E-250 ECONOLINE CLUB WAGON | - | 4.9L |
| 1970 | FORD | E-300 ECONOLINE | - | 5.0L |
| 1971 | FORD | E-300 ECONOLINE | - | 3.9L, 5.0L |
| 1972 - 1974 | FORD | E-300 ECONOLINE | - | 3.9L, 4.9L, 5.0L |
| 1975 | FORD | E-350 ECONOLINE | - | 4.9L, 5.0L, 5.8L, 7.5L |
| 1976 - 1977 | FORD | E-350 ECONOLINE | - | 4.9L, 5.8L, 7.5L |
| 1978 - 1982 | FORD | E-350 ECONOLINE | - | 4.9L |
| 1985 | FORD | E-350 ECONOLINE | - | 4.9L |
| 1977 | FORD | E-350 ECONOLINE CLUB WAGON | - | 4.9L, 5.8L, 7.5L |
| 1978 - 1982 | FORD | E-350 ECONOLINE CLUB WAGON | - | 4.9L |
| 1985 | FORD | E-350 ECONOLINE CLUB WAGON | - | 4.9L |
| 1975 - 1976 | FORD | ELITE | - | 5.8L, 6.6L, 7.5L |
| 1971 - 1972 | FORD | F-100 | - | 3.9L, 4.9L, 5.0L, 5.9L, 6.4L |
| 1973 - 1974 | FORD | F-100 | - | 3.9L, 4.9L, 5.0L, 5.9L, 6.4L, 7.5L |
| 1975 - 1976 | FORD | F-100 | - | 4.9L, 5.0L, 5.9L, 6.4L |
| 1977 | FORD | F-100 | - | 4.9L, 5.0L, 5.8L, 6.6L |
| 1978 - 1983 | FORD | F-100 | - | 4.9L |
| 1975 - 1976 | FORD | F-150 | - | 4.9L, 5.0L, 5.9L, 6.4L, 7.5L |
| 1977 | FORD | F-150 | - | 4.9L, 5.0L, 5.8L, 6.6L, 7.5L |
| 1978 - 1985 | FORD | F-150 | - | 4.9L |
| 1971 - 1972 | FORD | F-250 | - | 3.9L, 4.9L, 5.0L, 5.9L, 6.4L |
| 1973 - 1974 | FORD | F-250 | - | 3.9L, 4.9L, 5.0L, 5.9L, 6.4L, 7.5L |
| 1975 - 1976 | FORD | F-250 | - | 4.9L, 5.9L, 6.4L, 7.5L |
| 1977 | FORD | F-250 | - | 4.9L, 5.0L, 5.8L, 6.6L, 7.5L |
| 1978 - 1985 | FORD | F-250 | - | 4.9L |
| 1971 - 1972 | FORD | F-350 | - | 3.9L, 4.9L, 5.0L, 5.9L, 6.4L |
| 1973 - 1974 | FORD | F-350 | - | 3.9L, 4.9L, 5.0L, 5.9L, 6.4L, 7.5L |
| 1975 - 1976 | FORD | F-350 | - | 4.9L, 5.0L, 5.9L, 6.4L, 7.5L |
| 1977 | FORD | F-350 | - | 4.9L, 5.0L, 5.8L, 6.6L, 7.5L |
| 1978 - 1985 | FORD | F-350 | - | 4.9L |
| 1975 - 1977 | FORD | F-500 | - | 5.9L, 6.4L |
| 1970 | FORD | FAIRLANE | - | 4.1L, 5.0L, 6.4L, 7.0L |
| 1978 - 1983 | FORD | FAIRMONT | - | 3.3L |
| 1970 | FORD | FALCON | - | 3.3L, 4.1L, 5.0L, 5.8L, 7.0L |
| 1970 | FORD | GALAXIE 500 | - | 3.9L, 5.0L, 5.8L, 6.4L, 7.0L |
| 1971 | FORD | GALAXIE 500 | - | 3.9L, 5.0L, 5.8L, 6.4L, 6.6L, 7.0L |
| 1972 | FORD | GALAXIE 500 | - | 3.9L, 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1973 | FORD | GALAXIE 500 | - | 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | GALAXIE 500 | - | 5.0L, 5.8L, 6.6L, 7.5L |
| 1972 | FORD | GRAN TORINO | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.0L |
| 1973 | FORD | GRAN TORINO | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | GRAN TORINO | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.5L |
| 1975 - 1976 | FORD | GRAN TORINO | - | 5.8L, 6.6L, 7.5L |
| 1975 - 1977 | FORD | GRANADA | - | 3.3L, 4.1L, 5.0L, 5.8L |
| 1978 - 1980 | FORD | GRANADA | - | 4.1L |
| 1981 - 1982 | FORD | GRANADA | - | 3.3L |
| 1970 | FORD | LTD | - | 3.9L, 5.0L, 5.8L, 6.4L, 7.0L |
| 1971 | FORD | LTD | - | 3.9L, 5.0L, 5.8L, 6.4L, 6.6L, 7.0L |
| 1972 | FORD | LTD | - | 3.9L, 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1973 | FORD | LTD | - | 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | LTD | - | 5.0L, 5.8L, 6.6L, 7.5L |
| 1975 | FORD | LTD | Country Squire | 5.8L, 6.6L, 7.5L |
| 1976 | FORD | LTD | - | 5.8L, 6.6L, 7.5L |
| 1977 | FORD | LTD | Country Squire | 5.0L, 5.8L, 6.6L, 7.5L |
| 1978 | FORD | LTD | Country Squire | 7.5L |
| 1983 | FORD | LTD | - | 3.3L |
| 1977 | FORD | LTD II | - | 5.0L, 5.8L, 6.6L |
| 1970 | FORD | MAVERICK | - | 2.8L, 3.3L, 4.1L |
| 1971 - 1972 | FORD | MAVERICK | - | 2.8L, 3.3L, 4.1L, 5.0L |
| 1973 - 1977 | FORD | MAVERICK | - | 3.3L, 4.1L, 5.0L |
| 1970 | FORD | MUSTANG | - | 3.3L, 4.1L, 5.0L, 5.8L, 7.0L |
| 1971 | FORD | MUSTANG | - | 4.1L, 5.0L, 5.8L, 7.0L |
| 1972 - 1973 | FORD | MUSTANG | - | 4.1L, 5.0L, 5.8L |
| 1979 - 1982 | FORD | MUSTANG | - | 3.3L |
| 1985 | FORD | MUSTANG | - | 2.3L |
| 1974 | FORD | MUSTANG II | - | 2.8L |
| 1975 - 1976 | FORD | MUSTANG II | - | 2.8L, 5.0L |
| 1977 | FORD | MUSTANG II | - | 5.0L |
| 1978 | FORD | MUSTANG II | - | 2.3L |
| 1969 - 1970 | FORD | P-350 | - | 5.9L |
| 1971 | FORD | P-350 | - | 4.9L, 5.9L, 6.4L |
| 1972 | FORD | P-350 | - | 3.9L, 4.9L, 5.9L, 6.4L |
| 1973 | FORD | P-350 | - | 6.4L |
| 1974 | FORD | P-350 | - | 5.9L |
| 1974 | FORD | PINTO | - | 2.3L |
| 1975 - 1976 | FORD | PINTO | - | 2.3L, 2.8L |
| 1968 - 1969 | FORD | RANCH WAGON | - | 2.8L |
| 1970 | FORD | RANCH WAGON | - | 3.3L, 3.9L, 4.1L, 5.8L, 7.0L |
| 1971 | FORD | RANCH WAGON | - | 3.9L, 4.1L, 5.8L, 6.6L, 7.0L |
| 1972 - 1973 | FORD | RANCH WAGON | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | RANCH WAGON | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.5L |
| 1970 | FORD | RANCHERO | - | 7.0L |
| 1971 | FORD | RANCHERO | - | 4.1L, 5.0L, 5.8L, 7.0L |
| 1972 - 1973 | FORD | RANCHERO | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.0L |
| 1974 | FORD | RANCHERO | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.5L |
| 1975 - 1976 | FORD | RANCHERO | - | 5.8L, 6.6L, 7.5L |
| 1977 | FORD | RANCHERO | - | 5.0L, 5.8L, 6.6L, 7.5L |
| 1970 | FORD | THUNDERBIRD | - | 7.0L |
| 1971 | FORD | THUNDERBIRD | - | 6.6L, 7.0L |
| 1972 - 1973 | FORD | THUNDERBIRD | - | 6.6L, 7.0L, 7.5L |
| 1974 | FORD | THUNDERBIRD | - | 6.6L, 7.5L |
| 1975 - 1976 | FORD | THUNDERBIRD | - | 7.5L |
| 1977 | FORD | THUNDERBIRD | - | 5.0L, 5.8L, 6.6L |
| 1980 - 1982 | FORD | THUNDERBIRD | - | 3.3L |
| 1970 | FORD | TORINO | - | 4.1L, 5.8L, 7.0L |
| 1971 | FORD | TORINO | - | 4.1L, 5.0L, 5.8L, 7.0L |
| 1972 | FORD | TORINO | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.0L |
| 1973 | FORD | TORINO | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | FORD | TORINO | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.5L |
| 1975 - 1976 | FORD | TORINO | - | 5.8L, 6.6L, 7.5L |
| 1971 - 1976 | LINCOLN | CONTINENTAL | - | 7.5L |
| 1977 | LINCOLN | CONTINENTAL | - | 6.6L, 7.5L |
| 1978 | LINCOLN | CONTINENTAL | - | 7.5L |
| 1970 - 1971 | LINCOLN | MARK III | - | 7.5L |
| 1972 - 1976 | LINCOLN | MARK IV | - | 7.5L |
| 1977 | LINCOLN | MARK V | - | 6.6L, 7.5L |
| 1978 | LINCOLN | MARK V | - | 7.5L |
| 1977 | LINCOLN | VERSAILLES | - | 5.0L, 5.8L |
| 1975 - 1977 | MERCURY | BOBCAT | - | 2.3L, 2.8L |
| 1972 - 1973 | MERCURY | CAPRI | - | 2.6L |
| 1974 | MERCURY | CAPRI | - | 2.8L |
| 1975 | MERCURY | CAPRI | - | 2.3L, 2.8L |
| 1976 - 1977 | MERCURY | CAPRI | - | 2.8L |
| 1979 - 1982 | MERCURY | CAPRI | - | 3.3L |
| 1971 | MERCURY | COLONY PARK | - | 5.8L, 6.6L, 7.0L |
| 1972 - 1973 | MERCURY | COLONY PARK | - | 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | MERCURY | COLONY PARK | - | 5.8L, 6.6L, 7.5L |
| 1971 - 1972 | MERCURY | COMET | - | 2.8L, 3.3L, 4.1L, 5.0L |
| 1973 - 1977 | MERCURY | COMET | - | 3.3L, 4.1L, 5.0L |
| 1971 | MERCURY | COUGAR | - | 5.8L, 7.0L |
| 1972 | MERCURY | COUGAR | - | 5.8L |
| 1973 - 1976 | MERCURY | COUGAR | - | 5.8L, 6.6L, 7.5L |
| 1977 | MERCURY | COUGAR | - | 5.0L, 5.8L, 6.6L |
| 1980 - 1982 | MERCURY | COUGAR | - | 3.3L |
| 1971 | MERCURY | CYCLONE | - | 5.0L, 5.8L, 6.6L, 7.0L |
| 1975 - 1977 | MERCURY | GRAND MARQUIS | - | 6.6L, 7.5L |
| 1978 | MERCURY | GRAND MARQUIS | - | 5.8L, 6.6L, 7.5L |
| 1971 | MERCURY | MARQUIS | - | 5.8L, 6.6L, 7.0L |
| 1972 - 1973 | MERCURY | MARQUIS | - | 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | MERCURY | MARQUIS | - | 5.8L, 6.6L, 7.5L |
| 1975 - 1977 | MERCURY | MARQUIS | - | 6.6L, 7.5L |
| 1978 | MERCURY | MARQUIS | - | 7.5L |
| 1983 | MERCURY | MARQUIS | - | 3.3L |
| 1975 - 1977 | MERCURY | MONARCH | - | 3.3L, 4.1L, 5.0L, 5.8L |
| 1978 - 1980 | MERCURY | MONARCH | - | 4.1L |
| 1971 | MERCURY | MONTEGO | - | 4.1L, 5.0L, 5.8L, 7.0L |
| 1972 | MERCURY | MONTEGO | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.0L |
| 1973 | MERCURY | MONTEGO | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | MERCURY | MONTEGO | - | 4.1L, 5.0L, 5.8L, 6.6L, 7.5L |
| 1975 - 1976 | MERCURY | MONTEGO | - | 5.8L, 6.6L, 7.5L |
| 1971 | MERCURY | MONTEREY | - | 5.8L, 6.6L, 7.0L |
| 1972 - 1973 | MERCURY | MONTEREY | - | 5.8L, 6.6L, 7.0L, 7.5L |
| 1974 | MERCURY | MONTEREY | - | 5.8L, 6.6L, 7.5L |
| 1978 - 1983 | MERCURY | ZEPHYR | - | 3.3L |
| 1981 | PONTIAC | FIREBIRD | - | 4.4L |
| 1979 | PONTIAC | GRAND LEMANS | - | 3.3L |
| 1980 - 1981 | PONTIAC | LAURENTIAN | - | 4.4L |
| 1979 | PONTIAC | LEMANS | - | 3.3L |
