Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
JET Performance 69180 - Power-Flo Mass Airflow Sensors
JET Performance 69180 - Power-Flo Mass Airflow Sensors
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

JET Performance 69180 - Power-Flo Mass Airflow Sensors
JET Power-Flo Mass Airflow Sensors will increase your engine's horsepower, low-end torque, and mileage by replacing the restrictive stock MAF sensor which limits your aftermarket cold air intake system's full potential. The sensors' design is proven to increase the airflow by up to 45%! They are specially designed to work with aftermarket upgrades.
Key Features:
- Improves mileage, horsepower, and torque
- Optimizes cold air intake systems
- Quick and simple installation

Jet Performance was founded over 45 years ago, and started as an engine building and carburetor shop specialized for Drag Racing vehicle applications. Since then, it has held multiple IHRA and NHRA national records in 3 different classes, and has successfully developed and tuned carburetors and fuel systems for some of the top names in Drag Racing, Nascar and Off Road racing! Jet Performance offers consumers a wide range of innovative and high quality products which will work with almost any vehicle, and guarantee to help you realize your vehicle's true power potential!
Description
Key Features:
- Power-Flo Mass Air Sensor
Vehicle Fitment
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2015 | BUICK | ENCLAVE | CONVENIENCE, LEATHER, PREMIUM | 3.6L |
2019 | BUICK | ENCLAVE | AVENIR, ESSENCE, PREFERRED, PREMIUM | 3.6L |
2015 | BUICK | LACROSSE | BASE, LEATHER, PREMIUM | 2.4L, 3.6L |
2012 - 2013 | BUICK | REGAL | BASE | 2.4L |
2015 | BUICK | VERANO | BASE, CONVENIENCE, LEATHER | 2.4L |
2015 | CADILLAC | ATS | BASE, LUXURY, PERFORMANCE, PREMIUM | 2.5L, 3.6L |
2019 | CADILLAC | ATS | PREMIUM LUXURY, PREMIUM PERFORMANCE, V | 3.6L |
2012 - 2013 | CADILLAC | CTS | BASE, LUXURY | 3.0L |
2015 | CADILLAC | CTS | LUXURY, PERFORMANCE, PREMIUM, VSPORT, VSPORT PREMIUM | 3.6L |
2014 - 2015 | CADILLAC | ESCALADE | BASE, LUXURY, PLATINUM, PREMIUM | 6.2L |
2012 - 2015 | CADILLAC | SRX | BASE, LUXURY, PERFORMANCE, PREMIUM | 3.6L |
2014 - 2015 | CADILLAC | XTS | BASE, LIVERY, LUXURY, PLATINUM, PREMIUM | 3.6L |
2019 | CADILLAC | XTS | BASE, LIVERY, LUXURY, PLATINUM, PREMIUM LUXURY, VSPORT PLATINUM | 3.6L |
2012 - 2015 | CHEVROLET | CAMARO | LS, LT | 3.6L |
2012 | CHEVROLET | EQUINOX | LS, LT, LTZ | 2.4L, 3.0L |
2013 | CHEVROLET | EQUINOX | LS, LT, LTZ | 2.4L, 3.6L |
2019 | CHEVROLET | EQUINOX | L, LS, LT, PREMIER | 1.5L, 2.0L |
2012 | CHEVROLET | IMPALA | LS, LT, LTZ | 3.6L |
2013 | CHEVROLET | IMPALA | LS, LT, LTZ, Police | 3.6L |
2014 - 2015 | CHEVROLET | IMPALA | LS, LT, LTZ | 2.5L, 3.6L |
2019 | CHEVROLET | IMPALA | LS, LT, PREMIER | 2.5L, 3.6L |
2014 - 2015 | CHEVROLET | MALIBU | LS, LT, LTZ | 2.5L |
2014 | CHEVROLET | SILVERADO 1500 | HIGH COUNTRY, LT, LTZ, WT | 4.3L, 5.3L, 6.2L |
2015 | CHEVROLET | SILVERADO 1500 | HIGH COUNTRY, LS, LT, LTZ, SSV, WT | 4.3L, 5.3L, 6.2L |
2014 | CHEVROLET | SILVERADO 2500 HD | LT, LTZ, WT | 6.0L |
2015 | CHEVROLET | SILVERADO 2500 HD | HIGH COUNTRY, LT, LTZ, WT | 6.0L |
2014 | CHEVROLET | SILVERADO 3500 HD | LT, LTZ, WT | 6.0L |
2015 | CHEVROLET | SILVERADO 3500 HD | HIGH COUNTRY, LT, LTZ, WT | 6.0L |
2014 - 2015 | CHEVROLET | SUBURBAN 1500 | LS, LT, LTZ | 5.3L |
2012 - 2013 | CHEVROLET | TRAVERSE | LS, LT, LTZ | 3.6L |
2019 | CHEVROLET | TRAVERSE | HIGH COUNTRY, L, LS, LT, PREMIER, RS | 3.6L |
2012 - 2013 | GMC | ACADIA | DENALI, SL, SLE, SLT | 3.6L |
2014 - 2015 | GMC | SIERRA 1500 | BASE, DENALI, SLE, SLT | 4.3L, 5.3L, 6.2L |
2014 | GMC | SIERRA 2500 HD | DENALI, SLE, SLT, WT | 6.0L |
2015 | GMC | SIERRA 2500 HD | BASE, DENALI, SLE, SLT | 6.0L |
2014 | GMC | SIERRA 3500 HD | DENALI, SLE, SLT, WT | 6.0L |
2015 | GMC | SIERRA 3500 HD | BASE, DENALI, SLE, SLT | 6.0L |
2012 | GMC | TERRAIN | SLE, SLT | 2.4L, 2.4L L4 FLEX |
2013 | GMC | TERRAIN | DENALI, SLE, SLT | 2.4L, 2.4L L4 FLEX, 3.6L |
2019 | GMC | TERRAIN | DENALI, SL, SLE, SLT | 1.5L, 2.0L |
2014 - 2015 | GMC | YUKON | DENALI, SLE, SLT | 5.3L, 6.2L |
2015 | GMC | YUKON XL | DENALI, SLE, SLT | 5.3L, 6.2L |
2014 | GMC | YUKON XL 1500 | DENALI, SLE, SLT | 5.3L, 6.2L |
Reviews
Customer Reviews
-
The sensor was very easy to install and took maybe 10 mins at most. I set my tuner to view the air flow through my CAI and noticed an increase of about 3g/s while idling. That being said, the improved air flow doesn't equate to a 275$ part.