Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

JET Performance 69190 - Power-Flo Mass Airflow Sensors
JET Power-Flo Mass Airflow Sensors will increase your engine's horsepower, low-end torque, and mileage by replacing the restrictive stock MAF sensor which limits your aftermarket cold air intake system's full potential. The sensors' design is proven to increase the airflow by up to 45%! They are specially designed to work with aftermarket upgrades.
Key Features:
- Improves mileage, horsepower, and torque
- Optimizes cold air intake systems
- Quick and simple installation

Jet Performance was founded over 45 years ago, and started as an engine building and carburetor shop specialized for Drag Racing vehicle applications. Since then, it has held multiple IHRA and NHRA national records in 3 different classes, and has successfully developed and tuned carburetors and fuel systems for some of the top names in Drag Racing, Nascar and Off Road racing! Jet Performance offers consumers a wide range of innovative and high quality products which will work with almost any vehicle, and guarantee to help you realize your vehicle's true power potential!
Description
Key Features:
- Power-Flo Mass Air Sensor
Vehicle Fitment
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2004 - 2005 | FORD | E-150 ECONOLINE | BASE | 4.6L, 5.4L |
2006 - 2007 | FORD | E-150 ECONOLINE | BASE, Chateau, XL, XLT | 4.6L, 5.4L |
2008 | FORD | E-150 ECONOLINE | BASE, XL, XLT | 4.6L, 5.4L |
2004 - 2005 | FORD | E-150 ECONOLINE CLUB WAGON | Chateau, XL, XLT | 4.6L, 5.4L |
2004 - 2008 | FORD | E-250 ECONOLINE | BASE | 4.6L, 5.4L |
2005 | FORD | E-350 ECONOLINE CLUB WAGON | Chateau, XL, XLT | 5.4L, 6.8L |
2005 | FORD | E-350 SUPER DUTY | BASE | 5.4L, 6.8L |
2004 | FORD | E-450 SUPER DUTY | BASE | 5.4L |
2005 | FORD | E-450 SUPER DUTY | BASE | 6.8L |
2010 | FORD | EDGE | LIMITED, SE, SEL, SPORT | 3.5L |
2011 | FORD | EDGE | LIMITED, SE, SEL | 3.5L |
2012 | FORD | EDGE | LIMITED, SE, SEL | 2.0L, 3.5L |
2013 | FORD | EDGE | LIMITED, SE, SEL, SPORT | 2.0L, 3.5L, 3.7L |
2014 | FORD | EDGE | LIMITED, SE, SEL | 2.0L, 3.5L |
2004 | FORD | ESCAPE | LIMITED, XLS, XLT | 3.0L |
2005 | FORD | ESCAPE | HYBRID, LIMITED, XLS, XLT, XLT No Boundaries, XLT SPORT | 2.3L, 3.0L |
2006 - 2008 | FORD | ESCAPE | HYBRID, XLS, XLT | 2.3L |
2010 - 2011 | FORD | ESCAPE | LIMITED, XLT | 3.0L |
2012 | FORD | ESCAPE | HYBRID, LIMITED, LIMITED HYBRID, XLS, XLT | 2.5L |
2004 | FORD | EXPEDITION | EDDIE BAUER, NBX, XLT, XLT SPORT | 5.4L |
2005 | FORD | EXPEDITION | EDDIE BAUER, LIMITED, XLS, XLT | 5.4L |
2006 | FORD | EXPEDITION | EDDIE BAUER, KING RANCH, LIMITED, XLS, XLT, XLT SPORT | 5.4L |
2007 | FORD | EXPEDITION | EDDIE BAUER, EL EDDIE BAUER, EL LIMITED, EL XLT, KING RANCH, LIMITED, XLT | 5.4L |
2008 | FORD | EXPEDITION | EDDIE BAUER, EL EDDIE BAUER, EL KING RANCH, EL LIMITED, EL XLT, FUNKMASTER FLEX EDITION, KING RANCH, LIMITED, XLT | 5.4L |
2010 | FORD | EXPEDITION | EDDIE BAUER, EL EDDIE BAUER, EL KING RANCH, EL LIMITED, EL XLT, KING RANCH, LIMITED, XLT | 5.4L |
2011 | FORD | EXPEDITION | EL KING RANCH, EL LIMITED, EL XL, EL XLT, KING RANCH, LIMITED, XL, XLT | 5.4L |
2004 | FORD | EXPLORER | EDDIE BAUER, LIMITED, NBX, XLS, XLS SPORT, XLT, XLT SPORT | 4.0L |
2005 | FORD | EXPLORER | EDDIE BAUER, LIMITED, XLS, XLS SPORT, XLT, XLT SPORT | 4.0L |
2006 | FORD | EXPLORER | EDDIE BAUER, LIMITED, XLS, XLT | 4.0L, 4.6L |
2007 - 2010 | FORD | EXPLORER | EDDIE BAUER, LIMITED, XLT | 4.0L, 4.6L |
2010 | FORD | EXPLORER SPORT TRAC | LIMITED, XLT | 4.0L |
2005 | FORD | F-150 | FX4, KING RANCH, LARIAT, XL, XLT | 5.4L |
2006 | FORD | F-150 | FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L |
2007 | FORD | F-150 | FX2, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L |
2008 | FORD | F-150 | FX2, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, LIMITED, THE 60TH ANNIVERSARY EDITION, XL, XLT | 5.4L |
2009 | FORD | F-150 | FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L |
2010 | FORD | F-150 | FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, PLATINUM, SVT RAPTOR, XL, XLT | 5.4L |
2005 - 2007 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 5.4L |
2008 | FORD | F-250 SUPER DUTY | FX4, KING RANCH, LARIAT, XL, XLT | 5.4L |
2009 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 5.4L |
2010 | FORD | F-250 SUPER DUTY | CABELA'S, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.8L |
2005 - 2007 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 5.4L |
2008 | FORD | F-350 SUPER DUTY | FX4, KING RANCH, LARIAT, XL, XLT | 5.4L |
2005 - 2006 | FORD | FIVE HUNDRED | LIMITED, SE, SEL | 3.0L |
2007 | FORD | FIVE HUNDRED | LIMITED, SEL | 3.0L |
2006 - 2008 | FORD | FUSION | S, SE, SEL | 2.3L, 3.0L |
2010 - 2011 | FORD | FUSION | SE, SEL | 3.0L |
2012 | FORD | FUSION | S, SE, SEL, SPORT | 2.5L, 3.0L, 3.5L |
2005 - 2006 | FORD | MUSTANG | BASE, GT | 4.0L, 4.6L |
2007 | FORD | MUSTANG | BASE, GT, SHELBY GT | 4.0L, 4.6L |
2008 | FORD | MUSTANG | BASE, BULLITT, GT, SHELBY GT | 4.0L, 4.6L |
2010 - 2011 | FORD | RANGER | SPORT, XL, XLT | 2.3L, 4.0L |
2010 - 2011 | FORD | TAURUS | LIMITED, SE, SEL | 3.5L |
2010 | LINCOLN | MKX | BASE | 3.5L |
2011 - 2012 | LINCOLN | MKZ | BASE | 3.5L |
2005 | LINCOLN | NAVIGATOR | BASE | 5.4L |
2006 | LINCOLN | NAVIGATOR | BASE, LUXURY, ULTIMATE | 5.4L |
2007 | LINCOLN | NAVIGATOR | BASE, L LUXURY, L ULTIMATE, LUXURY, ULTIMATE | 5.4L |
2008 | LINCOLN | NAVIGATOR | BASE, L | 5.4L |
2010 - 2011 | LINCOLN | NAVIGATOR | BASE, L | 5.4L |
2009 - 2013 | MAZDA | 6 | S | 3.7L |
2008 - 2015 | MAZDA | CX-9 | GRAND TOURING, SPORT, TOURING | 3.7L |
2005 - 2006 | MAZDA | TRIBUTE | I | 2.3L |
2008 | MAZDA | TRIBUTE | S | 3.0L |
2009 - 2010 | MAZDA | TRIBUTE | HYBRID, I, S | 2.5L, 3.0L |
2011 | MAZDA | TRIBUTE | I, S | 2.5L, 3.0L |
2005 | MERCURY | MARINER | BASE | 2.3L |
2006 - 2007 | MERCURY | MARINER | CONVENIENCE, HYBRID | 2.3L |
2010 - 2011 | MERCURY | MARINER | BASE, PREMIER | 3.0L |
2006 - 2008 | MERCURY | MILAN | BASE, PREMIER | 2.3L, 3.0L |
2010 | MERCURY | MILAN | PREMIER | 3.0L |
2005 - 2007 | MERCURY | MONTEGO | LUXURY, PREMIER | 3.0L |
2004 | MERCURY | MOUNTAINEER | BASE, PREMIER | 4.0L |
2005 | MERCURY | MOUNTAINEER | LUXURY, PREMIER | 4.0L |
2010 | MERCURY | MOUNTAINEER | PREMIER | 4.6L |
Reviews
Customer Reviews
-
works good had a issue whit the seat where its screws.