Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Thule 712300 - 50" SquareBar Load Bar
Thule 712300 - 50" SquareBar Load Bar
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info
The Thule SquareBar is the foundation of many multi-sport rack system. They are classic, heavy-duty steel bars that come in a variety of lengths and sizes to fit vehicle specific requirements. Sizes include the following : 108 cm (43 inches), 118 cm (47 inches), 135 cm (53 inches), and 150 cm (60 inches). These bars are galvanized and made out of black corrosion-resistant polymer coating that provides additional grip for cargoes.
Specs:
- Loading width: 127 cm
- Length (cm): 127 cm
- Maximum load: 100 kg. Please also check the maximum roof load capacity of your vehicle.
- Equipped with T-track: No
- Locks included: No
Features:
- Polymer coating adds grip for rooftop cargo
- Load bars are available in a variety of lengths
Thule is an industry leader, manufacturer, and distributor of premium outdoor and transportation products. Founded in 1942 by the Thulin family in Hillerstorp, Sweden, Thule started out as a company that specializes in roof racks and other automobile accessories. True to the company's motto "Bring your life," Thule started producing products that enable the car owner to bring their outdoor equipment and luggage. Over the years, Thule has grown and became a company that offers a wide range of high-performance products including strollers, bike racks, luggage, roof racks, cargo carriers, rooftop tents, winter and water sport racks, bike trailers, child bike seats, backpacks, van accessories, laptop cases, tablet cases, phone cases, camera bags and cases, and bike bags and racks. The Thule Group also includes several world-renowned companies including Case Logic, SportRack Inc., Chariot, Yepp, and Tepui. Thule has 4700 points of sales in 136 countries worldwide, and has around 2200 employees.
| Brand: | Thule |
| Part Number: | 712300 |
| UPC: | 091021727700 |
Description
- Loading width: 127 cm
- Length (cm): 127 cm
- Maximum load: 100 kg. Please also check the maximum roof load capacity of your vehicle.
- Equipped with T-track: No
- Locks included: No
Vehicle Fitment
| Year | Make | Model | Submodel | Body Style | Cab Style |
|---|---|---|---|---|---|
| 2022 - 2025 | ACURA | MDX | BASE, SH-AWD, TYPE S | - | - |
| 2011 - 2014 | ACURA | TSX | BASE | - | - |
| 2017 - 2018 | ALFA ROMEO | GIULIA | BASE, Quadrifoglio, TI | - | - |
| 2019 - 2020 | ALFA ROMEO | GIULIA | BASE, Quadrifoglio, SPORT, TI | - | - |
| 2021 | ALFA ROMEO | GIULIA | BASE, Quadrifoglio, SPRINT, TI, TI SPORT | - | - |
| 2022 | ALFA ROMEO | GIULIA | BASE, Quadrifoglio, SPRINT, TI, Veloce | - | - |
| 2023 | ALFA ROMEO | GIULIA | BASE, ESTREMA, LUSSO, Quadrifoglio, SPRINT, TI, Veloce | - | - |
| 2024 | ALFA ROMEO | GIULIA | BASE, COMPETIZIONE, Quadrifoglio, SPRINT, TI, Veloce | - | - |
| 2025 | ALFA ROMEO | GIULIA | BASE, TRIBUTO ITALIANO | - | - |
| 2024 | ALFA ROMEO | Tonale | SPRINT, Speciale, TI, Veloce | - | - |
| 2025 | ALFA ROMEO | Tonale | BASE, TRIBUTO ITALIANO | - | - |
| 2022 | AUDI | A3 | PREMIUM, PREMIUM PLUS, PRESTIGE | - | - |
| 2023 | AUDI | A3 | PREMIUM, PREMIUM PLUS | - | - |
| 2017 - 2025 | AUDI | A4 ALLROAD | PREMIUM, PREMIUM PLUS, PRESTIGE | - | - |
| 1995 - 1997 | AUDI | A6 | AVANT | - | - |
| 2020 - 2025 | AUDI | A6 ALLROAD | PREMIUM PLUS, PRESTIGE | - | - |
| 2022 - 2023 | AUDI | E-TRON GT | PREMIUM PLUS, PRESTIGE | - | - |
| 2019 - 2020 | AUDI | E-TRON QUATTRO | PREMIUM PLUS, PRESTIGE | - | - |
| 2021 | AUDI | E-TRON QUATTRO | PREMIUM, PREMIUM PLUS, PRESTIGE | - | - |
| 2022 - 2023 | AUDI | E-TRON QUATTRO | CHRONOS EDITION, PREMIUM, PREMIUM PLUS | - | - |
| 2022 - 2023 | AUDI | E-TRON S | PREMIUM PLUS, PRESTIGE | - | - |
| 2022 - 2023 | AUDI | E-TRON S SPORTBACK | PREMIUM PLUS, PRESTIGE | - | - |
| 2021 | AUDI | E-TRON SPORTBACK | PREMIUM | - | - |
| 2022 - 2023 | AUDI | E-TRON SPORTBACK | PREMIUM, PREMIUM PLUS, PRESTIGE | - | - |
| 2019 | AUDI | Q3 | PREMIUM, PREMIUM PLUS, PRESTIGE | - | - |
| 2020 | AUDI | Q3 | PREMIUM, PREMIUM PLUS, S-LINE PREMIUM, S-LINE PREMIUM PLUS, S-LINE PRESTIGE | - | - |
| 2021 - 2023 | AUDI | Q3 | PREMIUM, PREMIUM PLUS, S-LINE PREMIUM, S-LINE PREMIUM PLUS | - | - |
| 2024 - 2025 | AUDI | Q3 | PREMIUM, PREMIUM PLUS | - | - |
| 2022 - 2023 | AUDI | Q4 E-TRON | PREMIUM, PREMIUM PLUS, PRESTIGE | - | - |
| 2022 - 2023 | AUDI | Q4 E-TRON SPORTBACK | PREMIUM, PREMIUM PLUS, PRESTIGE | - | - |
| 2018 - 2019 | AUDI | Q5 | PREMIUM, PREMIUM PLUS, PRESTIGE | - | - |
| 2020 | AUDI | Q5 | PREMIUM, PREMIUM PLUS, PRESTIGE, TITANIUM PREMIUM, TITANIUM PREMIUM PLUS, TITANIUM PRESTIGE | - | - |
| 2021 - 2025 | AUDI | Q5 | PREMIUM, PREMIUM PLUS, PRESTIGE | - | - |
| 2022 - 2023 | AUDI | Q5 SPORTBACK | PREMIUM, PREMIUM PLUS, PRESTIGE | - | - |
| 2019 - 2023 | AUDI | Q8 | PREMIUM, PREMIUM PLUS, PRESTIGE | - | - |
| 2024 | AUDI | Q8 E-TRON | Launch Edition, PREMIUM, PREMIUM PLUS, PRESTIGE | - | - |
| 2021 - 2023 | AUDI | RS6 AVANT | BASE | - | - |
| 2024 | AUDI | RS6 AVANT | PERFORMANCE | - | - |
| 2025 | AUDI | RS6 AVANT | GT, PERFORMANCE | - | - |
| 2002 - 2003 | AUDI | S6 | AVANT | - | - |
| 2021 - 2025 | AUDI | SQ5 SPORTBACK | PREMIUM, PREMIUM PLUS, PRESTIGE | - | - |
| 2014 - 2016 | BMW | 328I GT XDRIVE | BASE | - | - |
| 2017 - 2019 | BMW | 330I GT XDRIVE | BASE | - | - |
| 2014 - 2016 | BMW | 335I GT XDRIVE | BASE | - | - |
| 2017 - 2019 | BMW | 340I GT XDRIVE | BASE | - | - |
| 2022 - 2023 | BMW | 430I | BASE | Coupe (2 Door) | - |
| 2022 - 2023 | BMW | 430I XDRIVE | BASE | Coupe (2 Door) | - |
| 2001 - 2003 | BMW | 525I | BASE | - | - |
| 1999 - 2000 | BMW | 528I | BASE | - | - |
| 2022 - 2023 | BMW | 530E | BASE | - | - |
| 2022 - 2023 | BMW | 530E XDRIVE | BASE | - | - |
| 2022 - 2023 | BMW | 530I | BASE | - | - |
| 2022 - 2023 | BMW | 530I XDRIVE | BASE | - | - |
| 1999 - 2003 | BMW | 540I | BASE | - | - |
| 2022 - 2023 | BMW | 540I | BASE | - | - |
| 2022 - 2023 | BMW | 540I XDRIVE | BASE | - | - |
| 2022 | BMW | IX | XDRIVE50 | - | - |
| 2023 | BMW | IX | M60, XDRIVE50 | - | - |
| 2016 | BMW | X1 | XDRIVE28I | - | - |
| 2017 - 2022 | BMW | X1 | SDRIVE28I, XDRIVE28I | - | - |
| 2023 | BMW | X1 | XDRIVE28I | - | - |
| 2024 - 2025 | BMW | X1 | M35I XDRIVE, XDRIVE28I | - | - |
| 2024 - 2025 | BMW | X2 | M35I XDRIVE, XDRIVE28I | - | - |
| 2018 | BMW | X3 | M40I, XDRIVE30I | - | - |
| 2019 | BMW | X3 | M40I, SDRIVE30I, XDRIVE30I | - | - |
| 2020 - 2021 | BMW | X3 | M, M COMPETITION, M40I, SDRIVE30I, XDRIVE30E, XDRIVE30I | - | - |
| 2022 - 2023 | BMW | X3 | M, M COMPETITION, M40I, SDRIVE30I, XDRIVE30I | - | - |
| 2025 | BMW | X3 | M50, XDRIVE30 | - | - |
| 2007 - 2008 | BMW | X5 | 3.0si, 4.8I | - | - |
| 2009 | BMW | X5 | XDRIVE30I, XDRIVE35D, XDRIVE48I | - | - |
| 2010 | BMW | X5 | M, XDRIVE30I, XDRIVE35D, XDRIVE48I | - | - |
| 2011 - 2013 | BMW | X5 | M, XDRIVE35D, XDRIVE50I, xDrive35i | - | - |
| 2019 | BMW | X7 | XDRIVE40I, XDRIVE50I | - | - |
| 2020 | BMW | X7 | M50I, XDRIVE40I, XDRIVE50I | - | - |
| 2021 - 2022 | BMW | X7 | M50I, XDRIVE40I | - | - |
| 2023 - 2025 | BMW | X7 | M60I, XDRIVE40I | - | - |
| 2005 - 2007 | BUICK | TERRAZA | CX, CXL | - | - |
| 2019 | CHEVROLET | BLAZER | BASE, L, PREMIER, RS | - | - |
| 2020 - 2021 | CHEVROLET | BLAZER | L, LT, PREMIER, RS | - | - |
| 2022 - 2025 | CHEVROLET | BLAZER | LT, PREMIER, RS | - | - |
| 2015 - 2018 | CHEVROLET | CITY EXPRESS | LS, LT | - | - |
| 2023 - 2025 | CHEVROLET | COLORADO | LT, TRAIL BOSS, WT, Z71, ZR2 | - | Crew Cab |
| 2011 - 2013 | CHEVROLET | CRUZE | ECO, LS, LT, LTZ | - | - |
| 2014 | CHEVROLET | CRUZE | DIESEL, ECO, LS, LT, LTZ | - | - |
| 2015 | CHEVROLET | CRUZE | DIESEL, ECO, L, LS, LT, LTZ | - | - |
| 2016 | CHEVROLET | Cruze Limited | ECO, L, LS, LT, LTZ | - | - |
| 2018 - 2021 | CHEVROLET | EQUINOX | L, LS, LT, PREMIER | - | - |
| 2022 - 2023 | CHEVROLET | EQUINOX | LS, LT, PREMIER, RS | - | - |
| 2025 | CHEVROLET | EQUINOX | ACTIV, LT, RS | - | - |
| 2005 - 2008 | CHEVROLET | UPLANDER | BASE, LS, LT | - | - |
| 2005 | DODGE | MAGNUM | R/T, SE, SXT, SXT SPECIAL EDITION | - | - |
| 2006 - 2008 | DODGE | MAGNUM | R/T, SE, SRT8, SXT | - | - |
| 2015 - 2018 | FORD | EDGE | SE, SEL, SPORT, TITANIUM | - | - |
| 2019 | FORD | EDGE | SE, SEL, ST, TITANIUM | - | - |
| 2020 | FORD | EDGE | SE, SEL, ST, ST-LINE, TITANIUM | - | - |
| 2021 | FORD | EDGE | SE, SEL, ST, TITANIUM | - | - |
| 2022 - 2023 | FORD | EDGE | SE, SEL, ST, ST-LINE, TITANIUM | - | - |
| 2016 - 2017 | FORD | EXPEDITION | EL KING RANCH, EL LIMITED, EL Platinum, EL SSV, EL XL, EL XLT, KING RANCH, LIMITED, PLATINUM, SSV, XL, XLT | - | - |
| 2005 | FORD | EXPLORER | EDDIE BAUER, LIMITED, XLS, XLS SPORT, XLT, XLT SPORT | - | - |
| 2006 | FORD | EXPLORER | EDDIE BAUER, LIMITED, XLS, XLT | - | - |
| 2007 - 2010 | FORD | EXPLORER | EDDIE BAUER, LIMITED, XLT | - | - |
| 2007 - 2010 | FORD | EXPLORER SPORT TRAC | LIMITED, XLT | - | - |
| 2011 - 2012 | FORD | FIESTA | S, SE, SEL, SES | Hatchback | - |
| 2013 | FORD | FIESTA | S, SE, TITANIUM | Hatchback | - |
| 2014 - 2018 | FORD | FIESTA | S, SE, ST, TITANIUM | Hatchback | - |
| 2019 | FORD | FIESTA | S, SE, ST | Hatchback | - |
| 2023 | GENESIS | GV60 | ADVANCED AWD, PERFORMANCE AWD | - | - |
| 2024 - 2025 | GENESIS | GV60 | ADVANCED AWD, BASE, PERFORMANCE AWD | - | - |
| 2022 - 2023 | GENESIS | GV70 | ADVANCED, BASE, SPORT ADVANCED, SPORT PRESTIGE, Select | - | - |
| 2024 - 2025 | GENESIS | GV70 | ADVANCED, BASE, SPORT, SPORT ADVANCED, SPORT PRESTIGE, Select | - | - |
| 2010 | GMC | ACADIA | SL, SLE, SLT | - | - |
| 2011 - 2019 | GMC | ACADIA | DENALI, SL, SLE, SLT | - | - |
| 2020 - 2021 | GMC | ACADIA | AT4, DENALI, SL, SLE, SLT | - | - |
| 2022 - 2023 | GMC | ACADIA | AT4, DENALI, SLE, SLT | - | - |
| 2023 - 2024 | GMC | CANYON | AT4, AT4X, DENALI, ELEVATION | - | Crew Cab |
| 2025 | GMC | CANYON | AT4, DENALI, ELEVATION | - | Crew Cab |
| 2016 - 2021 | GMC | TERRAIN | DENALI, SL, SLE, SLT | - | - |
| 2022 - 2023 | GMC | TERRAIN | AT4, DENALI, SLE, SLT | - | - |
| 1997 | HONDA | CR-V | LX | - | - |
| 1998 - 1999 | HONDA | CR-V | EX, LX | - | - |
| 2000 - 2001 | HONDA | CR-V | EX, LX, SE | - | - |
| 2017 - 2019 | HONDA | CR-V | EX, EX-L, LX, TOURING | - | - |
| 2020 | HONDA | CR-V | EX, EX-L, HYBRID TOURING, Hybrid EX, Hybrid EX-L, Hybrid LX, LX, TOURING | - | - |
| 2021 - 2022 | HONDA | CR-V | EX, EX-L, HYBRID TOURING, Hybrid EX, Hybrid EX-L, LX, SPECIAL EDITION, TOURING | - | - |
| 2001 | HONDA | ODYSSEY | CARGO, EX, LX | - | - |
| 2002 | HONDA | ODYSSEY | CARGO, EX, EX-L, LX | - | - |
| 2003 - 2004 | HONDA | ODYSSEY | EX, EX-L, LX | - | - |
| 2007 | HYUNDAI | ENTOURAGE | GLS, LIMITED, SE | - | - |
| 2008 | HYUNDAI | ENTOURAGE | GLS, LIMITED | - | - |
| 2022 - 2023 | HYUNDAI | IONIQ 5 | LIMITED, SE, SE STANDARD RANGE, SEL | - | - |
| 2024 | HYUNDAI | IONIQ 5 | DISNEY100 PLATINUM EDITION, LIMITED, SE, SE STANDARD RANGE, SEL | - | - |
| 2025 | HYUNDAI | IONIQ 5 | LIMITED, SE, SE STANDARD RANGE, SEL, XRT | - | - |
| 2022 | HYUNDAI | SANTA CRUZ | LIMITED, SE, SEL, SEL PREMIUM | - | - |
| 2023 | HYUNDAI | SANTA CRUZ | LIMITED, NIGHT, SE, SEL, SEL PREMIUM | - | - |
| 2024 | HYUNDAI | SANTA CRUZ | LIMITED, NIGHT, SE, SEL, XRT | - | - |
| 2025 | HYUNDAI | SANTA CRUZ | LIMITED, SE, SEL, SEL ACTIVITY, XRT | - | - |
| 2019 | HYUNDAI | SANTA FE | LIMITED, SE, SEL, SEL PLUS, ULTIMATE | - | - |
| 2020 | HYUNDAI | SANTA FE | LIMITED, SE, SEL | - | - |
| 2021 | HYUNDAI | SANTA FE | CALLIGRAPHY, HYBRID BLUE, HYBRID LIMITED, HYBRID SEL PREMIUM, LIMITED, SE, SEL | - | - |
| 2022 - 2023 | HYUNDAI | SANTA FE | CALLIGRAPHY, HYBRID BLUE, HYBRID LIMITED, HYBRID SEL PREMIUM, LIMITED, PLUG-IN HYBRID SEL CONVENIENCE, Plug-In Hybrid Limited, SE, SEL, XRT | - | - |
| 2020 | HYUNDAI | SONATA | HYBRID BLUE, HYBRID LIMITED, HYBRID SEL, LIMITED, SE, SEL, SEL PLUS | - | - |
| 2021 - 2023 | HYUNDAI | SONATA | HYBRID BLUE, HYBRID LIMITED, HYBRID SEL, LIMITED, N LINE, SE, SEL, SEL PLUS | - | - |
| 2024 | HYUNDAI | SONATA | HYBRID LIMITED, HYBRID SEL, N LINE, SE, SEL | - | - |
| 2025 | HYUNDAI | SONATA | HYBRID LIMITED, HYBRID SEL, N LINE, SE, SEL, SEL CONVENIENCE | - | - |
| 2022 - 2023 | HYUNDAI | TUCSON | BLUE HYBRID, LIMITED, LIMITED HYBRID, LIMITED PLUG-IN HYBRID, N LINE, SE, SEL, SEL CONVENIENCE HYBRID, SEL PLUG-IN HYBRID, XRT | - | - |
| 2024 | HYUNDAI | TUCSON | BLUE HYBRID, LIMITED, LIMITED HYBRID, LIMITED PLUG-IN HYBRID, N LINE HYBRID, SE, SEL, SEL CONVENIENCE HYBRID, SEL PLUG-IN HYBRID, XRT | - | - |
| 2025 | HYUNDAI | TUCSON | BLUE HYBRID, LIMITED, LIMITED HYBRID, LIMITED PLUG-IN HYBRID, N LINE HYBRID, SE, SEL, SEL CONVENIENCE, SEL CONVENIENCE HYBRID, SEL PLUG-IN HYBRID, XRT | - | - |
| 2018 | JAGUAR | E-PACE | BASE, FIRST EDITION, R-DYNAMIC HSE, R-DYNAMIC S, R-DYNAMIC SE, S, SE | - | - |
| 2019 | JAGUAR | E-PACE | BASE, R-DYNAMIC HSE, R-DYNAMIC S, R-DYNAMIC SE, S, SE | - | - |
| 2020 | JAGUAR | E-PACE | BASE, CHECKERED FLAG, R-DYNAMIC HSE, R-DYNAMIC S, R-DYNAMIC SE, SE | - | - |
| 2021 - 2022 | JAGUAR | E-PACE | 300 SPORT, BASE, SE | - | - |
| 2023 | JAGUAR | E-PACE | SE | - | - |
| 2017 | JAGUAR | F-Pace | BASE, FIRST EDITION, PREMIUM, PRESTIGE, R-SPORT, S | - | - |
| 2018 | JAGUAR | F-Pace | BASE, PORTFOLIO, PREMIUM, PRESTIGE, R-SPORT, S | - | - |
| 2019 | JAGUAR | F-Pace | BASE, PORTFOLIO, PREMIUM, PRESTIGE, R-SPORT, S, SVR | - | - |
| 2020 | JAGUAR | F-Pace | 300 SPORT, BASE, CHECKERED FLAG, PORTFOLIO, PREMIUM, PRESTIGE, R-SPORT, S, SVR | - | - |
| 2021 - 2022 | JAGUAR | F-Pace | BASE, R-DYNAMIC S, S, SVR | - | - |
| 2019 | JAGUAR | I-PACE | FIRST EDITION, HSE, S, SE | - | - |
| 2020 | JAGUAR | I-PACE | HSE, S, SE | - | - |
| 2021 - 2023 | JAGUAR | I-PACE | HSE | - | - |
| 2018 | JAGUAR | XF | BASE, PORTFOLIO, PREMIUM, PRESTIGE, R-SPORT, S, SPORTBRAKE FIRST EDITION, SPORTBRAKE S | - | - |
| 2019 | JAGUAR | XF | 300 SPORT, PORTFOLIO, PREMIUM, PRESTIGE, S, SPORTBRAKE PRESTIGE, SPORTBRAKE S | - | - |
| 2020 | JAGUAR | XF | CHECKERED FLAG, PREMIUM, PRESTIGE, S, SPORTBRAKE PRESTIGE, SPORTBRAKE S | - | - |
| 2021 | JAGUAR | XF | R-DYNAMIC SE, S, SE | - | - |
| 2014 - 2015 | JEEP | CHEROKEE | LATITUDE, LIMITED, SPORT, TRAILHAWK | - | - |
| 2016 | JEEP | CHEROKEE | 75th Anniversary, LATITUDE, LIMITED, OVERLAND, SPORT, TRAILHAWK | - | - |
| 2017 | JEEP | CHEROKEE | LATITUDE, LIMITED, OVERLAND, SPORT, TRAILHAWK | - | - |
| 2018 | JEEP | CHEROKEE | LATITUDE, LATITUDE PLUS, LIMITED, OVERLAND, TRAILHAWK | - | - |
| 2019 | JEEP | CHEROKEE | Altitude, High Altitude, LATITUDE, LATITUDE PLUS, LIMITED, OVERLAND, TRAILHAWK, TRAILHAWK ELITE | - | - |
| 2020 | JEEP | CHEROKEE | Altitude, High Altitude, LATITUDE, LATITUDE PLUS, LIMITED, OVERLAND, TRAILHAWK, TRAILHAWK ELITE, UPLAND | - | - |
| 2021 | JEEP | CHEROKEE | 80TH ANNIVERSARY, Altitude, High Altitude, LATITUDE, LATITUDE LUX, LATITUDE PLUS, LIMITED, TRAILHAWK | - | - |
| 2022 | JEEP | CHEROKEE | LATITUDE LUX, LIMITED, TRAILHAWK, X | - | - |
| 2023 | JEEP | CHEROKEE | ALTITUDE LUX, TRAILHAWK | - | - |
| 1994 | JEEP | GRAND CHEROKEE | LAREDO, LIMITED, SE | - | - |
| 1995 | JEEP | GRAND CHEROKEE | LAREDO, LIMITED, ORVIS, SE | - | - |
| 1996 | JEEP | GRAND CHEROKEE | LAREDO, LIMITED, ORVIS | - | - |
| 1997 | JEEP | GRAND CHEROKEE | LAREDO, LIMITED, ORVIS, TSI | - | - |
| 1998 | JEEP | GRAND CHEROKEE | 5.9 LIMITED, LAREDO, LIMITED, TSI | - | - |
| 1999 - 2001 | JEEP | GRAND CHEROKEE | LAREDO, LIMITED | - | - |
| 2002 | JEEP | GRAND CHEROKEE | LAREDO, LIMITED, OVERLAND, SPORT | - | - |
| 2003 | JEEP | GRAND CHEROKEE | LAREDO, LIMITED, OVERLAND | - | - |
| 2004 | JEEP | GRAND CHEROKEE | LAREDO, LIMITED, OVERLAND, SPECIAL EDITION | - | - |
| 2022 | KIA | EV6 | FIRST EDITION, GT-LINE, LIGHT, WIND | - | - |
| 2023 | KIA | EV6 | GT, GT-LINE, WIND | - | - |
| 2006 | KIA | SEDONA | EX, LX | - | - |
| 2007 - 2010 | KIA | SEDONA | BASE, EX, LX | - | - |
| 2011 - 2012 | KIA | SEDONA | EX, LX | - | - |
| 2014 | KIA | SEDONA | EX, LX | - | - |
| 2021 | KIA | SORENTO | HYBRID S, Hybrid EX, LX, S | - | - |
| 2022 | KIA | SORENTO | EX, HYBRID S, Hybrid EX, LX, PLUG-IN HYBRID SX, PLUG-IN HYBRID SX PRESTIGE, S, SX, SX PRESTIGE, X-LINE EX, X-LINE S, X-LINE SX PRESTIGE | - | - |
| 2023 | KIA | SORENTO | EX, HYBRID SX PRESTIGE, Hybrid EX, LX, PLUG-IN HYBRID SX PRESTIGE, S, SX, SX PRESTIGE, X-LINE EX, X-LINE S, X-LINE SX PRESTIGE | - | - |
| 2024 | KIA | SORENTO | EX, HYBRID SX PRESTIGE, Hybrid EX, LX, PLUG-IN HYBRID SX PRESTIGE, S, SX, SX PRESTIGE, X-LINE EX, X-LINE S, X-LINE SX PRESTIGE, X-PRO | - | - |
| 2025 | KIA | SORENTO | EX, HYBRID SX PRESTIGE, Hybrid EX, LX, PLUG-IN HYBRID EX, PLUG-IN HYBRID SX PRESTIGE, S, SX, X-LINE EX, X-LINE SX, X-LINE SX PRESTIGE, X-PRO SX PRESTIGE | - | - |
| 2020 | KIA | SOUL | EX, GT-LINE, GT-LINE TURBO, LX, S, X-LINE | - | - |
| 2021 - 2022 | KIA | SOUL | EX, GT-LINE, LX, S, Turbo, X-LINE | - | - |
| 2023 - 2025 | KIA | SOUL | EX, GT-LINE, LX, S | - | - |
| 2023 - 2025 | KIA | SPORTAGE | EX, HYBRID SX PRESTIGE, Hybrid EX, Hybrid LX, LX, PLUG-IN HYBRID X-LINE, PLUG-IN HYBRID X-LINE PRESTIGE, SX, SX PRESTIGE, X-LINE, X-PRO, X-PRO PRESTIGE | - | - |
| 2020 | LAND ROVER | DEFENDER 110 | BASE, FIRST EDITION, HSE, S, SE, X | - | - |
| 2021 | LAND ROVER | DEFENDER 110 | BASE, S, SE, X, X-DYNAMIC HSE, X-DYNAMIC SE | - | - |
| 2022 | LAND ROVER | DEFENDER 110 | BASE, S, SE, V8, V8 CARPATHIAN EDITION, X, X-DYNAMIC HSE, X-DYNAMIC SE, XS EDITION | - | - |
| 2023 | LAND ROVER | DEFENDER 110 | 30th Anniversary Edition, BASE, S, SE, V8, V8 CARPATHIAN EDITION, X, X-DYNAMIC SE | - | - |
| 2024 | LAND ROVER | DEFENDER 110 | S, SE, V8, V8 CARPATHIAN EDITION, X, X-DYNAMIC SE | - | - |
| 2025 | LAND ROVER | DEFENDER 110 | OCTA EDITION ONE, S, V8, X, X-DYNAMIC SE | - | - |
| 2021 | LAND ROVER | DEFENDER 90 | BASE, FIRST EDITION, S, X, X-DYNAMIC S | - | - |
| 2022 | LAND ROVER | DEFENDER 90 | BASE, S, V8, V8 CARPATHIAN EDITION, X, X-DYNAMIC HSE, X-DYNAMIC S, X-DYNAMIC SE | - | - |
| 2023 | LAND ROVER | DEFENDER 90 | BASE, S, SE, V8, V8 CARPATHIAN EDITION, X, X-DYNAMIC S, X-DYNAMIC SE | - | - |
| 2024 | LAND ROVER | DEFENDER 90 | S, V8, V8 CARPATHIAN EDITION, X-DYNAMIC SE | - | - |
| 2025 | LAND ROVER | DEFENDER 90 | S, V8, X-DYNAMIC SE | - | - |
| 2023 | LAND ROVER | Defender 130 | FIRST EDITION, S, SE, X, X-DYNAMIC SE | - | - |
| 2024 - 2025 | LAND ROVER | Defender 130 | OUTBOUND, S, V8, X, X-DYNAMIC SE | - | - |
| 2018 | LAND ROVER | RANGE ROVER VELAR | BASE, FIRST EDITION, R-DYNAMIC HSE, R-DYNAMIC SE, S, SE | - | - |
| 2019 | LAND ROVER | RANGE ROVER VELAR | BASE, R-DYNAMIC HSE, R-DYNAMIC SE, S | - | - |
| 2020 | LAND ROVER | RANGE ROVER VELAR | R-DYNAMIC HSE, R-DYNAMIC S, S, SV AUTOBIOGRAPHY DYNAMIC | - | - |
| 2021 - 2022 | LAND ROVER | RANGE ROVER VELAR | R-DYNAMIC HSE, R-DYNAMIC S, S | - | - |
| 2023 | LAND ROVER | RANGE ROVER VELAR | HST, R-DYNAMIC S, S | - | - |
| 2024 - 2025 | LAND ROVER | RANGE ROVER VELAR | DYNAMIC HSE, DYNAMIC SE, S | - | - |
| 2015 - 2017 | LEXUS | NX200t | BASE, F SPORT | - | - |
| 2022 - 2025 | LEXUS | NX250 | BASE | - | - |
| 2015 - 2019 | LEXUS | NX300H | BASE | - | - |
| 2020 - 2021 | LEXUS | NX300H | BASE, LUXURY | - | - |
| 2022 | LEXUS | NX350 | BASE, F SPORT | - | - |
| 2023 - 2025 | LEXUS | NX350 | BASE, F SPORT HANDLING | - | - |
| 2022 - 2025 | LEXUS | NX350H | BASE | - | - |
| 2022 | LEXUS | NX450H+ | BASE, F SPORT | - | - |
| 2023 - 2025 | LEXUS | NX450H+ | BASE, F SPORT HANDLING | - | - |
| 2004 - 2006 | LEXUS | RX330 | BASE | - | - |
| 2007 - 2012 | LEXUS | RX350 | BASE | - | - |
| 2013 - 2022 | LEXUS | RX350 | BASE, F SPORT | - | - |
| 2023 - 2025 | LEXUS | RX350 | BASE, F SPORT HANDLING, LUXURY, PREMIUM, PREMIUM+ | - | - |
| 2018 - 2022 | LEXUS | RX350L | BASE | - | - |
| 2023 - 2025 | LEXUS | RX350h | BASE, LUXURY, PREMIUM, PREMIUM+ | - | - |
| 2006 - 2008 | LEXUS | RX400H | BASE | - | - |
| 2010 - 2015 | LEXUS | RX450H | BASE | - | - |
| 2016 - 2022 | LEXUS | RX450H | BASE, F SPORT | - | - |
| 2024 - 2025 | LEXUS | RX450H | LUXURY | - | - |
| 2018 - 2022 | LEXUS | RX450HL | BASE | - | - |
| 2023 | LEXUS | RX500h | F SPORT PERFORMANCE | - | - |
| 2024 | LEXUS | RX500h | F SPORT PERFORMANCE, F SPORT PERFORMANCE PREMIUM | - | - |
| 2025 | LEXUS | RX500h | F SPORT PERFORMANCE | - | - |
| 2023 | LEXUS | UX250H | F SPORT HANDLING | - | - |
| 2023 | LEXUS | UXH | BASE, F SPORT DESIGN, PREMIUM | - | - |
| 2003 - 2005 | LINCOLN | AVIATOR | BASE | - | - |
| 2020 | LINCOLN | CORSAIR | BASE, Reserve | - | - |
| 2021 - 2024 | LINCOLN | CORSAIR | BASE, GRAND TOURING, Reserve | - | - |
