Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
SCT Performance 5015P - LiveWire TS+ Performance Programmer And Monitor
SCT Performance 5015P - LiveWire TS+ Performance Programmer And Monitor
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

SCT 5015P - LiveWire TS+ Performance Programmer And Monitor
Discover your vehicle's unfulfilled potential with SCT' Livewire TS+. The Livewire TS+ increases torque and throttle power, maximizes horsepower and even increases fuel mileage by re-calibrating your vehicle's computer. With the capacity of 10 custom tuning files that allows for increased tune flexibility and featuring a 4" touch screen display, the Livewire TS+ is as efficient as it is easy to use.
Key Features:- LiveWire TS+ Performance Programmer And Monitor
- Incl. 4 in. Color Touch Screen Display/Rear View Camera Input/Windshield Mount

SCT Performance LLC was founded in 2003, and has since then become recognized as an industry leader in providing innovative, high quality handheld automotive performance and fuel economy programmers and custom tuning software. All SCT products have undergone rigorous software and OE automotive powertrain calibrations to ensure their superior performance and tuning ability! Customers have come to recognize and trust SCT products for their quality and reliability, as each product is tested on both the dyno and on the street.
Description
- LiveWire TS+ Performance Programmer And Monitor
- Incl. 4 in. Color Touch Screen Display/Rear View Camera Input/Windshield Mount
Vehicle Fitment
Year | Make | Model | Sub Model | Engine Size | Cab Style |
---|---|---|---|---|---|
1996 - 1997 | FORD | AEROSTAR | BASE, XLT, XLT Plus, XLT SPORT | 3.0L, 4.0L | N/A |
1996 | FORD | BRONCO | EDDIE BAUER, XL, XLT, XLT SPORT | 5.0L, 5.8L | N/A |
2021 | FORD | BRONCO SPORT | BASE, BIG BEND, OUTER BANKS | 1.5L, 1.5L L3 GAS | N/A |
2022 | FORD | BRONCO SPORT | BADLANDS, BASE, BIG BEND, OUTER BANKS | 1.5L, 1.5L L3 GAS, 2.0L | N/A |
2023 | FORD | BRONCO SPORT | BADLANDS, HERITAGE LIMITED EDITION | 2.0L | N/A |
1996 | FORD | CONTOUR | GL, LX, SE, SPORT | 2.0L, 2.5L | N/A |
1997 | FORD | CONTOUR | BASE, GL, LX, SE, SPORT | 2.0L, 2.5L | N/A |
1998 | FORD | CONTOUR | BASE, GL, LX, SE, SVT | 2.0L, 2.5L | N/A |
1999 - 2000 | FORD | CONTOUR | LX, SE, SVT | 2.0L, 2.5L | N/A |
1992 | FORD | CROWN VICTORIA | BASE, LX, S, Touring Sedan | 4.6L | N/A |
1993 - 2001 | FORD | CROWN VICTORIA | BASE, LX, POLICE INTERCEPTOR, S | 4.6L | N/A |
2002 - 2003 | FORD | CROWN VICTORIA | BASE, LWB, LX, POLICE INTERCEPTOR, S | 4.6L | N/A |
2004 | FORD | CROWN VICTORIA | BASE, LX, LX SPORT, POLICE INTERCEPTOR, S | 4.6L | N/A |
2005 | FORD | CROWN VICTORIA | BASE, LX, LX SPORT, POLICE INTERCEPTOR, S, SPECIAL EDITION | 4.6L | N/A |
2006 | FORD | CROWN VICTORIA | BASE, LX, LX SPORT, POLICE INTERCEPTOR | 4.6L | N/A |
2007 - 2011 | FORD | CROWN VICTORIA | BASE, LX, POLICE INTERCEPTOR | 4.6L | N/A |
1996 | FORD | E-150 ECONOLINE | BASE, XL | 4.9L, 5.0L, 5.8L | N/A |
1997 - 2003 | FORD | E-150 ECONOLINE | BASE, XL | 4.2L, 4.6L, 5.4L | N/A |
2004 - 2005 | FORD | E-150 ECONOLINE | BASE, XL | 4.6L, 5.4L | N/A |
2006 - 2007 | FORD | E-150 ECONOLINE | BASE, Chateau, XL, XLT | 4.6L, 5.4L | N/A |
2008 - 2014 | FORD | E-150 ECONOLINE | BASE, XL, XLT | 4.6L, 5.4L | N/A |
1996 | FORD | E-250 ECONOLINE | BASE, XL | 4.9L, 5.8L | N/A |
1997 - 2000 | FORD | E-250 ECONOLINE | BASE, XL | 4.2L, 5.4L | N/A |
2001 - 2002 | FORD | E-250 ECONOLINE | BASE | 4.2L, 5.4L | N/A |
2003 | FORD | E-250 ECONOLINE | BASE | 4.2L, 4.6L, 5.4L | N/A |
2004 - 2014 | FORD | E-250 ECONOLINE | BASE | 4.6L, 5.4L | N/A |
1996 | FORD | E-350 ECONOLINE | BASE, XL | 4.9L, 5.8L, 7.3L, 7.5L | N/A |
1997 - 1998 | FORD | E-350 ECONOLINE | BASE, XL | 5.4L, 6.8L, 7.3L | N/A |
1997 - 1998 | FORD | E-350 ECONOLINE CLUB WAGON | CUSTOM, Chateau, XL HD, XLT, XLT HD | 6.8L | N/A |
1999 - 2000 | FORD | E-350 ECONOLINE CLUB WAGON | CUSTOM, Chateau, XLT | 6.8L, 7.3L | N/A |
2001 - 2003 | FORD | E-350 ECONOLINE CLUB WAGON | Chateau, XL, XLT | 6.8L, 7.3L | N/A |
2004 - 2005 | FORD | E-350 ECONOLINE CLUB WAGON | Chateau, XL, XLT | 6.0L, 6.8L | N/A |
1999 - 2003 | FORD | E-350 SUPER DUTY | BASE, XL | 5.4L, 6.8L, 7.3L | N/A |
2004 - 2005 | FORD | E-350 SUPER DUTY | BASE, XL | 5.4L, 6.0L, 6.8L | N/A |
2006 | FORD | E-350 SUPER DUTY | BASE, Chateau, XL, XLT | 5.4L, 6.0L, 6.8L | N/A |
2007 - 2009 | FORD | E-350 SUPER DUTY | BASE, XL, XLT | 5.4L, 6.0L, 6.8L | N/A |
2010 - 2014 | FORD | E-350 SUPER DUTY | BASE, XL, XLT | 5.4L, 6.8L | N/A |
2015 - 2016 | FORD | E-350 SUPER DUTY | BASE | 6.8L | N/A |
2021 - 2023 | FORD | E-350 SUPER DUTY | BASE | 7.3L, 7.3L V8 GAS | N/A |
2022 | FORD | E-450 SUPER DUTY | BASE | 7.3L, 7.3L V8 GAS | N/A |
2007 | FORD | EDGE | SE, SEL | 3.5L | N/A |
2008 | FORD | EDGE | LIMITED, SE, SEL | 3.5L | N/A |
2009 - 2010 | FORD | EDGE | LIMITED, SE, SEL, SPORT | 3.5L | N/A |
2011 - 2013 | FORD | EDGE | LIMITED, SE, SEL, SPORT | 3.5L, 3.7L | N/A |
2021 - 2022 | FORD | EDGE | ST | 2.7L | N/A |
2001 - 2002 | FORD | ESCAPE | XLS, XLT | 2.0L, 3.0L | N/A |
2003 - 2004 | FORD | ESCAPE | LIMITED, XLS, XLT | 2.0L, 3.0L | N/A |
2005 | FORD | ESCAPE | HYBRID, LIMITED, XLS, XLT, XLT No Boundaries, XLT SPORT | 2.3L, 3.0L | N/A |
2006 - 2008 | FORD | ESCAPE | HYBRID, LIMITED, XLS, XLT | 2.3L, 3.0L | N/A |
2009 - 2011 | FORD | ESCAPE | HYBRID, LIMITED, XLT | 2.5L, 3.0L | N/A |
2012 | FORD | ESCAPE | LIMITED, XLS, XLT | 2.5L, 3.0L | N/A |
2013 | FORD | ESCAPE | SE, SEL, TITANIUM | 1.6L, 2.0L | N/A |
2014 - 2016 | FORD | ESCAPE | SE, TITANIUM | 1.6L, 2.0L | N/A |
1996 | FORD | ESCORT | BASE, LX, SPORT | 1.9L | N/A |
1997 | FORD | ESCORT | BASE, LX, SPORT | 2.0L | N/A |
1998 | FORD | ESCORT | LX, SE, ZX2 COOL COUPE, ZX2 HOT COUPE | 2.0L | N/A |
1999 | FORD | ESCORT | LX, SE, ZX2 COOL COUPE, ZX2 HOT COUPE, ZX2 S/R | 2.0L | N/A |
2000 | FORD | ESCORT | LX, SE, ZX2, ZX2 S/R | 2.0L | N/A |
2001 - 2002 | FORD | ESCORT | SE, ZX2 | 2.0L | N/A |
2003 | FORD | ESCORT | ZX2 | 2.0L | N/A |
2000 - 2002 | FORD | EXCURSION | LIMITED, XLT | 5.4L, 6.8L, 7.3L | N/A |
2003 | FORD | EXCURSION | EDDIE BAUER, LIMITED, XLT | 5.4L, 6.0L, 6.8L, 7.3L | N/A |
2004 - 2005 | FORD | EXCURSION | EDDIE BAUER, LIMITED, XLS, XLT | 5.4L, 6.0L, 6.8L | N/A |
1997 - 2003 | FORD | EXPEDITION | EDDIE BAUER, XLT | 4.6L, 5.4L | N/A |
2004 | FORD | EXPEDITION | EDDIE BAUER, NBX, XLS, XLT, XLT SPORT | 4.6L, 5.4L | N/A |
2005 | FORD | EXPEDITION | EDDIE BAUER, LIMITED, XLS, XLT | 5.4L | N/A |
2006 | FORD | EXPEDITION | EDDIE BAUER, KING RANCH, LIMITED, XLS, XLT, XLT SPORT | 5.4L | N/A |
2007 | FORD | EXPEDITION | EDDIE BAUER, EL EDDIE BAUER, EL LIMITED, EL XLT, LIMITED, XLT | 5.4L | N/A |
2008 | FORD | EXPEDITION | EDDIE BAUER, EL EDDIE BAUER, EL KING RANCH, EL LIMITED, EL XLT, FUNKMASTER FLEX EDITION, KING RANCH, LIMITED, XLT | 5.4L | N/A |
2009 - 2010 | FORD | EXPEDITION | EDDIE BAUER, EL EDDIE BAUER, EL KING RANCH, EL LIMITED, EL XLT, KING RANCH, LIMITED, XLT | 5.4L | N/A |
2011 - 2014 | FORD | EXPEDITION | EL KING RANCH, EL LIMITED, EL XL, EL XLT, KING RANCH, LIMITED, XL, XLT | 5.4L | N/A |
2015 - 2016 | FORD | EXPEDITION | EL KING RANCH, EL LIMITED, EL Platinum, EL XL, EL XLT, KING RANCH, LIMITED, PLATINUM, XL, XLT | 3.5L | N/A |
2017 | FORD | EXPEDITION | EL KING RANCH, EL LIMITED, EL Platinum, EL SSV, EL XL, EL XLT, KING RANCH, LIMITED, PLATINUM, SSV, XL, XLT | 3.5L | N/A |
2018 - 2019 | FORD | EXPEDITION | LIMITED, MAX PLATINUM, MAX SSV, MAX XLT, Max Limited, Max XL, PLATINUM, SSV, XL, XLT | 3.5L | N/A |
2020 - 2021 | FORD | EXPEDITION | KING RANCH, LIMITED, MAX PLATINUM, MAX SSV, MAX XLT, Max King Ranch, Max Limited, PLATINUM, SSV, XLT | 3.5L | N/A |
1996 - 1998 | FORD | EXPLORER | EDDIE BAUER, LIMITED, XL, XLT | 4.0L, 5.0L | N/A |
1999 | FORD | EXPLORER | EDDIE BAUER, LIMITED, XL, XLS, XLT | 4.0L, 5.0L | N/A |
2000 | FORD | EXPLORER | EDDIE BAUER, LIMITED, POSTAL, SPORT, XL Fleet, XLS, XLT | 4.0L, 5.0L | N/A |
2001 | FORD | EXPLORER | EDDIE BAUER, LIMITED, POSTAL, XL Fleet, XLS, XLT | 4.0L, 5.0L | N/A |
2002 - 2003 | FORD | EXPLORER | EDDIE BAUER, LIMITED, POSTAL, XLS, XLT | 4.0L, 4.6L | N/A |
2004 | FORD | EXPLORER | EDDIE BAUER, LIMITED, NBX, XLS, XLS SPORT, XLT, XLT SPORT | 4.0L, 4.6L | N/A |
2005 | FORD | EXPLORER | EDDIE BAUER, LIMITED, XLS, XLS SPORT, XLT, XLT SPORT | 4.0L, 4.6L | N/A |
2006 | FORD | EXPLORER | EDDIE BAUER, LIMITED, XLS, XLT | 4.0L, 4.6L | N/A |
2007 - 2010 | FORD | EXPLORER | EDDIE BAUER, LIMITED, XLT | 4.0L, 4.6L | N/A |
2011 - 2015 | FORD | EXPLORER | BASE, LIMITED, XLT | 3.5L | N/A |
2016 | FORD | EXPLORER | BASE, LIMITED, PLATINUM, XLT | 3.5L | N/A |
2017 - 2018 | FORD | EXPLORER | BASE, LIMITED, PLATINUM, SPORT, XLT | 3.5L | N/A |
2019 | FORD | EXPLORER | PLATINUM, SPORT | 3.5L | N/A |
2020 - 2021 | FORD | EXPLORER | BASE, LIMITED, ST, XLT | 2.3L, 3.0L | N/A |
2022 - 2023 | FORD | EXPLORER | ST | 3.0L | N/A |
2001 - 2002 | FORD | EXPLORER SPORT | BASE | 4.0L | N/A |
2003 | FORD | EXPLORER SPORT | XLS, XLT | 4.0L | N/A |
2001 | FORD | EXPLORER SPORT TRAC | BASE | 4.0L | N/A |
2002 | FORD | EXPLORER SPORT TRAC | XL | 4.0L | N/A |
2003 - 2004 | FORD | EXPLORER SPORT TRAC | XLS, XLT | 4.0L | N/A |
2005 | FORD | EXPLORER SPORT TRAC | ADRENALIN, XLS, XLT | 4.0L | N/A |
2007 - 2010 | FORD | EXPLORER SPORT TRAC | LIMITED, XLT | 4.0L, 4.6L | N/A |
1996 | FORD | F-150 | EDDIE BAUER, SPECIAL, XL, XLT | 4.9L, 5.0L, 5.8L | N/A |
1997 - 1998 | FORD | F-150 | BASE, LARIAT, XL, XLT | 4.2L, 4.6L, 5.4L | N/A |
1999 | FORD | F-150 | BASE, LARIAT, LIGHTNING, XL, XLT | 4.2L, 4.6L, 5.4L | , Crew Cab |
2000 | FORD | F-150 | BASE, HARLEY-DAVIDSON EDITION, LARIAT, LIGHTNING, XL, XLT | 4.2L, 4.6L, 5.4L | , Crew Cab |
2001 - 2003 | FORD | F-150 | HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, LIGHTNING, XL, XLT | 4.2L, 4.6L, 5.4L | , Crew Cab |
2004 | FORD | F-150 | FX4, LARIAT, STX, XL, XLT | 4.6L, 5.4L | , Crew Cab |
2005 | FORD | F-150 | FX4, KING RANCH, LARIAT, STX, XL, XLT | 4.2L, 4.6L, 5.4L | N/A |
2006 | FORD | F-150 | FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, STX, XL, XLT | 4.2L, 4.6L, 5.4L | N/A |
2007 | FORD | F-150 | FX2, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, STX, XL, XLT | 4.2L, 4.6L, 5.4L | N/A |
2008 | FORD | F-150 | FX2, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, LIMITED, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.2L, 4.6L, 5.4L | N/A |
2009 | FORD | F-150 | FX4, KING RANCH, LARIAT, PLATINUM, STX, XL, XLT | 4.6L, 5.4L | N/A |
2010 | FORD | F-150 | FX2, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, PLATINUM, STX, SVT RAPTOR, XL, XLT | 4.6L, 5.4L, 6.2L | N/A |
2011 | FORD | F-150 | FX2, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, LARIAT LIMITED, PLATINUM, STX, SVT RAPTOR, XL, XLT | 3.5L, 3.7L, 5.0L, 6.2L | N/A |
2012 | FORD | F-150 | FX2, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, PLATINUM, STX, SVT RAPTOR, XL, XLT | 3.5L, 3.7L, 5.0L, 6.2L | N/A |
2013 - 2014 | FORD | F-150 | FX2, FX4, KING RANCH, LARIAT, LIMITED, PLATINUM, STX, SVT RAPTOR, XL, XLT | 3.5L, 3.7L, 5.0L, 6.2L | N/A |
2015 | FORD | F-150 | KING RANCH, LARIAT, PLATINUM, XL, XLT | 2.7L, 3.5L, 5.0L | N/A |
2016 | FORD | F-150 | KING RANCH, LARIAT, LIMITED, PLATINUM, SSV, XL, XLT | 2.7L, 3.5L, 5.0L | N/A |
2017 | FORD | F-150 | KING RANCH, LARIAT, LIMITED, PLATINUM, RAPTOR, SSV, XL, XLT | 2.7L, 3.5L, 5.0L | N/A |
2018 - 2020 | FORD | F-150 | KING RANCH, LARIAT, LIMITED, PLATINUM, POLICE RESPONDER, RAPTOR, SSV, XL, XLT | 2.7L, 3.3L, 3.5L, 5.0L | N/A |
2021 - 2022 | FORD | F-150 | LARIAT, XL, XLT | 2.7L | N/A |
2004 | FORD | F-150 HERITAGE | SVT LIGHTNING, XL, XLT | 4.2L, 4.6L, 5.4L | N/A |
1996 | FORD | F-250 | EDDIE BAUER, SPECIAL, XL, XLT | 7.3L | N/A |
1997 - 1998 | FORD | F-250 | BASE, LARIAT, XL, XLT | 4.6L | N/A |
1999 | FORD | F-250 | BASE, LARIAT, XL, XLT | 4.6L, 5.4L | N/A |
1997 | FORD | F-250 Hd | XL, XLT | 7.3L | N/A |
1999 - 2002 | FORD | F-250 SUPER DUTY | LARIAT, XL, XLT | 5.4L, 6.8L, 7.3L | N/A |
2003 | FORD | F-250 SUPER DUTY | LARIAT, XL, XLT | 5.4L, 6.0L, 6.8L, 7.3L | N/A |
2004 - 2007 | FORD | F-250 SUPER DUTY | HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.0L, 6.8L | N/A |
2008 | FORD | F-250 SUPER DUTY | FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.4L, 6.8L | N/A |
2009 | FORD | F-250 SUPER DUTY | CABELA'S, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.4L, 6.8L | N/A |
2010 | FORD | F-250 SUPER DUTY | CABELA'S, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 6.4L, 6.8L | N/A |
2011 - 2012 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 6.2L, 6.7L | N/A |
2013 - 2016 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, PLATINUM, XL, XLT | 6.2L, 6.7L | N/A |
2017 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, PLATINUM, XL, XLT | 6.7L | N/A |
2018 - 2019 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, LIMITED, PLATINUM, XL, XLT | 6.7L | N/A |
2020 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, LIMITED, PLATINUM, XL, XLT | 6.2L, 6.7L, 7.3L, 7.3L V8 GAS | N/A |
2021 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, PLATINUM, XL, XLT | 7.3L, 7.3L V8 GAS | N/A |
2022 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, PLATINUM, XL, XLT | 6.2L, 7.3L, 7.3L V8 GAS | N/A |
1996 | FORD | F-350 | SPECIAL, XL, XLT | 7.3L | N/A |
1997 | FORD | F-350 | BASE, XL, XLT | 7.3L | N/A |
1999 - 2002 | FORD | F-350 SUPER DUTY | LARIAT, XL, XLT | 5.4L, 6.8L, 7.3L | N/A |
2003 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 5.4L, 6.0L, 6.8L, 7.3L | N/A |
2004 - 2007 | FORD | F-350 SUPER DUTY | HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.0L, 6.8L | N/A |
2008 | FORD | F-350 SUPER DUTY | FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.4L, 6.8L | N/A |
2009 | FORD | F-350 SUPER DUTY | CABELA'S, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.4L, 6.8L | N/A |
2010 | FORD | F-350 SUPER DUTY | CABELA'S, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 6.4L, 6.8L | N/A |
2011 - 2012 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 6.2L, 6.7L | N/A |
2013 - 2016 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, PLATINUM, XL, XLT | 6.2L, 6.7L | N/A |
2017 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, PLATINUM, XL, XLT | 6.7L | N/A |
2018 - 2019 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, LIMITED, PLATINUM, XL, XLT | 6.7L | N/A |
2020 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, LIMITED, PLATINUM, XL, XLT | 6.2L, 6.7L, 7.3L | N/A |
2021 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, PLATINUM, XL, XLT | 7.3L, 7.3L V8 GAS | N/A |
2022 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, PLATINUM, XL, XLT | 6.2L, 7.3L, 7.3L V8 GAS | N/A |
2003 - 2007 | FORD | F-450 SUPER DUTY | LARIAT, XL, XLT | 6.0L | N/A |
2008 | FORD | F-450 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 6.4L, 6.8L | N/A |
2009 - 2010 | FORD | F-450 SUPER DUTY | HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 6.4L, 6.8L | N/A |
2011 - 2012 | FORD | F-450 SUPER DUTY | BASE, KING RANCH, LARIAT, XL, XLT | 6.7L | N/A |
2013 | FORD | F-450 SUPER DUTY | BASE, KING RANCH, LARIAT, PLATINUM, XL, XLT | 6.7L | N/A |
2014 - 2016 | FORD | F-450 SUPER DUTY | BASE, KING RANCH, LARIAT, PLATINUM, XL, XLT | 6.7L, 6.8L | N/A |
2017 | FORD | F-450 SUPER DUTY | BASE, KING RANCH, LARIAT, PLATINUM, XL, XLT | 6.7L | N/A |
2018 | FORD | F-450 SUPER DUTY | BASE, LARIAT, XL, XLT | 6.7L | N/A |
2019 | FORD | F-450 SUPER DUTY | BASE | 6.7L, 6.8L | N/A |
2020 | FORD | F-450 SUPER DUTY | BASE | 6.7L | N/A |
2022 | FORD | F-450 SUPER DUTY | BASE | 7.3L | N/A |
2003 - 2007 | FORD | F-550 SUPER DUTY | LARIAT, XL, XLT | 6.0L | N/A |
2011 | FORD | F-550 SUPER DUTY | LARIAT, XL, XLT | 6.7L | N/A |
2012 - 2013 | FORD | F-550 SUPER DUTY | BASE, LARIAT, XL, XLT | 6.7L | N/A |
2014 - 2016 | FORD | F-550 SUPER DUTY | BASE, LARIAT, XL, XLT | 6.7L, 6.8L | N/A |
2017 - 2018 | FORD | F-550 SUPER DUTY | BASE | 6.7L | N/A |
2019 | FORD | F-550 SUPER DUTY | BASE | 6.7L, 6.8L | N/A |
2020 | FORD | F-550 SUPER DUTY | BASE | 6.7L | N/A |
2022 | FORD | F-550 SUPER DUTY | BASE | 7.3L | N/A |
2004 - 2011 | FORD | F53 | BASE | 6.8L | N/A |
2015 | FORD | FIESTA | ST | 1.6L | N/A |
2016 - 2017 | FORD | FIESTA | S, SE, ST, TITANIUM | 1.6L | N/A |
2005 - 2006 | FORD | FIVE HUNDRED | LIMITED, SE, SEL | 3.0L | N/A |
2007 | FORD | FIVE HUNDRED | LIMITED, SEL | 3.0L | N/A |
2009 - 2010 | FORD | FLEX | LIMITED, SE, SEL | 3.5L | N/A |
2011 - 2012 | FORD | FLEX | LIMITED, SE, SEL, TITANIUM | 3.5L | N/A |
2013 - 2015 | FORD | FLEX | LIMITED, SE, SEL | 3.5L | N/A |
2000 | FORD | FOCUS | LX, SE, SONY LIMITED EDITION, ZTS, ZX3 | 2.0L | N/A |
2001 | FORD | FOCUS | LX, SE, ZTS, ZX3 | 2.0L | N/A |
2002 | FORD | FOCUS | LX, SE, SVT, ZTS, ZTW, ZX3, ZX5 | 2.0L | N/A |
2003 - 2004 | FORD | FOCUS | LX, SE, SVT, ZTS, ZTW, ZX3, ZX5 | 2.0L, 2.3L | N/A |
2005 - 2006 | FORD | FOCUS | ZX3, ZX4, ZX4 ST, ZX5, ZXW | 2.0L, 2.3L | N/A |
2007 | FORD | FOCUS | S, SE, SES, ST | 2.0L, 2.3L | N/A |
2008 | FORD | FOCUS | S, SE, SES | 2.0L | N/A |
2009 - 2011 | FORD | FOCUS | S, SE, SEL, SES | 2.0L | N/A |
2012 | FORD | FOCUS | S, SE, SEL, TITANIUM | 2.0L | N/A |
2013 - 2014 | FORD | FOCUS | S, SE, ST, TITANIUM | 2.0L | N/A |
2015 | FORD | FOCUS | ST | 2.0L | N/A |
2016 - 2017 | FORD | FOCUS | RS, ST | 2.0L, 2.3L | N/A |
2018 | FORD | FOCUS | ST | 2.0L | N/A |
2006 - 2007 | FORD | FREESTAR | BASE, LIMITED, SE, SEL | 3.9L, 4.2L | N/A |
2005 - 2006 | FORD | FREESTYLE | LIMITED, SE, SEL | 3.0L | N/A |
2007 | FORD | FREESTYLE | LIMITED, SEL | 3.0L | N/A |
2006 - 2009 | FORD | FUSION | S, SE, SEL | 2.3L, 3.0L | N/A |
2010 - 2012 | FORD | FUSION | HYBRID, S, SE, SEL, SPORT | 2.5L, 3.0L, 3.5L | N/A |
2013 | FORD | FUSION | ENERGI SE, ENERGI TITANIUM, S, SE, SE HYBRID, TITANIUM, TITANIUM HYBRID | 1.6L, 2.0L, 2.5L | N/A |
2014 | FORD | FUSION | ENERGI SE, ENERGI TITANIUM, S, S HYBRID, SE, SE HYBRID, TITANIUM, TITANIUM HYBRID | 1.6L, 2.0L, 2.5L | N/A |
2015 - 2016 | FORD | FUSION | ENERGI SE, ENERGI TITANIUM, S, S HYBRID, SE, SE HYBRID, TITANIUM, TITANIUM HYBRID | 2.0L, 2.5L | N/A |
2005 - 2006 | FORD | GT | BASE | 5.4L | N/A |
2022 - 2024 | FORD | MAVERICK | LARIAT, XL, XLT | 2.0L | N/A |
1994 - 1995 | FORD | MUSTANG | BASE | 3.8L | N/A |
1996 - 1999 | FORD | MUSTANG | BASE, GT, SVT COBRA | 3.8L, 4.6L | N/A |
2000 | FORD | MUSTANG | BASE, GT, SVT COBRA, SVT COBRA R | 3.8L, 4.6L, 5.4L | N/A |
2001 | FORD | MUSTANG | BASE, GT, GT BULLITT, SVT COBRA | 3.8L, 4.6L | N/A |
2002 | FORD | MUSTANG | BASE, GT | 3.8L, 4.6L | N/A |
2003 | FORD | MUSTANG | BASE, GT, MACH 1, SVT COBRA, SVT COBRA 10TH ANNIVERSARY | 3.8L, 4.6L | N/A |
2004 | FORD | MUSTANG | BASE, GT, MACH 1, SVT COBRA | 3.8L, 3.9L, 4.6L | N/A |
2005 | FORD | MUSTANG | BASE, GT, Saleen | 4.0L, 4.6L | N/A |
2006 | FORD | MUSTANG | BASE, GT | 4.0L, 4.6L | N/A |
2007 | FORD | MUSTANG | BASE, GT, SHELBY GT, SHELBY GT500 | 4.0L, 4.6L, 5.4L | N/A |
2008 | FORD | MUSTANG | BASE, BULLITT, GT, SHELBY GT, SHELBY GT500, SHELBY GT500KR | 4.0L, 4.6L, 5.4L | N/A |
2009 | FORD | MUSTANG | BASE, BULLITT, GT, SHELBY GT500, SHELBY GT500KR | 4.0L, 4.6L, 5.4L | N/A |
2010 | FORD | MUSTANG | BASE, GT, SHELBY GT500 | 4.0L, 4.6L, 5.4L | N/A |
2011 | FORD | MUSTANG | BASE, GT, SHELBY GT500 | 3.7L, 5.0L, 5.4L | N/A |
2012 | FORD | MUSTANG | BASE, BOSS 302, GT, SHELBY GT500 | 3.7L, 5.0L, 5.4L | N/A |
2013 | FORD | MUSTANG | BASE, BOSS 302, GT, SHELBY GT500 | 3.7L, 5.0L, 5.8L | N/A |
2014 | FORD | MUSTANG | BASE, GT, SHELBY GT500 | 3.7L, 5.0L, 5.8L | N/A |
2015 | FORD | MUSTANG | ECOBOOST, ECOBOOST PREMIUM, GT, GT 50 YEARS LIMITED EDITION, GT PREMIUM, V6 | 2.3L, 3.7L, 5.0L | N/A |
