Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
SCT Performance 6600 - Eliminator 4-Bank E-Prom Chips
SCT Performance 6600 - Eliminator 4-Bank E-Prom Chips
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Description
- Fitment
- Reviews
Description
SCT Performance 6600 - Eliminator 4-Bank E-Prom Chips
SCT Performance 6600 - Eliminator 4-Bank E-Prom Chips features three performance, towing, and economy MPT custom tunes, which have been hand created for your specific vehicle application. The chips will increase your horse power, torque and fuel economy. Installing the chips will also drastically improve your throttle, firm up your shifting, and improve the powerband under the curve! The type of tunes you choose can also be switched on the fly, by using a simple dial. This is a BLANK device. You must take it to a dealer to receive a CUSTOM tune. TDOT Performance DOES NOT offer custom tuning services
Key Features:- Eliminator Single/Multi-Program Switch Chip
- Specifically Tuned For Your Vehicle
SCT Performance LLC was founded in 2003, and has since then become recognized as an industry leader in providing innovative, high quality handheld automotive performance and fuel economy programmers and custom tuning software. All SCT products have undergone rigorous software and OE automotive powertrain calibrations to ensure their superior performance and tuning ability! Customers have come to recognize and trust SCT products for their quality and reliability, as each product is tested on both the dyno and on the street.
Fitment
| Year | Make | Model | Sub Model | Engine Size |
|---|---|---|---|---|
| 1996 - 1997 | FORD | AEROSTAR | BASE, XLT, XLT Plus, XLT SPORT | 3.0L, 4.0L |
| 1996 | FORD | BRONCO | EDDIE BAUER, XL, XLT, XLT SPORT | 5.0L, 5.8L |
| 1996 | FORD | CONTOUR | GL, LX, SE, SPORT | 2.0L, 2.5L |
| 1997 | FORD | CONTOUR | BASE, GL, LX, SE, SPORT | 2.0L, 2.5L |
| 1998 | FORD | CONTOUR | BASE, GL, LX, SE, SVT | 2.0L, 2.5L |
| 1999 - 2000 | FORD | CONTOUR | LX, SE, SVT | 2.0L, 2.5L |
| 1992 | FORD | CROWN VICTORIA | BASE, LX, S, Touring Sedan | 4.6L |
| 1993 - 2001 | FORD | CROWN VICTORIA | BASE, LX, POLICE INTERCEPTOR, S | 4.6L |
| 2002 - 2003 | FORD | CROWN VICTORIA | BASE, LWB, LX, POLICE INTERCEPTOR, S | 4.6L |
| 2004 | FORD | CROWN VICTORIA | BASE, LWB, LX, LX SPORT, POLICE INTERCEPTOR, S | 4.6L |
| 1996 | FORD | E-150 ECONOLINE | BASE, XL | 4.9L, 5.0L, 5.8L |
| 1997 - 2000 | FORD | E-150 ECONOLINE | BASE, XL | 4.2L, 4.6L, 5.4L |
| 2001 - 2003 | FORD | E-150 ECONOLINE | BASE | 4.2L, 4.6L, 5.4L |
| 2004 | FORD | E-150 ECONOLINE | BASE | 4.6L, 5.4L |
| 1996 | FORD | E-150 ECONOLINE CLUB WAGON | CUSTOM, Chateau, XLT | 4.9L, 5.0L, 5.8L |
| 1997 - 2000 | FORD | E-150 ECONOLINE CLUB WAGON | CUSTOM, Chateau, XLT | 4.2L, 4.6L, 5.4L |
| 2001 - 2003 | FORD | E-150 ECONOLINE CLUB WAGON | Chateau, XL, XLT | 4.2L, 4.6L, 5.4L |
| 2004 | FORD | E-150 ECONOLINE CLUB WAGON | Chateau, XL, XLT | 4.6L, 5.4L |
| 1996 | FORD | E-250 ECONOLINE | BASE, XL | 4.9L, 5.8L |
| 1997 - 2000 | FORD | E-250 ECONOLINE | BASE, XL | 4.2L, 5.4L |
| 2001 - 2002 | FORD | E-250 ECONOLINE | BASE | 4.2L, 5.4L |
| 2003 | FORD | E-250 ECONOLINE | BASE | 4.2L, 4.6L, 5.4L |
| 2004 | FORD | E-250 ECONOLINE | BASE | 4.6L, 5.4L |
| 1996 | FORD | E-350 ECONOLINE | BASE, XL | 4.9L, 5.8L, 7.3L, 7.5L |
| 1997 - 1998 | FORD | E-350 ECONOLINE | BASE, XL | 5.4L, 6.8L, 7.3L |
| 1996 | FORD | E-350 ECONOLINE CLUB WAGON | CUSTOM, Chateau, Chateau HD, XL HD, XLT, XLT HD | 4.9L, 5.8L, 7.3L, 7.5L |
| 1997 - 1998 | FORD | E-350 ECONOLINE CLUB WAGON | CUSTOM, Chateau, XL HD, XLT, XLT HD | 5.4L, 6.8L, 7.3L |
| 1999 - 2000 | FORD | E-350 ECONOLINE CLUB WAGON | CUSTOM, Chateau, XLT | 5.4L, 6.8L, 7.3L |
| 2001 - 2003 | FORD | E-350 ECONOLINE CLUB WAGON | Chateau, XL, XLT | 5.4L, 6.8L, 7.3L |
| 2004 | FORD | E-350 ECONOLINE CLUB WAGON | Chateau, XL, XLT | 5.4L |
| 1999 - 2000 | FORD | E-350 SUPER DUTY | BASE, XL | 5.4L, 6.8L, 7.3L |
| 2001 - 2003 | FORD | E-350 SUPER DUTY | BASE | 5.4L, 6.8L, 7.3L |
| 2004 | FORD | E-350 SUPER DUTY | BASE | 5.4L, 6.8L |
| 1999 | FORD | E-450 ECONOLINE SUPER DUTY | BASE | 6.8L, 7.3L |
| 2000 - 2002 | FORD | E-450 ECONOLINE SUPER DUTY | CUSTOM | 5.4L, 6.8L, 7.3L |
| 2003 | FORD | E-450 SUPER DUTY | CUSTOM | 5.4L, 6.8L, 7.3L |
| 2004 | FORD | E-450 SUPER DUTY | BASE | 5.4L, 6.8L |
| 2002 | FORD | E-550 ECONOLINE SUPER DUTY | CUSTOM | 6.8L, 7.3L |
| 2003 | FORD | E-550 SUPER DUTY | CUSTOM | 6.8L, 7.3L |
| 1999 | FORD | ECONOLINE SUPER DUTY | BASE, CUSTOM | 5.4L, 6.8L, 7.3L |
| 2001 - 2002 | FORD | ESCAPE | XLS, XLT | 2.0L, 3.0L |
| 2003 - 2004 | FORD | ESCAPE | LIMITED, XLS, XLT | 2.0L, 3.0L |
| 1996 | FORD | ESCORT | BASE, LX, SPORT | 1.9L |
| 1997 | FORD | ESCORT | BASE, LX, SPORT | 2.0L |
| 1998 | FORD | ESCORT | LX, SE, ZX2 COOL COUPE, ZX2 HOT COUPE | 2.0L |
| 1999 | FORD | ESCORT | LX, SE, ZX2 COOL COUPE, ZX2 HOT COUPE, ZX2 S/R | 2.0L |
| 2000 | FORD | ESCORT | LX, SE, ZX2, ZX2 S/R | 2.0L |
| 2001 - 2002 | FORD | ESCORT | SE, ZX2 | 2.0L |
| 2003 | FORD | ESCORT | ZX2 | 2.0L |
| 2000 - 2002 | FORD | EXCURSION | LIMITED, XLT | 5.4L, 6.8L, 7.3L |
| 2003 | FORD | EXCURSION | EDDIE BAUER, LIMITED, XLT | 5.4L, 6.8L, 7.3L |
| 2004 - 2005 | FORD | EXCURSION | EDDIE BAUER, LIMITED, XLS, XLT | 5.4L, 6.8L |
| 1997 - 2003 | FORD | EXPEDITION | EDDIE BAUER, XLT | 4.6L, 5.4L |
| 2004 | FORD | EXPEDITION | EDDIE BAUER, NBX, XLS, XLT, XLT SPORT | 4.6L, 5.4L |
| 1995 | FORD | EXPLORER | EDDIE BAUER, Expedition, LIMITED, SPORT, XL, XLT | 4.0L |
| 1996 - 1998 | FORD | EXPLORER | EDDIE BAUER, LIMITED, SPORT, XL, XLT | 4.0L, 5.0L |
| 1999 | FORD | EXPLORER | EDDIE BAUER, LIMITED, SPORT, XL, XLS, XLT | 4.0L, 5.0L |
| 2000 | FORD | EXPLORER | EDDIE BAUER, LIMITED, POSTAL, SPORT, XL Fleet, XLS, XLT | 4.0L, 5.0L |
| 2001 | FORD | EXPLORER | EDDIE BAUER, LIMITED, POSTAL, XL Fleet, XLS, XLT | 4.0L, 5.0L |
| 2001 - 2002 | FORD | EXPLORER SPORT | BASE | 4.0L |
| 2003 | FORD | EXPLORER SPORT | XLS, XLT | 4.0L |
| 2001 | FORD | EXPLORER SPORT TRAC | BASE | 4.0L |
| 2002 | FORD | EXPLORER SPORT TRAC | XL | 4.0L |
| 2003 - 2004 | FORD | EXPLORER SPORT TRAC | XLS, XLT | 4.0L |
| 2005 | FORD | EXPLORER SPORT TRAC | ADRENALIN, XLS, XLT | 4.0L |
| 1993 - 1995 | FORD | F-150 | LIGHTNING | 5.8L |
| 1996 | FORD | F-150 | EDDIE BAUER, SPECIAL, XL, XLT | 4.9L, 5.0L, 5.8L |
| 1997 - 1998 | FORD | F-150 | BASE, LARIAT, XL, XLT | 4.2L, 4.6L, 5.4L |
| 1999 | FORD | F-150 | BASE, LARIAT, LIGHTNING, XL, XLT | 4.2L, 4.6L, 5.4L |
| 2000 | FORD | F-150 | BASE, HARLEY-DAVIDSON EDITION, LARIAT, LIGHTNING, XL, XLT | 4.2L, 4.6L, 5.4L |
| 2001 - 2003 | FORD | F-150 | HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, LIGHTNING, XL, XLT | 4.2L, 4.6L, 5.4L |
| 2004 | FORD | F-150 | FX4, LARIAT, XL, XLT | 5.4L |
| 2005 | FORD | F-150 | FX4, LARIAT, STX, XL, XLT | 4.2L, 5.4L |
| 2006 | FORD | F-150 | FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L |
| 2004 | FORD | F-150 HERITAGE | SVT LIGHTNING, XL, XLT | 4.2L, 5.4L |
| 1999 | FORD | F-250 | BASE, LARIAT, XL, XLT | 5.4L |
| 1999 - 2003 | FORD | F-250 SUPER DUTY | LARIAT, XL, XLT | 5.4L, 6.8L, 7.3L |
| 2004 | FORD | F-250 SUPER DUTY | HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.8L |
| 1999 - 2002 | FORD | F-350 SUPER DUTY | LARIAT, XL, XLT | 5.4L, 6.8L, 7.3L |
| 2003 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 5.4L, 6.8L, 7.3L |
| 2004 | FORD | F-350 SUPER DUTY | HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L, 6.8L |
| 1999 - 2003 | FORD | F-450 SUPER DUTY | LARIAT, XL, XLT | 6.8L, 7.3L |
| 2004 | FORD | F-450 SUPER DUTY | LARIAT, XL, XLT | 6.8L |
| 1999 - 2003 | FORD | F-550 SUPER DUTY | LARIAT, XL, XLT | 6.8L, 7.3L |
| 2004 | FORD | F-550 SUPER DUTY | LARIAT, XL, XLT | 6.8L |
| 2004 | FORD | F53 | BASE | 6.8L |
| 2000 | FORD | FOCUS | LX, SE, SONY LIMITED EDITION, ZTS, ZX3 | 2.0L |
| 2001 | FORD | FOCUS | LX, SE, ZTS, ZX3 | 2.0L |
| 2002 - 2004 | FORD | FOCUS | LX, SE, SVT, ZTS, ZTW, ZX3, ZX5 | 2.0L |
| 2005 - 2006 | FORD | GT | BASE | 5.4L |
| 1991 | FORD | LTD CROWN VICTORIA | BASE, LX, S | 5.0L |
| 1989 | FORD | MUSTANG | GT, LX | 5.0L |
| 1990 - 1992 | FORD | MUSTANG | GT, LX | 2.3L, 5.0L |
| 1993 | FORD | MUSTANG | GT, LX, SVT COBRA, SVT COBRA R | 2.3L, 5.0L |
| 1994 | FORD | MUSTANG | BASE, GT, SVT COBRA | 3.8L, 5.0L |
| 1995 | FORD | MUSTANG | BASE, GT, GTS, SVT COBRA | 3.8L, 5.0L |
| 1996 - 2000 | FORD | MUSTANG | BASE, GT, SVT COBRA | 3.8L, 4.6L |
| 2001 | FORD | MUSTANG | BASE, GT, GT BULLITT, SVT COBRA | 3.8L, 4.6L |
| 2002 | FORD | MUSTANG | BASE, GT | 3.8L, 4.6L |
| 2003 | FORD | MUSTANG | BASE, GT, MACH 1, SVT COBRA, SVT COBRA 10TH ANNIVERSARY | 3.8L, 4.6L |
| 2004 | FORD | MUSTANG | BASE, GT, MACH 1, SVT COBRA | 3.8L, 3.9L, 4.6L |
| 1997 | FORD | PROBE | BASE, GTS | 2.0L |
| 1995 | FORD | RANGER | SPLASH, STX, XL, XL Sport, XLT | 2.3L, 3.0L, 4.0L |
| 1996 | FORD | RANGER | SPLASH, STX, XL, XLT | 2.3L, 3.0L, 4.0L |
| 1997 | FORD | RANGER | SPLASH, SPORT, STX, XL, XLT | 2.3L, 3.0L, 4.0L |
| 1998 | FORD | RANGER | SPLASH, SPORT, STX, XL, XLT | 2.5L, 3.0L, 4.0L |
| 1999 - 2000 | FORD | RANGER | SPORT, STX, XL, XLT | 2.5L, 3.0L, 4.0L |
| 2001 | FORD | RANGER | EDGE, SPORT, STX, XL, XLT | 2.3L, 2.5L, 3.0L, 4.0L |
| 2002 - 2003 | FORD | RANGER | EDGE, SPORT, STX, XL, XLT | 2.3L, 3.0L, 4.0L |
| 2004 | FORD | RANGER | EDGE, SPORT, STX, TREMOR, XL, XLT | 2.3L, 3.0L, 4.0L |
| 2005 | FORD | RANGER | EDGE, FX4, SPORT, STX, XL, XLT | 2.3L, 3.0L, 4.0L |
| 2006 | FORD | RANGER | FX4, SPORT, STX, XL, XLT | 2.3L, 3.0L, 4.0L |
| 1990 - 1992 | FORD | TAURUS | GL, L, LX, SHO | 3.0L |
| 1993 - 1994 | FORD | TAURUS | GL, LX, SHO | 3.0L, 3.2L |
| 1995 | FORD | TAURUS | GL, LX, SE, SHO | 3.0L, 3.2L |
| 1996 - 1997 | FORD | TAURUS | G, GL, LX, SHO | 3.0L, 3.4L |
| 1998 - 1999 | FORD | TAURUS | LX, SE, SE Comfort, SHO | 3.0L, 3.4L |
| 2000 | FORD | TAURUS | LX, SE, SE Comfort, SEL, SES, SVG | 3.0L |
| 2001 - 2003 | FORD | TAURUS | LX, SE, SE Comfort, SEL, SES | 3.0L |
| 1989 - 1990 | FORD | THUNDERBIRD | BASE, LX, Super Coupe | 3.8L |
| 1991 - 1992 | FORD | THUNDERBIRD | BASE, LX, Super Coupe | 3.8L, 5.0L |
| 1993 | FORD | THUNDERBIRD | LX, Super Coupe | 3.8L, 5.0L |
| 1994 - 1995 | FORD | THUNDERBIRD | LX, Super Coupe | 3.8L, 4.6L |
| 1996 - 1997 | FORD | THUNDERBIRD | LX | 3.8L, 4.6L |
| 1995 - 1997 | FORD | WINDSTAR | BASE, GL, LX | 3.0L, 3.8L |
| 1998 | FORD | WINDSTAR | 3.0L, BASE, GL, LIMITED, LX | 3.0L, 3.8L |
| 1999 | FORD | WINDSTAR | 3.0L, BASE, LIMITED, LX, SE, SEL | 3.0L, 3.8L |
| 2000 | FORD | WINDSTAR | BASE, LIMITED, LX, SE, SEL | 3.0L, 3.8L |
| 2001 - 2002 | FORD | WINDSTAR | BASE, LIMITED, LX, SE, SE SPORT, SEL | 3.8L |
| 2003 | FORD | WINDSTAR | BASE, LIMITED, LX, SE, SEL | 3.8L |
| 2002 | LINCOLN | BLACKWOOD | BASE | 5.4L |
| 1995 | LINCOLN | CONTINENTAL | Diamond Anniversary, SIGNATURE, Spinnaker Edition | 4.6L |
| 1996 | LINCOLN | CONTINENTAL | Anniversary, Spinnaker Edition | 4.6L |
| 1997 | LINCOLN | CONTINENTAL | Spinnaker Edition | 4.6L |
| 1998 - 2002 | LINCOLN | CONTINENTAL | BASE | 4.6L |
| 1996 | LINCOLN | MARK VIII | Anniversary, LSC | 4.6L |
| 1997 - 1998 | LINCOLN | MARK VIII | BASE, LSC | 4.6L |
| 1998 - 2004 | LINCOLN | NAVIGATOR | BASE | 5.4L |
| 1995 | LINCOLN | TOWN CAR | BASE, CARTIER, Cypress, EXECUTIVE, SIGNATURE, Touring Edition | 4.6L |
| 1996 | LINCOLN | TOWN CAR | Anniversary, BASE, CARTIER, EXECUTIVE, SIGNATURE, Touring Edition | 4.6L |
| 1997 | LINCOLN | TOWN CAR | BASE, CARTIER, EXECUTIVE, SIGNATURE, Touring Edition | 4.6L |
| 1998 - 1999 | LINCOLN | TOWN CAR | BASE, CARTIER, EXECUTIVE, SIGNATURE | 4.6L |
| 2000 | LINCOLN | TOWN CAR | CARTIER, EXECUTIVE, SIGNATURE | 4.6L |
| 2001 - 2002 | LINCOLN | TOWN CAR | CARTIER, CARTIER L, EXECUTIVE, EXECUTIVE L, SIGNATURE | 4.6L |
| 2003 | LINCOLN | TOWN CAR | CARTIER, CARTIER L, EXECUTIVE, EXECUTIVE L, EXECUTIVE PROTECTION SERIES, SIGNATURE | 4.6L |
| 2004 | LINCOLN | TOWN CAR | EXECUTIVE, EXECUTIVE L, Protection Series, SIGNATURE, ULTIMATE, ULTIMATE L | 4.6L |
| 1994 - 1995 | MERCURY | COUGAR | XR-7 | 4.6L |
| 1996 - 1997 | MERCURY | COUGAR | XR-7 | 3.8L, 4.6L |
| 1999 - 2000 | MERCURY | COUGAR | BASE, V6 | 2.0L, 2.5L |
| 2001 | MERCURY | COUGAR | BASE, S, V6 | 2.0L, 2.5L |
| 2002 | MERCURY | COUGAR | BASE, V6 | 2.0L, 2.5L |
| 1995 - 2002 | MERCURY | GRAND MARQUIS | GS, LS | 4.6L |
| 2003 | MERCURY | GRAND MARQUIS | GS, LS, LSE | 4.6L |
| 2004 | MERCURY | GRAND MARQUIS | GS, LS | 4.6L |
| 2003 - 2004 | MERCURY | MARAUDER | BASE | 4.6L |
| 1997 | MERCURY | MOUNTAINEER | BASE | 5.0L |
| 1998 - 2001 | MERCURY | MOUNTAINEER | BASE | 4.0L, 5.0L |
| 1996 - 2000 | MERCURY | MYSTIQUE | GS, LS | 2.0L, 2.5L |
| 1996 | MERCURY | SABLE | G, GS, LS | 3.0L |
| 1997 | MERCURY | SABLE | GS, LS | 3.0L |
| 1998 - 2003 | MERCURY | SABLE | GS, LS, LS Premium | 3.0L |
| 1996 | MERCURY | TRACER | BASE, TRIO | 1.9L |
| 1997 - 1999 | MERCURY | TRACER | GS, LS, TRIO | 2.0L |
